Tm | Year | GAMES | W | L | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS |
STL | 2000 | 38 | 22 | 16 | 1,283 | 247 | 365 | 65 | 8 | 81 | 239 | 0.284 | 0.377 | 0.537 | 0.914 |
COL | 2001 | 38 | 19 | 19 | 1,359 | 253 | 419 | 86 | 12 | 60 | 242 | 0.308 | 0.370 | 0.522 | 0.892 |
CLE | 1999 | 38 | 28 | 10 | 1,369 | 277 | 419 | 91 | 13 | 59 | 261 | 0.306 | 0.384 | 0.521 | 0.905 |
NYY | 1936 | 38 | 25 | 13 | 1,366 | 272 | 424 | 95 | 28 | 44 | 256 | 0.310 | 0.391 | 0.518 | 0.909 |
TOR | 2000 | 38 | 20 | 18 | 1,337 | 218 | 382 | 75 | 5 | 72 | 209 | 0.286 | 0.353 | 0.511 | 0.863 |
SFG | 1958 | 38 | 25 | 13 | 1,316 | 221 | 389 | 74 | 18 | 57 | 210 | 0.296 | 0.360 | 0.509 | 0.869 |
CLE | 1995 | 38 | 28 | 10 | 1,349 | 228 | 394 | 80 | 4 | 66 | 217 | 0.292 | 0.359 | 0.504 | 0.863 |
NYY | 1928 | 38 | 31 | 7 | 1,309 | 252 | 415 | 75 | 21 | 42 | 235 | 0.317 | 0.388 | 0.503 | 0.890 |
SEA | 1999 | 38 | 17 | 21 | 1,327 | 227 | 365 | 67 | 3 | 76 | 224 | 0.275 | 0.348 | 0.502 | 0.850 |
NYY | 1926 | 38 | 29 | 9 | 1,290 | 252 | 412 | 70 | 24 | 39 | 236 | 0.319 | 0.395 | 0.502 | 0.897 |
PHI | 1925 | 38 | 19 | 19 | 1,370 | 257 | 451 | 95 | 16 | 35 | 235 | 0.329 | 0.388 | 0.499 | 0.887 |
SEA | 1998 | 38 | 19 | 19 | 1,319 | 217 | 364 | 80 | 9 | 65 | 206 | 0.276 | 0.345 | 0.498 | 0.843 |
COL | 2014 | 38 | 22 | 16 | 1,329 | 218 | 402 | 91 | 8 | 51 | 211 | 0.302 | 0.350 | 0.498 | 0.848 |
CLE | 1997 | 38 | 18 | 20 | 1,327 | 218 | 377 | 73 | 5 | 66 | 207 | 0.284 | 0.372 | 0.496 | 0.868 |
ATL | 1998 | 38 | 27 | 11 | 1,294 | 217 | 366 | 74 | 6 | 63 | 212 | 0.283 | 0.352 | 0.495 | 0.847 |
TEX | 2000 | 38 | 18 | 20 | 1,334 | 230 | 400 | 77 | 6 | 57 | 217 | 0.300 | 0.371 | 0.495 | 0.866 |
COL | 2004 | 38 | 17 | 21 | 1,327 | 215 | 377 | 85 | 7 | 59 | 201 | 0.284 | 0.357 | 0.492 | 0.849 |
TEX | 2001 | 38 | 13 | 25 | 1,336 | 214 | 373 | 86 | 4 | 63 | 204 | 0.279 | 0.354 | 0.491 | 0.845 |
SEA | 1996 | 38 | 20 | 18 | 1,282 | 221 | 338 | 81 | 7 | 65 | 214 | 0.264 | 0.343 | 0.490 | 0.833 |
BOS | 2016 | 38 | 24 | 14 | 1,361 | 229 | 406 | 101 | 12 | 45 | 218 | 0.298 | 0.359 | 0.489 | 0.848 |
TOR | 2006 | 38 | 21 | 17 | 1,310 | 220 | 389 | 78 | 7 | 53 | 211 | 0.297 | 0.359 | 0.489 | 0.847 |
BAL | 2005 | 38 | 25 | 13 | 1,345 | 213 | 394 | 79 | 7 | 57 | 208 | 0.293 | 0.347 | 0.489 | 0.836 |
PHI | 1929 | 38 | 20 | 18 | 1,327 | 247 | 417 | 65 | 7 | 51 | 234 | 0.314 | 0.392 | 0.489 | 0.881 |
PIT | 1925 | 38 | 21 | 17 | 1,346 | 243 | 424 | 90 | 39 | 22 | 224 | 0.315 | 0.377 | 0.489 | 0.866 |
TEX | 2004 | 38 | 22 | 16 | 1,320 | 217 | 382 | 87 | 10 | 52 | 210 | 0.289 | 0.350 | 0.489 | 0.839 |
Monday, May 16, 2016
MLB team leaders in SLUG% since 1913
MLB team leaders in slugging percentage since 1913. Red Sox are tied for 20th.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment