Price currently has an ERA of 6.00.
Sixty-four other pitchers have had 200+ K with less than 60 walks in the last 10 years.
Here they are. Average ERA for all 64 SP is 2.91.
Player | Year | Lg | GS | W | L | IP | H | ER | SO | BB | ERA | FIP | |
Zack Greinke | 2015 | NL | 32 | 19 | 3 | 0.864 | 222.67 | 148 | 41 | 200 | 40 | 1.66 | 2.76 |
Clayton Kershaw | 2014 | NL | 27 | 21 | 3 | 0.875 | 198.33 | 139 | 39 | 239 | 31 | 1.77 | 1.81 |
Jake Arrieta | 2015 | NL | 33 | 22 | 6 | 0.786 | 229.00 | 150 | 45 | 236 | 48 | 1.77 | 2.35 |
Clayton Kershaw | 2013 | NL | 33 | 16 | 9 | 0.640 | 236.00 | 164 | 48 | 232 | 52 | 1.83 | 2.39 |
Clayton Kershaw | 2015 | NL | 33 | 16 | 7 | 0.696 | 232.67 | 163 | 55 | 301 | 42 | 2.13 | 1.99 |
Felix Hernandez | 2014 | AL | 34 | 15 | 6 | 0.714 | 236.00 | 170 | 56 | 248 | 46 | 2.14 | 2.56 |
Zack Greinke | 2009 | AL | 33 | 16 | 8 | 0.667 | 229.33 | 195 | 55 | 242 | 51 | 2.16 | 2.33 |
Chris Sale | 2014 | AL | 26 | 12 | 4 | 0.750 | 174.00 | 129 | 42 | 208 | 39 | 2.17 | 2.57 |
Clayton Kershaw | 2011 | NL | 33 | 21 | 5 | 0.808 | 233.33 | 174 | 59 | 248 | 54 | 2.28 | 2.47 |
Roy Halladay | 2011 | NL | 32 | 19 | 6 | 0.760 | 233.67 | 208 | 61 | 220 | 35 | 2.35 | 2.20 |
Justin Verlander | 2011 | AL | 34 | 24 | 5 | 0.828 | 251.00 | 174 | 67 | 250 | 57 | 2.40 | 2.99 |
Cliff Lee | 2011 | NL | 32 | 17 | 8 | 0.680 | 232.67 | 197 | 62 | 238 | 42 | 2.40 | 2.60 |
Adam Wainwright | 2010 | NL | 33 | 20 | 11 | 0.645 | 230.33 | 186 | 62 | 213 | 56 | 2.42 | 2.86 |
Corey Kluber | 2014 | AL | 34 | 18 | 9 | 0.667 | 235.67 | 207 | 64 | 269 | 51 | 2.44 | 2.35 |
Roy Halladay | 2010 | NL | 33 | 21 | 10 | 0.677 | 250.67 | 231 | 68 | 219 | 30 | 2.44 | 3.01 |
David Price | 2015 | AL | 32 | 18 | 5 | 0.783 | 220.33 | 190 | 60 | 225 | 47 | 2.45 | 2.78 |
Jon Lester | 2014 | AL | 32 | 16 | 11 | 0.593 | 219.67 | 194 | 60 | 220 | 48 | 2.46 | 2.80 |
Dallas Keuchel | 2015 | AL | 33 | 20 | 8 | 0.714 | 232.00 | 185 | 64 | 216 | 51 | 2.48 | 2.91 |
Jacob deGrom | 2015 | NL | 30 | 14 | 8 | 0.636 | 191.00 | 149 | 54 | 205 | 38 | 2.54 | 2.70 |
David Price | 2012 | AL | 31 | 20 | 5 | 0.800 | 211.00 | 173 | 60 | 205 | 59 | 2.56 | 3.05 |
Anibal Sanchez | 2013 | AL | 29 | 14 | 8 | 0.636 | 182.00 | 156 | 52 | 202 | 54 | 2.57 | 2.39 |
Gerrit Cole | 2015 | NL | 32 | 19 | 8 | 0.704 | 208.00 | 183 | 60 | 202 | 44 | 2.60 | 2.66 |
Justin Verlander | 2012 | AL | 33 | 17 | 8 | 0.680 | 238.33 | 192 | 70 | 239 | 60 | 2.64 | 2.94 |
CC Sabathia | 2008 | ML | 35 | 17 | 10 | 0.630 | 253.00 | 223 | 76 | 251 | 59 | 2.70 | 2.91 |
Zack Greinke | 2014 | NL | 32 | 17 | 8 | 0.680 | 202.33 | 190 | 61 | 207 | 43 | 2.71 | 2.97 |
R.A. Dickey | 2012 | NL | 33 | 20 | 6 | 0.769 | 233.67 | 192 | 71 | 230 | 54 | 2.73 | 3.27 |
Roy Halladay | 2008 | AL | 33 | 20 | 11 | 0.645 | 246.00 | 220 | 76 | 206 | 39 | 2.78 | 3.03 |
Max Scherzer | 2015 | NL | 33 | 14 | 12 | 0.538 | 228.67 | 176 | 71 | 276 | 34 | 2.79 | 2.77 |
Roy Halladay | 2009 | AL | 32 | 17 | 10 | 0.630 | 239.00 | 234 | 74 | 208 | 35 | 2.79 | 3.06 |
Javier Vazquez | 2009 | NL | 32 | 15 | 10 | 0.600 | 219.33 | 181 | 70 | 238 | 44 | 2.87 | 2.77 |
Cliff Lee | 2013 | NL | 31 | 14 | 8 | 0.636 | 222.67 | 193 | 71 | 222 | 32 | 2.87 | 2.82 |
Max Scherzer | 2013 | AL | 32 | 21 | 3 | 0.875 | 214.33 | 152 | 69 | 240 | 56 | 2.90 | 2.74 |
Madison Bumgarner | 2015 | NL | 32 | 18 | 9 | 0.667 | 218.33 | 181 | 71 | 234 | 39 | 2.93 | 2.87 |
Adam Wainwright | 2013 | NL | 34 | 19 | 9 | 0.679 | 241.67 | 223 | 79 | 219 | 35 | 2.94 | 2.55 |
Madison Bumgarner | 2014 | NL | 33 | 18 | 10 | 0.643 | 217.33 | 194 | 72 | 219 | 43 | 2.98 | 3.05 |
Jeff Samardzija | 2014 | ML | 33 | 7 | 13 | 0.350 | 219.67 | 191 | 73 | 202 | 43 | 2.99 | 3.20 |
Jered Weaver | 2010 | AL | 34 | 13 | 12 | 0.520 | 224.33 | 187 | 75 | 233 | 54 | 3.01 | 3.06 |
Felix Hernandez | 2013 | AL | 31 | 12 | 10 | 0.545 | 204.33 | 185 | 69 | 216 | 46 | 3.04 | 2.61 |
Cole Hamels | 2012 | NL | 31 | 17 | 6 | 0.739 | 215.33 | 190 | 73 | 216 | 52 | 3.05 | 3.30 |
Felix Hernandez | 2012 | AL | 33 | 13 | 9 | 0.591 | 232.00 | 209 | 79 | 223 | 56 | 3.06 | 2.84 |
Chris Sale | 2013 | AL | 30 | 11 | 14 | 0.440 | 214.33 | 184 | 73 | 226 | 46 | 3.07 | 3.17 |
Stephen Strasburg | 2014 | NL | 34 | 14 | 11 | 0.560 | 215.00 | 198 | 75 | 242 | 43 | 3.14 | 2.94 |
Dan Haren | 2009 | NL | 33 | 14 | 10 | 0.583 | 229.33 | 192 | 80 | 223 | 38 | 3.14 | 3.23 |
Erik Bedard | 2007 | AL | 28 | 13 | 5 | 0.722 | 18.00 | 141 | 64 | 221 | 57 | 3.16 | 3.19 |
Cliff Lee | 2012 | NL | 30 | 6 | 9 | 0.400 | 211.00 | 207 | 74 | 207 | 28 | 3.16 | 3.13 |
CC Sabathia | 2007 | AL | 34 | 19 | 7 | 0.731 | 241.00 | 238 | 86 | 209 | 37 | 3.21 | 3.14 |
David Price | 2014 | AL | 34 | 15 | 12 | 0.556 | 248.33 | 230 | 90 | 271 | 38 | 3.26 | 2.78 |
Johan Santana | 2007 | AL | 33 | 15 | 13 | 0.536 | 219.00 | 183 | 81 | 235 | 52 | 3.33 | 3.82 |
Dan Haren | 2008 | NL | 33 | 16 | 8 | 0.667 | 216.00 | 204 | 80 | 206 | 40 | 3.33 | 3.01 |
Jon Lester | 2015 | NL | 32 | 11 | 12 | 0.478 | 205.00 | 183 | 76 | 207 | 47 | 3.34 | 2.92 |
Chris Sale | 2015 | AL | 31 | 13 | 11 | 0.542 | 208.67 | 185 | 79 | 274 | 42 | 3.41 | 2.73 |
Zack Greinke | 2012 | ML | 34 | 15 | 5 | 0.750 | 212.33 | 200 | 82 | 200 | 54 | 3.48 | 3.10 |
Corey Kluber | 2015 | AL | 32 | 9 | 16 | 0.360 | 222.00 | 189 | 86 | 245 | 45 | 3.49 | 2.97 |
Ervin Santana | 2008 | AL | 32 | 16 | 7 | 0.696 | 219.00 | 198 | 85 | 214 | 47 | 3.49 | 3.30 |
James Shields | 2012 | AL | 33 | 15 | 10 | 0.600 | 227.67 | 208 | 89 | 223 | 58 | 3.52 | 3.47 |
Yovani Gallardo | 2011 | NL | 33 | 17 | 10 | 0.630 | 207.33 | 193 | 81 | 207 | 59 | 3.52 | 3.59 |
Cole Hamels | 2013 | NL | 33 | 8 | 14 | 0.364 | 220.00 | 205 | 88 | 202 | 50 | 3.60 | 3.26 |
Francisco Liriano | 2010 | AL | 31 | 14 | 10 | 0.583 | 191.67 | 184 | 77 | 201 | 58 | 3.62 | 2.66 |
Carlos Carrasco | 2015 | AL | 30 | 14 | 12 | 0.538 | 183.67 | 154 | 74 | 216 | 43 | 3.63 | 2.84 |
Aaron Harang | 2007 | NL | 34 | 16 | 6 | 0.727 | 231.67 | 213 | 96 | 218 | 52 | 3.73 | 3.71 |
Max Scherzer | 2012 | AL | 32 | 16 | 7 | 0.696 | 187.67 | 179 | 78 | 231 | 60 | 3.74 | 3.27 |
Javier Vazquez | 2007 | AL | 32 | 15 | 8 | 0.652 | 216.67 | 197 | 90 | 213 | 50 | 3.74 | 3.80 |
Zack Greinke | 2011 | NL | 28 | 16 | 6 | 0.727 | 171.67 | 161 | 73 | 201 | 45 | 3.83 | 2.98 |
Dan Haren | 2010 | ML | 35 | 12 | 12 | 0.500 | 235.00 | 245 | 102 | 216 | 54 | 3.91 | 3.71 |
No comments:
Post a Comment