Who will end up being the better duo?
First the combined totals.
PLAYER | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Lynn & Rice | 1975 | 89 | 329 | 61 | 104 | 21 | 3 | 18 | 65 | 32 | 72 | 0.316 | 0.372 | 0.562 | 0.934 |
Betts & Bradley, Jr | 2016 | 101 | 403 | 74 | 121 | 24 | 8 | 18 | 72 | 36 | 71 | 0.300 | 0.360 | 0.533 | 0.894 |
Now the individual numbers.
PLAYER | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Fred Lynn | 1975 | 46 | 163 | 32 | 57 | 12 | 1 | 9 | 30 | 20 | 32 | 0.350 | 0.414 | 0.601 | 1.015 |
Jim Rice | 1975 | 43 | 166 | 29 | 47 | 9 | 2 | 9 | 35 | 12 | 40 | 0.283 | 0.328 | 0.524 | 0.852 |
PLAYER | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Jackie Bradley | 2016 | 50 | 178 | 28 | 59 | 13 | 4 | 9 | 37 | 22 | 36 | 0.331 | 0.409 | 0.601 | 1.010 |
Mookie Betts | 2016 | 51 | 225 | 46 | 62 | 11 | 4 | 9 | 35 | 14 | 35 | 0.276 | 0.320 | 0.480 | 0.800 |
No comments:
Post a Comment