The spikes in Ellsbury and Anderson's careers will be far more pronounced than Bradley's career because JBJ has shown much better power at a young age.
Here are their stats through 26th year.
Note: JBJ still has a maximum of 121 games left in 2016.
PLAYER | YEARS | AB | R | H | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS | AB/HR |
Brady Anderson | 3 | 825 | 99 | 178 | 30 | 8 | 8 | 61 | 0.216 | 0.305 | 0.301 | 0.606 | 103.1 |
Jacoby Ellsbury | 4 | 1,372 | 222 | 399 | 60 | 18 | 20 | 130 | 0.291 | 0.344 | 0.405 | 0.749 | 68.6 |
Jackie Bradley, Jr | 4 | 845 | 127 | 198 | 51 | 10 | 21 | 115 | 0.234 | 0.307 | 0.393 | 0.700 | 40.2 |
How did Anderson and Ellbury do from their 27th year on? Brady Anderson went from a HR every 103 AB's to a HR every 28 AB's. For comparison Yaz was 26 AB's per HR for his career. Jacoby Ellsbury basically doubled his AB/HR ratio from 27 YO on.
Here are their numbers.
Note: Ellsbury's career is on going. His numbers are through May 19, 2016.
PLAYER | YEARS | AB | R | H | 2B | 3B | HR | RBI | BA | OBA | SLG | OPS | AB/HR |
Brady Anderson | 12 | 5,674 | 963 | 1,483 | 308 | 59 | 202 | 700 | 0.261 | 0.370 | 0.443 | 0.813 | 28.1 |
Jacoby Ellsbury | 6 | 2,686 | 406 | 771 | 145 | 22 | 69 | 298 | 0.287 | 0.343 | 0.434 | 0.777 | 38.9 |
Now their career season logs. Look at the spikes in Ellsbury and Anderson numbers while JBJ just systematically got better every year.
Jackie Bradley Jr.
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
2013 | 23 | Bradley, Jr | 37 | 95 | 18 | 18 | 5 | 0 | 3 | 10 | 2 | 0 | 0.189 | 0.280 | 0.337 | 0.617 |
2014 | 24 | Bradley, Jr | 127 | 384 | 45 | 76 | 19 | 2 | 1 | 30 | 8 | 0 | 0.198 | 0.265 | 0.266 | 0.531 |
2015 | 25 | Bradley, Jr | 74 | 221 | 43 | 55 | 17 | 4 | 10 | 43 | 3 | 0 | 0.249 | 0.335 | 0.498 | 0.832 |
2016 | 26 | Bradley, Jr | 40 | 145 | 21 | 49 | 10 | 4 | 7 | 32 | 2 | 0 | 0.338 | 0.390 | 0.607 | 0.997 |
Jacoby Ellsbury
Year | Age | PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
2007 | 23 | Ellsbury | 33 | 116 | 20 | 41 | 7 | 1 | 3 | 18 | 9 | 0 | 0.353 | 0.394 | 0.509 | 0.902 |
2008 | 24 | Ellsbury | 145 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 50 | 11 | 0.280 | 0.336 | 0.394 | 0.729 |
2009 | 25 | Ellsbury | 153 | 624 | 94 | 188 | 27 | 10 | 8 | 60 | 70 | 12 | 0.301 | 0.355 | 0.415 | 0.770 |
2010 | 26 | Ellsbury | 18 | 78 | 10 | 15 | 4 | 0 | 0 | 5 | 7 | 1 | 0.192 | 0.241 | 0.244 | 0.485 |
2011 | 27 | Ellsbury | 158 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 39 | 15 | 0.321 | 0.376 | 0.552 | 0.928 |
2012 | 28 | Ellsbury | 74 | 303 | 43 | 82 | 18 | 0 | 4 | 26 | 14 | 3 | 0.271 | 0.313 | 0.370 | 0.682 |
2013 | 29 | Ellsbury | 134 | 577 | 92 | 172 | 31 | 8 | 9 | 53 | 52 | 4 | 0.298 | 0.355 | 0.426 | 0.781 |
2014 | 30 | Ellsbury | 149 | 575 | 71 | 156 | 27 | 5 | 16 | 70 | 39 | 5 | 0.271 | 0.328 | 0.419 | 0.747 |
2015 | 31 | Ellsbury | 111 | 452 | 66 | 116 | 15 | 2 | 7 | 33 | 21 | 9 | 0.257 | 0.318 | 0.345 | 0.663 |
2016 | 32 | Ellsbury | 32 | 115 | 15 | 32 | 8 | 2 | 1 | 11 | 9 | 3 | 0.278 | 0.341 | 0.409 | 0.750 |
Brady Anderson
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | OPS |
1988 | 24 | Anderson | 94 | 325 | 31 | 69 | 13 | 4 | 1 | 21 | 10 | 6 | 0.212 | 0.272 | 0.286 | 0.558 |
1989 | 25 | Anderson | 94 | 266 | 44 | 55 | 12 | 2 | 4 | 16 | 16 | 4 | 0.207 | 0.324 | 0.312 | 0.636 |
1990 | 26 | Anderson | 89 | 234 | 24 | 54 | 5 | 2 | 3 | 24 | 15 | 2 | 0.231 | 0.327 | 0.308 | 0.635 |
1991 | 27 | Anderson | 113 | 256 | 40 | 59 | 12 | 3 | 2 | 27 | 12 | 5 | 0.230 | 0.338 | 0.324 | 0.662 |
1992 | 28 | Anderson | 159 | 623 | 100 | 169 | 28 | 10 | 21 | 80 | 53 | 16 | 0.271 | 0.373 | 0.449 | 0.823 |
1993 | 29 | Anderson | 142 | 560 | 87 | 147 | 36 | 8 | 13 | 66 | 24 | 12 | 0.263 | 0.363 | 0.425 | 0.788 |
1994 | 30 | Anderson | 111 | 453 | 78 | 119 | 25 | 5 | 12 | 48 | 31 | 1 | 0.263 | 0.356 | 0.419 | 0.776 |
1995 | 31 | Anderson | 143 | 554 | 108 | 145 | 33 | 10 | 16 | 64 | 26 | 7 | 0.262 | 0.371 | 0.444 | 0.815 |
1996 | 32 | Anderson | 149 | 579 | 117 | 172 | 37 | 5 | 50 | 110 | 21 | 8 | 0.297 | 0.396 | 0.637 | 1.034 |
1997 | 33 | Anderson | 151 | 590 | 97 | 170 | 39 | 7 | 18 | 73 | 18 | 12 | 0.288 | 0.393 | 0.469 | 0.863 |
1998 | 34 | Anderson | 133 | 479 | 84 | 113 | 28 | 3 | 18 | 51 | 21 | 7 | 0.236 | 0.356 | 0.420 | 0.776 |
1999 | 35 | Anderson | 150 | 564 | 109 | 159 | 28 | 5 | 24 | 81 | 36 | 7 | 0.282 | 0.404 | 0.477 | 0.881 |
2000 | 36 | Anderson | 141 | 506 | 89 | 130 | 26 | 0 | 19 | 50 | 16 | 9 | 0.257 | 0.375 | 0.421 | 0.796 |
2001 | 37 | Anderson | 131 | 430 | 50 | 87 | 12 | 3 | 8 | 45 | 12 | 4 | 0.202 | 0.311 | 0.300 | 0.611 |
2002 | 38 | Anderson | 34 | 80 | 4 | 13 | 4 | 0 | 1 | 5 | 4 | 0 | 0.163 | 0.327 | 0.250 | 0.577 |
No comments:
Post a Comment