Interesting to note that the Detroit Tigers haven't fared as well since he left.
| Tm | GAMES | W | L | PCT | GB |
| CHC | 89 | 60 | 29 | 0.674 | - |
| BOS | 88 | 53 | 35 | 0.602 | 6.5 |
| TEX | 90 | 54 | 36 | 0.600 | 6.5 |
| PIT | 89 | 53 | 36 | 0.596 | 7 |
| NYM | 88 | 52 | 36 | 0.591 | 7.5 |
| WSN | 90 | 52 | 38 | 0.578 | 8.5 |
| CLE | 87 | 50 | 37 | 0.575 | 9 |
| TOR | 89 | 49 | 40 | 0.551 | 11 |
| LAD | 90 | 49 | 41 | 0.544 | 11.5 |
| SEA | 87 | 47 | 40 | 0.540 | 12 |
| STL | 89 | 48 | 41 | 0.539 | 12 |
| BAL | 87 | 46 | 41 | 0.529 | 13 |
| KCR | 89 | 47 | 42 | 0.528 | 13 |
| SFG | 91 | 48 | 43 | 0.527 | 13 |
| CHW | 92 | 48 | 44 | 0.522 | 13.5 |
| MIA | 88 | 45 | 43 | 0.511 | 14.5 |
| LAA | 89 | 44 | 45 | 0.494 | 16 |
| NYY | 88 | 43 | 45 | 0.489 | 16.5 |
| TBR | 86 | 42 | 44 | 0.488 | 16.5 |
| PHI | 89 | 42 | 47 | 0.472 | 18 |
| ARI | 91 | 42 | 49 | 0.462 | 19 |
| COL | 89 | 41 | 48 | 0.461 | 20 |
| DET | 88 | 40 | 48 | 0.455 | 19.5 |
| HOU | 88 | 39 | 49 | 0.443 | 20.5 |
| MIL | 86 | 36 | 50 | 0.419 | 22.5 |
| OAK | 88 | 36 | 52 | 0.409 | 23.5 |
| MIN | 88 | 35 | 53 | 0.398 | 24.5 |
| SDP | 89 | 35 | 54 | 0.393 | 25 |
| CIN | 91 | 28 | 63 | 0.308 | 33 |
| ATL | 87 | 26 | 61 | 0.299 | 33 |
No comments:
Post a Comment