Here are the numbers.
Tm | Year | AB | R | H | 2B | 3B | HR | XBH | RBI | BA | OBP | SLG | OPS |
NYY | 1936 | 1,366 | 272 | 424 | 95 | 28 | 44 | 167 | 256 | 0.310 | 0.391 | 0.518 | 0.909 |
TOR | 2010 | 1,278 | 192 | 313 | 101 | 6 | 59 | 166 | 188 | 0.245 | 0.316 | 0.472 | 0.787 |
CLE | 1999 | 1,338 | 276 | 416 | 91 | 13 | 59 | 163 | 261 | 0.311 | 0.389 | 0.531 | 0.919 |
BOS | 2016 | 1,331 | 229 | 405 | 101 | 12 | 45 | 158 | 218 | 0.304 | 0.364 | 0.500 | 0.864 |
COL | 2001 | 1,359 | 253 | 419 | 86 | 12 | 60 | 158 | 242 | 0.308 | 0.370 | 0.522 | 0.892 |
STL | 2000 | 1,283 | 247 | 365 | 65 | 8 | 81 | 154 | 239 | 0.284 | 0.377 | 0.537 | 0.914 |
SEA | 1998 | 1,261 | 215 | 357 | 80 | 9 | 65 | 154 | 204 | 0.283 | 0.351 | 0.515 | 0.867 |
TEX | 2001 | 1,336 | 214 | 373 | 86 | 4 | 63 | 153 | 204 | 0.279 | 0.354 | 0.491 | 0.845 |
PIT | 1925 | 1,346 | 243 | 424 | 90 | 39 | 22 | 151 | 224 | 0.315 | 0.377 | 0.489 | 0.866 |
SFG | 1958 | 1,254 | 220 | 377 | 74 | 18 | 57 | 149 | 209 | 0.301 | 0.365 | 0.525 | 0.890 |
MON | 2000 | 1,288 | 216 | 357 | 90 | 7 | 52 | 149 | 207 | 0.277 | 0.342 | 0.479 | 0.821 |
PHI | 1925 | 1,340 | 256 | 446 | 95 | 16 | 35 | 146 | 234 | 0.333 | 0.391 | 0.506 | 0.897 |
ATL | 1998 | 1,266 | 217 | 364 | 74 | 6 | 63 | 143 | 212 | 0.288 | 0.357 | 0.505 | 0.862 |
BAL | 2005 | 1,259 | 213 | 385 | 79 | 7 | 57 | 143 | 208 | 0.306 | 0.359 | 0.515 | 0.874 |
ANA | 2000 | 1,255 | 200 | 370 | 82 | 4 | 55 | 141 | 197 | 0.295 | 0.363 | 0.498 | 0.861 |
PHA | 1929 | 1,264 | 253 | 405 | 90 | 20 | 31 | 141 | 241 | 0.320 | 0.397 | 0.497 | 0.894 |
CHC | 1930 | 1,266 | 210 | 380 | 82 | 17 | 41 | 140 | 201 | 0.300 | 0.372 | 0.489 | 0.861 |
DET | 2007 | 1,345 | 206 | 364 | 86 | 11 | 43 | 140 | 196 | 0.271 | 0.335 | 0.447 | 0.782 |
CHW | 2000 | 1,309 | 233 | 377 | 75 | 14 | 51 | 140 | 222 | 0.288 | 0.357 | 0.484 | 0.841 |
LAD | 2000 | 1,265 | 230 | 344 | 68 | 7 | 64 | 139 | 216 | 0.272 | 0.358 | 0.489 | 0.846 |
TBR | 2009 | 1,315 | 201 | 361 | 90 | 4 | 45 | 139 | 192 | 0.275 | 0.346 | 0.452 | 0.798 |
MIL | 2010 | 1,261 | 199 | 353 | 78 | 12 | 48 | 138 | 191 | 0.280 | 0.358 | 0.475 | 0.833 |
ARI | 2016 | 1,318 | 171 | 355 | 75 | 17 | 46 | 138 | 163 | 0.269 | 0.328 | 0.457 | 0.784 |
FLA | 2007 | 1,298 | 183 | 344 | 83 | 13 | 41 | 137 | 172 | 0.265 | 0.338 | 0.444 | 0.782 |
HOU | 2001 | 1,243 | 199 | 341 | 67 | 8 | 61 | 136 | 191 | 0.274 | 0.361 | 0.488 | 0.849 |
CIN | 2005 | 1,277 | 176 | 318 | 93 | 2 | 41 | 136 | 167 | 0.249 | 0.333 | 0.421 | 0.755 |
KCR | 1999 | 1,359 | 234 | 390 | 75 | 12 | 49 | 136 | 218 | 0.287 | 0.359 | 0.468 | 0.827 |
WSH | 1931 | 1,422 | 223 | 421 | 88 | 28 | 18 | 134 | 210 | 0.296 | 0.355 | 0.435 | 0.790 |
NYM | 2006 | 1,303 | 194 | 352 | 74 | 7 | 50 | 131 | 185 | 0.270 | 0.342 | 0.453 | 0.795 |
SDP | 2000 | 1,304 | 184 | 349 | 65 | 8 | 41 | 114 | 174 | 0.268 | 0.328 | 0.424 | 0.752 |
No comments:
Post a Comment