RANK | TM | W | L | PCT |
1 | CHC | 14 | 4 | 0.778 |
2 | BOS | 16 | 5 | 0.762 |
3 | MIA | 15 | 6 | 0.714 |
4 | PHI | 13 | 7 | 0.650 |
4 | SEA | 13 | 7 | 0.650 |
6 | SFG | 13 | 8 | 0.619 |
7 | BAL | 12 | 8 | 0.600 |
7 | CHW | 12 | 8 | 0.600 |
7 | TEX | 12 | 8 | 0.600 |
10 | NYM | 12 | 9 | 0.571 |
11 | PIT | 10 | 8 | 0.556 |
12 | STL | 11 | 10 | 0.524 |
13 | COL | 10 | 10 | 0.500 |
13 | TBR | 9 | 9 | 0.500 |
13 | TOR | 10 | 10 | 0.500 |
16 | SDP | 10 | 11 | 0.476 |
16 | WSN | 10 | 11 | 0.476 |
18 | CLE | 9 | 10 | 0.474 |
19 | LAD | 9 | 11 | 0.450 |
19 | MIL | 9 | 11 | 0.450 |
19 | NYY | 9 | 11 | 0.450 |
22 | HOU | 9 | 12 | 0.429 |
23 | LAA | 8 | 11 | 0.421 |
24 | DET | 8 | 13 | 0.381 |
25 | KCR | 7 | 13 | 0.350 |
26 | ARI | 7 | 14 | 0.333 |
27 | CIN | 6 | 13 | 0.316 |
28 | OAK | 6 | 14 | 0.300 |
29 | MIN | 5 | 13 | 0.278 |
30 | ATL | 5 | 14 | 0.263 |
No comments:
Post a Comment