Jackie Bradley Jr vs Joe DiMaggio through 27 games of hit streak
Here are the totals for Boston Red Sox Jackie Bradley Jr vs Joe DiMaggio 27 games in to their respective streaks.
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Bradley, Jr | 98 | 17 | 40 | 7 | 3 | 8 | 29 | 14 | 20 | 0.408 | 0.482 | 0.786 | 1.268 |
| DiMaggio | 106 | 28 | 40 | 6 | 3 | 7 | 25 | 10 | 5 | 0.377 | 0.431 | 0.689 | 1.120 |
Here is the detail for DiMaggio thru 27 games.
| GAME | NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| 1 | DiMaggio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | DiMaggio | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | DiMaggio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | DiMaggio | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | DiMaggio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | DiMaggio | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | DiMaggio | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | DiMaggio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | DiMaggio | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | DiMaggio | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | DiMaggio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DiMaggio | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | DiMaggio | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | DiMaggio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | DiMaggio | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | DiMaggio | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | DiMaggio | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DiMaggio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DiMaggio | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | DiMaggio | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 21 | DiMaggio | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | DiMaggio | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | DiMaggio | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 1 |
| 24 | DiMaggio | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| 25 | DiMaggio | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DiMaggio | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 27 | DiMaggio | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Here is the detail for Bradley Jr. thru 27 games.
| GAME | NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| 1 | Bradley, Jr | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 | Bradley, Jr | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Bradley, Jr | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4 | Bradley, Jr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Bradley, Jr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bradley, Jr | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 7 | Bradley, Jr | 3 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 |
| 8 | Bradley, Jr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Bradley, Jr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bradley, Jr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bradley, Jr | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Bradley, Jr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Bradley, Jr | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 14 | Bradley, Jr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bradley, Jr | 5 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
| 16 | Bradley, Jr | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Bradley, Jr | 5 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 1 |
| 18 | Bradley, Jr | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Bradley, Jr | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 20 | Bradley, Jr | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bradley, Jr | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bradley, Jr | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Bradley, Jr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Bradley, Jr | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| 25 | Bradley, Jr | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 26 | Bradley, Jr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | Bradley, Jr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment