Thursday, April 22, 2021

Celtics - All-time triple-doubles in the playoffs

Celtics all-time triple-double in the playoffs

Larry Bird - 10
Rajon Rondo - 10
John Havlicek - 5
Bill Russell - 3
Bob Cousy - 2
5 tied with 1


PLAYER DATE ROUND G# H/A OPP W/L PTS TRB AST
Marcus Smart 9/9/2020 ECS 6 TOR L 23 11 10
Rajon Rondo 6/9/2012 ECF 7 @ MIA L 22 10 14
Rajon Rondo 5/26/2012 ECS 7 PHI W 18 10 10
Rajon Rondo 5/12/2012 ECS 1 PHI W 13 12 17
Rajon Rondo 5/4/2012 EC1 3 ATL W 17 14 12
Rajon Rondo 4/22/2011 EC1 3 @ NYK W 15 11 20
Rajon Rondo 6/6/2010 FIN 2 @ LAL W 19 12 10
Rajon Rondo 5/9/2010 ECS 4 CLE W 29 18 13
Rajon Rondo 5/6/2009 ECS 2 ORL W 15 11 18
Rajon Rondo 4/26/2009 EC1 4 @ CHI L 25 11 11
Rajon Rondo 4/20/2009 EC1 2 CHI W 19 12 16
Paul Pierce 5/7/2003 ECS 2 @ NJN L 32 10 11
Larry Bird 4/26/1991 EC1 1 IND W 21 12 12
Larry Bird 4/26/1990 EC1 1 NYK W 24 18 10
Dennis Johnson 5/6/1988 EC1 4 @ NYK W 19 10 12
Larry Bird 5/19/1987 ECF 1 DET W 18 16 11
Larry Bird 6/8/1986 FIN 6 HOU W 29 11 12
Larry Bird 6/1/1986 FIN 3 @ HOU L 25 15 11
Larry Bird 5/17/1986 ECF 3 @ MIL W 19 16 13
Larry Bird 5/13/1984 ECS 7 NYK W 39 12 10
Larry Bird 5/15/1982 ECF 3 @ PHI L 15 13 11
Larry Bird 5/9/1982 ECF 1 PHI W 24 15 10
Larry Bird 4/10/1981 ECS 3 @ CHI W 24 17 10
Dave Cowens 5/23/1976 FIN 1 PHO W 25 21 10
John Havlicek 4/19/1972 ECF 3 NYK W 26 13 11
John Havlicek 4/9/1969 EDF 2 NYK W 15 12 12
John Havlicek 3/30/1969 EDS 3 @ PHI W 27 13 10
John Havlicek 4/1/1968 EDS 6 @ DET W 31 10 12
John Havlicek 3/31/1968 EDS 5 DET W 16 12 13
Bill Russell 4/1/1966 EDS 5 CIN W 16 31 11
Bill Russell 4/19/1965 FIN 2 LAL W 23 25 10
Bill Russell 4/16/1962 FIN 6 @ LAL W 19 24 10
Bob Cousy 4/5/1959 FIN 2 MNL W 21 11 15
Bob Cousy 4/5/1958 FIN 4 @ STL W 24 13 10
Jack Nichols 3/17/1954 SYR L 20 10 10

No comments:

Post a Comment