Tuesday, April 27, 2021

NFL Draft (2000-2020) - Teams that drafted the upper echelon players

NFL draft picks from (2000-2020) with a CarAV 60 or higher

Most players

1. New England Patriots - 14

.

32. Miami - 2


Definition: CarAV - career approximate value. The Career AV is computed by summing 100% of the player's best-season AV, 95% of his second-best-season AV, 90% of his third best, and so on. The idea is that the Career AV rating should weight peak seasons slightly more than "compiler"-type seasons

CarAV 

≥ 30 - decent NFL player

≥ 50 - very good NFL player

≥ 60 - excellent NFL player

≥ 70 - Top shelf NFL player

NOTE: the more inexperienced the player the lower the CarAV - it is skill and longevity

CarAV is from pro-football-reference.com

TEAM PLAYERS ≥ 60 CarAV
Patriots 14
Packers 13
Jets 12
Steelers 11
Bengals 10
Panthers 10
Cardinals 10
Seahawks 10
Cowboys 9
Ravens 9
49ers 8
Chiefs 8
Saints 8
Colts 8
Jaguars 8
Chargers 8
Broncos 7
Giants 7
Bills 6
Rams 6
Eagles 6
Vikings 6
Falcons 6
Lions 6
Texans 6
Titans 5
Bears 5
WFT 4
Browns 4
Raiders 3
Bucs 3
Dolphins 2

details

RANK PLAYER TEAM YEAR RD PICK CarAV
1 Tom Brady NWE 2000 6 199 179
2 Drew Brees LAC 2001 2 32 167
3 Aaron Rodgers GNB 2005 1 24 151
4 Philip Rivers NYG 2004 1 4 149
5 Matt Ryan ATL 2008 1 3 140
6 Julius Peppers CAR 2002 1 2 129
7 Ben Roethlisberger PIT 2004 1 11 128
7 LaDainian Tomlinson LAC 2001 1 5 128
9 Russell Wilson SEA 2012 3 75 120
10 Brian Urlacher CHI 2000 1 9 118
10 Eli Manning LAC 2004 1 1 118
12 Reggie Wayne IND 2001 1 30 117
13 Cam Newton CAR 2011 1 1 111
14 Terrell Suggs BAL 2003 1 10 110
15 Carson Palmer CIN 2003 1 1 108
16 Jahri Evans NOR 2006 4 108 107
16 Calais Campbell ARI 2008 2 50 107
18 Bobby Wagner SEA 2012 2 47 106
18 Ed Reed BAL 2002 1 24 106
20 Steve Smith CAR 2001 3 74 103
20 Andrew Whitworth CIN 2006 2 55 103
22 J.J. Watt HOU 2011 1 11 102
22 Matthew Stafford DET 2009 1 1 102
24 DeMarcus Ware DAL 2005 1 11 101
25 Matt Light NWE 2001 2 48 100
25 Haloti Ngata BAL 2006 1 12 100
25 Von Miller DEN 2011 1 2 100
28 Jared Allen KAN 2004 4 126 99
28 Aaron Donald LAR 2014 1 13 99
28 Kevin Williams MIN 2003 1 9 99
28 Adrian Peterson MIN 2007 1 7 99
28 Justin Smith CIN 2001 1 4 99
33 Lance Briggs CHI 2003 3 68 98
34 Julio Jones ATL 2011 1 6 97
35 Logan Mankins NWE 2005 1 32 96
35 Alex Smith SFO 2005 1 1 96
37 Andre Johnson HOU 2003 1 3 95
38 Frank Gore SFO 2005 3 65 94
38 Troy Polamalu PIT 2003 1 16 94
40 Larry Fitzgerald ARI 2004 1 3 93
40 Ndamukong Suh DET 2010 1 2 93
40 Michael Vick ATL 2001 1 1 93
43 Duane Brown HOU 2008 1 26 92
43 Joe Flacco BAL 2008 1 18 92
43 Steve Hutchinson SEA 2001 1 17 92
43 Darrelle Revis NYJ 2007 1 14 92
43 Luke Kuechly CAR 2012 1 9 92
48 Richard Sherman SEA 2011 5 154 91
48 John Abraham NYJ 2000 1 13 91
48 Patrick Willis SFO 2007 1 11 91
48 Patrick Peterson ARI 2011 1 5 91
48 Joe Thomas CLE 2007 1 3 91
53 Marshal Yanda BAL 2007 3 86 90
53 Richard Seymour NWE 2001 1 6 90
55 Antonio Brown PIT 2010 6 195 89
55 Geno Atkins CIN 2010 4 120 89
55 Joe Staley SFO 2007 1 28 89
58 Roddy White ATL 2005 1 27 88
58 Vince Wilfork NWE 2004 1 21 88
60 Chad Johnson CIN 2001 2 36 87
60 Cameron Jordan NOR 2011 1 24 87
60 Jay Cutler DEN 2006 1 11 87
63 Anquan Boldin ARI 2003 2 54 86
64 Derrick Johnson KAN 2005 1 15 85
64 Tyron Smith DAL 2011 1 9 85
66 Brandon Marshall DEN 2006 4 119 84
66 David Bakhtiari GNB 2013 4 109 84
66 LeSean McCoy PHI 2009 2 53 84
66 Eric Weddle LAC 2007 2 37 84
66 Andy Dalton CIN 2011 2 35 84
66 Fletcher Cox PHI 2012 1 12 84
72 David Harris NYJ 2007 2 47 82
72 Matt Forte CHI 2008 2 44 82
72 Clay Matthews GNB 2009 1 26 82
75 Jason Witten DAL 2003 3 69 81
75 Chad Clifton GNB 2000 2 44 81
75 Mitchell Schwartz CLE 2012 2 37 81
75 Karlos Dansby ARI 2004 2 33 81
75 Khalil Mack LVR 2014 1 5 81
80 Thomas Davis CAR 2005 1 14 80
81 Ryan Fitzpatrick LAR 2005 7 250 79
81 Jordan Gross CAR 2003 1 8 79
83 Josh Sitton GNB 2008 4 135 78
83 Ryan Diem IND 2001 4 118 78
83 Alex Mack CLE 2009 1 21 78
83 Maurkice Pouncey PIT 2010 1 18 78
83 Dwight Freeney IND 2002 1 11 78
83 Calvin Johnson DET 2007 1 2 78
89 Kyle Williams BUF 2006 5 134 77
89 Cameron Heyward PIT 2011 1 31 77
89 Earl Thomas SEA 2010 1 14 77
92 Vincent Jackson LAC 2005 2 61 76
92 Tamba Hali KAN 2006 1 20 76
92 Julian Peterson SFO 2000 1 16 76
92 Ryan Tannehill MIA 2012 1 8 76
92 Mario Williams HOU 2006 1 1 76
97 Lavonte David TAM 2012 2 58 75
98 DeSean Jackson PHI 2008 2 49 74
99 Steven Jackson LAR 2004 1 24 74
99 Marshawn Lynch BUF 2007 1 12 74
99 Shaun Ellis NYJ 2000 1 12 74
102 Marques Colston NOR 2006 7 252 73
102 Jason Kelce PHI 2011 6 191 73
102 Kirk Cousins WAS 2012 4 102 73
102 Rob Gronkowski NWE 2010 2 42 73
102 Jordy Nelson GNB 2008 2 36 73
102 Casey Hampton PIT 2001 1 19 73
102 Santana Moss NYJ 2001 1 16 73
102 Bryant McKinnie MIN 2002 1 7 73
102 Trent Williams WAS 2010 1 4 73
111 David Diehl NYG 2003 5 160 72
111 Jurrell Casey TEN 2011 3 77 72
111 Maurice Jones-Drew JAX 2006 2 60 72
111 Ryan Kalil CAR 2007 2 59 72
111 Keith Bulluck TEN 2000 1 30 72
111 Lawrence Timmons PIT 2007 1 15 72
111 Ryan Clady DEN 2008 1 12 72
118 Asante Samuel NWE 2003 4 120 71
118 Kareem McKenzie NYJ 2001 3 79 71
118 Darnell Dockett ARI 2004 3 64 71
118 Clinton Portis DEN 2002 2 51 71
118 Daryl Smith JAX 2004 2 39 71
118 Chris Snee NYG 2004 2 34 71
118 Chris Johnson TEN 2008 1 24 71
118 Calvin Pace ARI 2003 1 18 71
118 Jeff Backus DET 2001 1 18 71
118 Jamal Lewis BAL 2000 1 5 71
118 Terence Newman DAL 2003 1 5 71
118 Andrew Luck IND 2012 1 1 71
119 T.Y. Hilton IND 2012 3 92 70
119 Matt Schaub ATL 2004 3 90 70
119 Demario Davis NYJ 2012 3 77 70
119 Chandler Jones NWE 2012 1 21 70
119 Shaun Alexander SEA 2000 1 19 70
119 Zack Martin DAL 2014 1 16 70
119 Jason Pierre-Paul NYG 2010 1 15 70
119 A.J. Green CIN 2011 1 4 70
119 Gerald McCoy TAM 2010 1 3 70
128 Trent Cole PHI 2005 5 146 69
128 Domata Peko CIN 2006 4 123 69
128 Brian Westbrook PHI 2002 3 91 69
128 Travis Kelce KAN 2013 3 63 69
128 Linval Joseph NYG 2010 2 46 69
128 Michael Roos TEN 2005 2 41 69
128 Demaryius Thomas DEN 2010 1 22 69
128 Aqib Talib TAM 2008 1 20 69
128 Nate Solder NWE 2011 1 17 69
128 Plaxico Burress PIT 2000 1 8 69
128 Chris Samuels WAS 2000 1 3 69
139 Dan Koppen NWE 2003 5 164 68
139 Robert Mathis IND 2003 5 138 68
139 Jermon Bushrod NOR 2007 4 125 68
139 Brad Meester JAX 2000 2 60 68
139 Charles Tillman CHI 2003 2 35 68
139 DeAndre Hopkins HOU 2013 1 27 68
139 David DeCastro PIT 2012 1 24 68
139 Reggie Nelson JAX 2007 1 21 68
139 Stephon Gilmore BUF 2012 1 10 68
148 NaVorro Bowman SFO 2010 3 91 67
148 Laveranues Coles NYJ 2000 3 78 67
148 Justin Houston KAN 2011 3 70 67
148 Kris Jenkins CAR 2001 2 44 67
148 Devin McCourty NWE 2010 1 27 67
148 Johnathan Joseph CIN 2006 1 24 67
154 K.J. Wright SEA 2011 4 99 66
154 Rashean Mathis JAX 2003 2 39 66
154 Derek Carr LVR 2014 2 36 66
154 Ryan Kerrigan WAS 2011 1 16 66
158 Everson Griffen MIN 2010 4 100 65
158 Brandon Mebane SEA 2007 3 85 65
158 Carlos Dunlap CIN 2010 2 54 65
158 Greg Jennings GNB 2006 2 52 65
158 Max Unger SEA 2009 2 49 65
158 Anthony Castonzo IND 2011 1 22 65
158 Nate Clements BUF 2001 1 21 65
158 C.J. Mosley BAL 2014 1 17 65
158 Mike Iupati SFO 2010 1 17 65
158 Malcolm Jenkins NOR 2009 1 14 65
158 Leonard Davis ARI 2001 1 2 65
169 Mark Tauscher GNB 2000 7 224 64
169 Antoine Bethea IND 2006 6 207 64
169 Adalius Thomas BAL 2000 6 186 64
169 Justin Tuck NYG 2005 3 74 64
169 Jamaal Charles KAN 2008 3 73 64
169 Ray Rice BAL 2008 2 55 64
169 D'Qwell Jackson CLE 2006 2 34 64
169 Muhammad Wilkerson NYJ 2011 1 30 64
169 Chad Greenway MIN 2006 1 17 64
169 Marcus Stroud JAX 2001 1 13 64
169 John Henderson JAX 2002 1 9 64
180 Scott Wells GNB 2004 7 251 63
180 Darren Sproles LAC 2005 4 130 63
180 Elvis Dumervil DEN 2006 4 126 63
180 Nick Hardwick LAC 2004 3 66 63
180 Adrian Wilson ARI 2001 3 64 63
180 Osi Umenyiora NYG 2003 2 56 63
180 Mark Ingram NOR 2011 1 28 63
180 Russell Okung SEA 2010 1 6 63
188 Larry Foote PIT 2002 4 128 62
188 DeMarco Murray DAL 2011 3 71 62
188 Le'Veon Bell PIT 2013 2 48 62
188 Nnamdi Asomugha LVR 2003 1 31 62
188 Nick Barnett GNB 2003 1 29 62
188 Harrison Smith MIN 2012 1 29 62
188 Nick Mangold NYJ 2006 1 29 62
188 Dont'a Hightower NWE 2012 1 25 62
188 Dez Bryant DAL 2010 1 24 62
188 Bryan Bulaga GNB 2010 1 23 62
188 Marcus Peters KAN 2015 1 18 62
188 Thomas Jones ARI 2000 1 7 62
200 Dak Prescott DAL 2016 4 135 61
200 David Garrard JAX 2002 4 108 61
200 Jimmy Graham NOR 2010 3 95 61
200 Randy Starks TEN 2004 3 71 61
200 Dominic Raiola DET 2001 2 50 61
200 Aaron Schobel BUF 2001 2 46 61
200 Andre Gurode DAL 2002 2 37 61
200 Paul Posluszny BUF 2007 2 34 61
200 DeAngelo Williams CAR 2006 1 27 61
200 Antonio Cromartie LAC 2006 1 19 61
200 Robert Quinn LAR 2011 1 14 61
200 Sheldon Richardson NYJ 2013 1 13 61
200 DeAngelo Hall ATL 2004 1 8 61
200 D'Brickashaw Ferguson NYJ 2006 1 4 61
200 Reggie Bush NOR 2006 1 2 61
200 Eric Fisher KAN 2013 1 1 61
216 Julian Edelman NWE 2009 7 232 60
216 T.J. Lang GNB 2009 4 109 60
216 Richie Incognito LAR 2005 3 81 60
216 Eric Winston HOU 2006 3 66 60
216 Randall Cobb GNB 2011 2 64 60
216 Deon Grant CAR 2000 2 57 60
216 Jamie Collins NWE 2013 2 52 60
216 Mike Brown CHI 2000 2 39 60
216 Rodger Saffold LAR 2010 2 33 60
216 Riley Reiff DET 2012 1 23 60
216 Andre Carter SFO 2001 1 7 60
216 Jake Long MIA 2008 1 1 60



No comments:

Post a Comment