Saturday, April 17, 2021

Patriots draft choices in the Bill Belichick era

Here are all the draft picks made by the New England Patriots in the Bill Belichick era (2000-2020)

CarAV - career approximate value. The Career AV is computed by summing 100% of the player's best-season AV, 95% of his second-best-season AV, 90% of his third best, and so on. The idea is that the Career AV rating should weight peak seasons slightly more than "compiler"-type seasons

CarAV 

≥ 30 - decent NFL player

≥ 50 - very good NFL player

≥ 60 - excellent NFL player

≥ 70 - Top shelf NFL player

NOTE: the more inexperienced the player the lower the CarAV - it is skill and longevity

YEAR RD PICK PLAYER CarAV
2020 2 37 Kyle Dugger 3
2020 2 60 Josh Uche 1
2020 3 87 Anfernee Jennings 3
2020 3 91 Devin Asiasi 0
2020 3 101 Dalton Keene 0
2020 5 159 Justin Rohrwasser 0
2020 6 182 Michael Onwenu 6
2020 6 195 Justin Herron 3
2020 6 204 Cassh Maluia 1
2020 7 230 Dustin Woodard 0
2019 1 32 N'Keal Harry 4
2019 2 45 Joejuan Williams 2
2019 3 77 Chase Winovich 10
2019 3 87 Damien Harris 5
2019 3 101 Yodny Cajuste 0
2019 4 118 Hjalte Froholdt 1
2019 4 133 Jarrett Stidham 1
2019 5 159 Byron Cowart 8
2019 5 163 Jake Bailey 5
2019 7 252 Ken Webster 2
2018 1 23 Isaiah Wynn 8
2018 1 31 Sony Michel 15
2018 2 56 Duke Dawson 3
2018 5 143 Ja'Whaun Bentley 13
2018 6 178 Christian Sam 0
2018 6 210 Braxton Berrios 4
2018 7 219 Danny Etling 0
2018 7 243 Keion Crossen 4
2018 7 250 Ryan Izzo 3
2017 3 83 Derek Rivers 2
2017 3 85 Antonio Garcia 0
2017 4 131 Deatrich Wise Jr. 17
2017 6 211 Conor McDermott 2
2016 2 60 Cyrus Jones 3
2016 3 78 Joe Thuney 41
2016 3 91 Jacoby Brissett 23
2016 3 96 Vincent Valentine 0
2016 4 112 Malcolm Mitchell 4
2016 6 208 Kamu Grugier-Hill 12
2016 6 214 Elandon Roberts 28
2016 6 221 Ted Karras 18
2016 7 225 Devin Lucien 0
2015 1 32 Malcom Brown 40
2015 2 64 Jordan Richards 8
2015 3 97 Geneo Grissom 2
2015 4 101 Trey Flowers 33
2015 4 111 Tre' Jackson 5
2015 4 131 Shaq Mason 39
2015 5 166 Joe Cardona 5
2015 6 178 Matthew Wells 0
2015 6 202 A.J. Derby 3
2015 7 247 Darryl Roberts 11
2015 7 253 Xzavier Dickson 0
2014 1 29 Dominique Easley 5
2014 2 62 Jimmy Garoppolo 27
2014 4 105 Bryan Stork 10
2014 4 130 James White 35
2014 4 140 Cameron Fleming 23
2014 6 179 Jon Halapio 10
2014 6 198 Zach Moore 3
2014 6 206 Jemea Thomas 0
2014 7 244 Jeremy Gallon 0
2013 2 52 Jamie Collins 60
2013 2 59 Aaron Dobson 6
2013 3 83 Logan Ryan 37
2013 3 91 Duron Harmon 19
2013 4 102 Josh Boyce 1
2013 7 226 Michael Buchanan 2
2013 7 235 Steve Beauharnais 0
2012 1 21 Chandler Jones 70
2012 1 25 Dont'a Hightower 62
2012 2 48 Tavon Wilson 21
2012 3 90 Jake Bequette 0
2012 6 197 Nate Ebner 7
2012 7 224 Alfonzo Dennard 8
2012 7 235 Jeremy Ebert 0
2011 1 17 Nate Solder 69
2011 2 33 Ras-I Dowling 1
2011 2 56 Shane Vereen 24
2011 3 73 Stevan Ridley 25
2011 3 74 Ryan Mallett 4
2011 5 138 Marcus Cannon 44
2011 5 159 Lee Smith 4
2011 6 194 Markell Carter 0
2011 7 219 Malcolm Williams 0
2010 1 27 Devin McCourty 67
2010 2 42 Rob Gronkowski 73
2010 2 53 Jermaine Cunningham 8
2010 2 62 Brandon Spikes 22
2010 3 90 Taylor Price 1
2010 4 113 Aaron Hernandez 22
2010 5 150 Zoltan Mesko 6
2010 6 205 Ted Larsen 35
2010 7 208 Thomas Welch 2
2010 7 247 Brandon Deaderick 8
2010 7 248 Kade Weston 0
2010 7 250 Zac Robinson 0
2009 2 34 Patrick Chung 39
2009 2 40 Ron Brace 6
2009 2 41 Darius Butler 23
2009 2 58 Sebastian Vollmer 57
2009 3 83 Brandon Tate 16
2009 3 97 Tyrone McKenzie 1
2009 4 123 Rich Ohrnberger 7
2009 5 170 George Bussey 0
2009 6 198 Jake Ingram 1
2009 6 207 Myron Pryor 3
2009 7 232 Julian Edelman 60
2009 7 234 Darryl Richard 0
2008 1 10 Jerod Mayo 52
2008 2 62 Terrence Wheatley 1
2008 3 78 Shawn Crable 0
2008 3 94 Kevin O'Connell 0
2008 4 129 Jonathan Wilhite 10
2008 5 153 Matthew Slater 4
2008 6 197 Bo Ruud 0
2007 1 24 Brandon Meriweather 33
2007 4 127 Kareem Brown 0
2007 5 171 Clint Oldenburg 0
2007 6 180 Justin Rogers 2
2007 6 202 Mike Richardson 2
2007 6 208 Justise Hairston 0
2007 6 209 Corey Hilliard 9
2007 7 211 Oscar Lua 0
2007 7 247 Mike Elgin 0
2006 1 21 Laurence Maroney 26
2006 2 36 Chad Jackson 2
2006 3 86 David Thomas 9
2006 4 106 Garrett Mills 1
2006 4 118 Stephen Gostkowski 37
2006 5 136 Ryan O'Callaghan 12
2006 6 191 Jeremy Mincey 30
2006 6 205 Dan Stevenson 0
2006 6 206 Le Kevin Smith 5
2006 7 229 Willie Andrews 3
2005 1 32 Logan Mankins 96
2005 3 84 Ellis Hobbs 28
2005 3 100 Nick Kaczur 40
2005 4 133 James Sanders 25
2005 5 170 Ryan Claridge 0
2005 7 230 Matt Cassel 45
2005 7 255 Andy Stokes 0
2004 1 21 Vince Wilfork 88
2004 1 32 Ben Watson 43
2004 2 63 Marquise Hill 0
2004 3 95 Guss Scott 1
2004 4 113 Dexter Reid 4
2004 4 128 Cedric Cobbs 0
2004 5 164 P.K. Sam 0
2004 7 233 Christian Morton 2
2003 1 13 Ty Warren 44
2003 2 36 Eugene Wilson 30
2003 2 45 Bethel Johnson 8
2003 4 117 Dan Klecko 6
2003 4 120 Asante Samuel 71
2003 5 164 Dan Koppen 68
2003 6 201 Kliff Kingsbury 0
2003 7 234 Spencer Nead 0
2003 7 239 Tully Banta-Cain 22
2003 7 243 Ethan Kelley 6
2002 1 21 Daniel Graham 19
2002 2 65 Deion Branch 52
2002 4 117 Rohan Davey 0
2002 4 126 Jarvis Green 29
2002 7 237 Antwoine Womack 0
2002 7 253 David Givens 22
2001 1 6 Richard Seymour 90
2001 2 48 Matt Light 100
2001 3 86 Brock Williams 1
2001 4 96 Kenyatta Jones 8
2001 4 119 Jabari Holloway 1
2001 5 163 Hakim Akbar 0
2001 6 180 Arther Love 0
2001 6 200 Leonard Myers 1
2001 7 216 Owen Pochman -2
2001 7 239 T.J. Turner 0
2000 2 46 Adrian Klemm 10
2000 3 76 J.R. Redmond 9
2000 4 127 Greg Randall 21
2000 5 141 Dave Stachelski 0
2000 5 161 Jeff Marriott 0
2000 6 187 Antwan Harris 4
2000 6 199 Tom Brady 179
2000 6 201 David Nugent 2
2000 7 226 Casey Tisdale 0
2000 7 239 Patrick Pass 10


2 comments:

  1. You are gonna give matthew slater a 4 thats ridiculous hes made 8 pro bowls one of the best gunners to ever do it

    ReplyDelete
  2. How is Thunder a 47 while Jaime Collins is a 60? That seems like the calc doesn’t work well for O-Linemen...

    ReplyDelete