How bad? This bad. Since May 14th they have 1 extra base hit in their last 75 AB's with the bases loaded.
Here are the details. Sorted by OPS.
| PLAYER | AB | H | 2B | 3B | HR | RBI | BB | K | GDP | BA | OBA | SLG | OPS |
| Chris Young | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Mookie Betts | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0.500 | 0.429 | 1.000 | 1.429 |
| Sandy Leon | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Ryan Hanigan | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Xander Bogaerts | 9 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0.333 | 0.400 | 0.333 | 0.733 |
| Dustin Pedroia | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.286 | 0.286 | 0.286 | 0.572 |
| Hanley Ramirez | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| Blake Swihart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Christian Vazquez | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.334 |
| Jackie Bradley, Jr. | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.000 | 0.222 | 0.000 | 0.222 |
| David Ortiz | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| Travis Shaw | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Bryce Brentz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aaron Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brock Holt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Josh Rutledge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Marco Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ryan LaMarre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 75 | 16 | 0 | 0 | 1 | 46 | 6 | 16 | 4 | 0.213 | 0.271 | 0.253 | 0.524 |
Here are the brutal numbers since July 5th. Sorted by OPS.
| PLAYER | AB | H | 2B | 3B | HR | RBI | BB | K | GDP | BA | OBA | SLG | OPS |
| Sandy Leon | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Dustin Pedroia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Ryan Hanigan | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| Jackie Bradley, Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bryce Brentz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aaron Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mookie Betts | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brock Holt | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hanley Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| David Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 29 | 4 | 0 | 0 | 0 | 13 | 1 | 6 | 2 | 0.138 | 0.156 | 0.138 | 0.294 |
No comments:
Post a Comment