The consensus has always been that the AL East and its pitchers have inflated ERA's due to facing the powerful AL East line-ups. This year that is certainly not the case.
Here are the totals. Not much of a difference at all.
CRITERIA | IP | ERA | WHIP |
AL East vs AL East | 1288.33 | 4.20 | 1.28 |
AL East vs rest of MLB | 1543.33 | 4.02 | 1.30 |
Now the details.
AL East vs AL East
TEAM | OPP | W | L | ERA | G | IP | H | ER | HR | BB | SO | HBP | WHIP | |
BAL | BOS | 5 | 3 | 0.625 | 5.96 | 29 | 71.00 | 84 | 47 | 16 | 26 | 58 | 2 | 1.55 |
BAL | NYY | 4 | 2 | 0.667 | 3.44 | 21 | 55.00 | 57 | 21 | 3 | 14 | 40 | 1 | 1.29 |
BAL | TBR | 3 | 2 | 0.600 | 1.88 | 18 | 43.00 | 29 | 9 | 3 | 18 | 46 | 2 | 1.09 |
BAL | TOR | 3 | 4 | 0.429 | 5.52 | 28 | 62.00 | 66 | 38 | 8 | 37 | 49 | 3 | 1.66 |
BOS | BAL | 3 | 5 | 0.375 | 6.56 | 30 | 70.00 | 70 | 51 | 15 | 30 | 71 | 3 | 1.43 |
BOS | NYY | 4 | 2 | 0.667 | 3.63 | 17 | 52.00 | 40 | 21 | 4 | 14 | 39 | 2 | 1.04 |
BOS | TBR | 1 | 2 | 0.333 | 5.14 | 14 | 28.00 | 28 | 16 | 4 | 13 | 32 | 5 | 1.46 |
BOS | TOR | 6 | 7 | 0.462 | 4.32 | 52 | 116.67 | 104 | 56 | 19 | 45 | 114 | 11 | 1.28 |
NYY | BAL | 2 | 4 | 0.333 | 3.16 | 23 | 51.33 | 44 | 18 | 6 | 19 | 53 | 1 | 1.23 |
NYY | BOS | 2 | 4 | 0.333 | 5.12 | 21 | 51.00 | 62 | 29 | 10 | 12 | 47 | 2 | 1.45 |
NYY | TBR | 4 | 2 | 0.667 | 4.08 | 21 | 53.00 | 50 | 24 | 9 | 10 | 63 | 3 | 1.13 |
NYY | TOR | 2 | 7 | 0.222 | 4.14 | 30 | 76.00 | 67 | 35 | 7 | 27 | 70 | 5 | 1.24 |
TBR | BAL | 2 | 3 | 0.400 | 3.14 | 18 | 43.00 | 38 | 15 | 6 | 5 | 33 | 0 | 1.00 |
TBR | BOS | 2 | 1 | 0.667 | 5.00 | 15 | 27.00 | 28 | 15 | 3 | 10 | 31 | 1 | 1.41 |
TBR | NYY | 2 | 4 | 0.333 | 2.91 | 19 | 52.67 | 40 | 17 | 6 | 15 | 47 | 1 | 1.04 |
TBR | TOR | 6 | 4 | 0.600 | 3.40 | 42 | 90.00 | 61 | 34 | 17 | 37 | 94 | 1 | 1.09 |
TOR | BAL | 4 | 3 | 0.571 | 4.52 | 28 | 63.67 | 66 | 32 | 14 | 27 | 61 | 2 | 1.46 |
TOR | BOS | 7 | 6 | 0.538 | 4.34 | 50 | 116.00 | 111 | 56 | 7 | 47 | 98 | 2 | 1.36 |
TOR | NYY | 7 | 2 | 0.778 | 2.25 | 32 | 80.00 | 54 | 20 | 8 | 27 | 62 | 2 | 1.01 |
TOR | TBR | 4 | 6 | 0.400 | 4.86 | 36 | 87.00 | 98 | 47 | 18 | 20 | 79 | 3 | 1.36 |
TOTALS | 73 | 73 | 0.500 | 4.20 | 544 | 1,288.33 | 1,197 | 601 | 183 | 453 | 1,187 | 52 | 1.28 |
Now AL East vs the rest of MLB.
TEAM | OPP | W | L | ERA | G | IP | H | ER | HR | BB | SO | HBP | WHIP | |
BAL | CHW | 2 | 2 | 0.500 | 4.75 | 17 | 36.00 | 39 | 19 | 5 | 14 | 33 | 4 | 1.47 |
BAL | CLE | 2 | 1 | 0.667 | 4.50 | 13 | 26.00 | 31 | 13 | 5 | 14 | 22 | 0 | 1.73 |
BAL | DET | 3 | 1 | 0.750 | 3.25 | 13 | 36.00 | 37 | 13 | 5 | 14 | 29 | 2 | 1.42 |
BAL | HOU | 0 | 3 | 0.000 | 3.21 | 11 | 28.00 | 22 | 10 | 6 | 7 | 31 | 0 | 1.04 |
BAL | KCR | 4 | 2 | 0.667 | 2.42 | 18 | 52.00 | 50 | 14 | 4 | 11 | 39 | 1 | 1.17 |
BAL | LAA | 2 | 1 | 0.667 | 4.50 | 11 | 26.00 | 29 | 13 | 1 | 11 | 14 | 0 | 1.54 |
BAL | MIN | 5 | 0 | 1.000 | 2.00 | 21 | 45.00 | 35 | 10 | 4 | 10 | 50 | 1 | 1.00 |
BAL | OAK | 2 | 1 | 0.667 | 4.00 | 9 | 27.00 | 31 | 12 | 1 | 10 | 22 | 1 | 1.52 |
BAL | SEA | 1 | 2 | 0.333 | 6.33 | 8 | 27.00 | 28 | 19 | 5 | 12 | 21 | 0 | 1.48 |
BAL | TEX | 1 | 2 | 0.333 | 6.12 | 12 | 25.00 | 30 | 17 | 1 | 8 | 20 | 1 | 1.52 |
BOS | ATL | 3 | 1 | 0.750 | 3.00 | 12 | 36.00 | 30 | 12 | 1 | 14 | 37 | 1 | 1.22 |
BOS | CHW | 2 | 1 | 0.667 | 3.12 | 12 | 26.00 | 16 | 9 | 2 | 19 | 23 | 0 | 1.35 |
BOS | CLE | 3 | 2 | 0.600 | 3.07 | 22 | 44.00 | 30 | 15 | 4 | 20 | 46 | 2 | 1.14 |
BOS | COL | 2 | 1 | 0.667 | 4.00 | 9 | 27.00 | 28 | 12 | 4 | 3 | 27 | 0 | 1.15 |
BOS | HOU | 5 | 2 | 0.714 | 4.30 | 33 | 67.00 | 68 | 32 | 8 | 33 | 75 | 3 | 1.51 |
BOS | KCR | 1 | 2 | 0.333 | 4.32 | 8 | 25.00 | 22 | 12 | 4 | 6 | 17 | 1 | 1.12 |
BOS | MIN | 2 | 1 | 0.667 | 2.63 | 12 | 27.33 | 22 | 8 | 2 | 15 | 23 | 0 | 1.35 |
BOS | OAK | 3 | 0 | 1.000 | 4.67 | 12 | 27.00 | 34 | 14 | 1 | 7 | 22 | 1 | 1.52 |
BOS | SFG | 1 | 1 | 0.500 | 2.50 | 6 | 18.00 | 10 | 5 | 3 | 3 | 17 | 0 | 0.72 |
NYY | ARI | 1 | 2 | 0.333 | 5.76 | 11 | 25.00 | 27 | 16 | 4 | 8 | 32 | 2 | 1.40 |
NYY | CHW | 2 | 1 | 0.667 | 4.33 | 13 | 27.00 | 26 | 13 | 3 | 11 | 29 | 1 | 1.37 |
NYY | COL | 0 | 1 | 0.000 | 14.63 | 5 | 8.00 | 15 | 13 | 3 | 5 | 7 | 0 | 2.50 |
NYY | DET | 3 | 3 | 0.500 | 3.74 | 23 | 53.00 | 56 | 22 | 4 | 13 | 56 | 1 | 1.30 |
NYY | HOU | 2 | 1 | 0.667 | 4.33 | 11 | 27.00 | 27 | 13 | 6 | 4 | 34 | 2 | 1.15 |
NYY | KCR | 3 | 1 | 0.750 | 5.00 | 16 | 36.00 | 37 | 20 | 9 | 11 | 28 | 4 | 1.33 |
NYY | LAA | 4 | 0 | 1.000 | 3.50 | 14 | 36.00 | 33 | 14 | 5 | 6 | 31 | 1 | 1.08 |
NYY | OAK | 4 | 3 | 0.571 | 3.18 | 26 | 65.00 | 56 | 23 | 5 | 11 | 59 | 1 | 1.03 |
NYY | SEA | 1 | 2 | 0.333 | 4.00 | 11 | 27.00 | 28 | 12 | 2 | 5 | 28 | 0 | 1.22 |
NYY | TEX | 1 | 2 | 0.333 | 5.04 | 9 | 25.00 | 21 | 14 | 3 | 7 | 16 | 3 | 1.12 |
TBR | ARI | 2 | 1 | 0.667 | 4.15 | 12 | 26.00 | 25 | 12 | 5 | 12 | 31 | 1 | 1.42 |
TBR | CHW | 2 | 1 | 0.667 | 1.67 | 10 | 27.00 | 18 | 5 | 1 | 2 | 28 | 2 | 0.74 |
TBR | CLE | 1 | 2 | 0.333 | 3.00 | 10 | 27.00 | 23 | 9 | 5 | 9 | 29 | 0 | 1.19 |
TBR | DET | 1 | 2 | 0.333 | 6.84 | 12 | 25.00 | 32 | 19 | 7 | 8 | 23 | 1 | 1.60 |
TBR | HOU | 2 | 1 | 0.667 | 2.33 | 11 | 27.00 | 20 | 7 | 3 | 10 | 29 | 2 | 1.11 |
TBR | KCR | 0 | 3 | 0.000 | 7.50 | 11 | 24.00 | 39 | 20 | 3 | 7 | 15 | 1 | 1.92 |
TBR | LAA | 3 | 0 | 1.000 | 1.67 | 11 | 27.00 | 20 | 5 | 0 | 9 | 20 | 1 | 1.07 |
TBR | LAD | 1 | 1 | 0.500 | 7.00 | 10 | 18.00 | 21 | 14 | 3 | 10 | 19 | 0 | 1.72 |
TBR | MIA | 1 | 3 | 0.250 | 5.91 | 18 | 35.00 | 50 | 23 | 4 | 9 | 33 | 0 | 1.69 |
TBR | MIN | 3 | 1 | 0.750 | 4.11 | 16 | 35.00 | 43 | 16 | 5 | 16 | 37 | 2 | 1.69 |
TBR | OAK | 1 | 2 | 0.333 | 4.33 | 10 | 27.00 | 25 | 13 | 8 | 5 | 20 | 1 | 1.11 |
TBR | SEA | 1 | 3 | 0.250 | 6.17 | 18 | 35.00 | 38 | 24 | 6 | 20 | 37 | 0 | 1.66 |
TOR | CHW | 0 | 3 | 0.000 | 7.00 | 13 | 27.00 | 33 | 21 | 3 | 14 | 19 | 0 | 1.74 |
TOR | DET | 1 | 2 | 0.333 | 5.54 | 13 | 26.00 | 30 | 16 | 3 | 10 | 25 | 1 | 1.54 |
TOR | LAD | 1 | 2 | 0.333 | 3.00 | 12 | 27.00 | 25 | 9 | 3 | 9 | 25 | 1 | 1.26 |
TOR | MIN | 3 | 1 | 0.750 | 2.43 | 10 | 37.00 | 21 | 10 | 2 | 6 | 31 | 2 | 0.73 |
TOR | OAK | 2 | 1 | 0.667 | 4.33 | 11 | 27.00 | 26 | 13 | 5 | 6 | 16 | 3 | 1.19 |
TOR | PHI | 1 | 1 | 0.500 | 5.00 | 8 | 18.00 | 16 | 10 | 3 | 5 | 15 | 0 | 1.17 |
TOR | SFG | 2 | 1 | 0.667 | 1.19 | 12 | 30.33 | 22 | 4 | 0 | 16 | 22 | 2 | 1.25 |
TOR | TEX | 4 | 3 | 0.571 | 2.83 | 25 | 63.67 | 51 | 20 | 7 | 19 | 47 | 2 | 1.10 |
TOTALS | 97 | 76 | 0.561 | 4.02 | 651 | 1,543.33 | 1,496 | 689 | 186 | 514 | 1,409 | 55 | 1.30 |
No comments:
Post a Comment