Here are the individual players that have hit 3 HR in a game in Red Sox history and the year they performed the feat.
PLAYER | YEAR | G | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS |
Mookie Betts | 2016 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 2.400 | 3.000 |
Will Middlebrooks | 2013 | 1 | 5 | 4 | 4 | 1 | 0 | 3 | 4 | 0.800 | 0.800 | 2.800 | 3.600 |
Dustin Pedroia | 2010 | 1 | 5 | 4 | 5 | 1 | 0 | 3 | 5 | 1.000 | 1.000 | 3.000 | 4.000 |
Kevin Millar | 2004 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 0.750 | 0.750 | 3.000 | 3.750 |
Bill Mueller | 2003 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 9 | 0.600 | 0.600 | 2.400 | 3.000 |
Nomar Garciaparra | 2002 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 8 | 0.600 | 0.667 | 2.400 | 3.067 |
Jason Varitek | 2001 | 1 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 1.000 | 1.000 | 3.250 | 4.250 |
Trot Nixon | 1999 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0.750 | 0.750 | 3.000 | 3.750 |
Nomar Garciaparra | 1999 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 10 | 0.750 | 0.800 | 3.000 | 3.800 |
Mo Vaughn | 1997 | 1 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 3.250 | 4.250 |
Mo Vaughn | 1996 | 1 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 0.800 | 0.800 | 2.600 | 3.400 |
John Valentin | 1995 | 1 | 5 | 4 | 5 | 1 | 0 | 3 | 3 | 1.000 | 1.000 | 3.000 | 4.000 |
Jack Clark | 1991 | 1 | 7 | 4 | 4 | 0 | 0 | 3 | 6 | 0.571 | 0.625 | 1.857 | 2.482 |
Tom Brunansky | 1990 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 0.750 | 0.750 | 3.000 | 3.750 |
Jim Rice | 1983 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 0.600 | 0.600 | 2.400 | 3.000 |
Jim Rice | 1977 | 1 | 5 | 3 | 4 | 0 | 0 | 3 | 4 | 0.800 | 0.800 | 2.600 | 3.400 |
Carl Yastrzemski | 1976 | 1 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 1.000 | 1.000 | 3.250 | 4.250 |
Fred Lynn | 1975 | 1 | 6 | 4 | 5 | 0 | 1 | 3 | 10 | 0.833 | 0.833 | 2.667 | 3.500 |
Joe Lahoud | 1969 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 0.600 | 0.600 | 2.400 | 3.000 |
Ken Harrelson | 1968 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | 0.600 | 0.600 | 2.400 | 3.000 |
Ted Williams | 1957 | 2 | 9 | 6 | 6 | 0 | 0 | 6 | 9 | 0.667 | 0.700 | 2.667 | 3.367 |
Norm Zauchin | 1955 | 1 | 5 | 4 | 4 | 1 | 0 | 3 | 10 | 0.800 | 0.800 | 2.800 | 3.600 |
Clyde Vollmer | 1951 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0.750 | 0.750 | 3.000 | 3.750 |
Bobby Doerr | 1950 | 1 | 6 | 4 | 4 | 0 | 0 | 3 | 8 | 0.667 | 0.714 | 2.167 | 2.881 |
Ted Williams | 1946 | 1 | 5 | 4 | 4 | 0 | 0 | 3 | 8 | 0.800 | 0.800 | 2.600 | 3.400 |
Jim Tabor | 1939 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 9 | 0.750 | 0.800 | 3.000 | 3.800 |
There are 27 different instances and 22 different players.
PLAYER | 3-HR GAMES |
Ted Williams | 3 |
Mo Vaughn | 2 |
Nomar Garciaparra | 2 |
Jim Rice | 2 |
John Valentin | 1 |
Mookie Betts | 1 |
Kevin Millar | 1 |
Fred Lynn | 1 |
Norm Zauchin | 1 |
Jack Clark | 1 |
Ken Harrelson | 1 |
Jason Varitek | 1 |
Carl Yastrzemski | 1 |
Bobby Doerr | 1 |
Clyde Vollmer | 1 |
Tom Brunansky | 1 |
Dustin Pedroia | 1 |
Will Middlebrooks | 1 |
Trot Nixon | 1 |
Jim Tabor | 1 |
Bill Mueller | 1 |
Joe Lahoud | 1 |
No comments:
Post a Comment