First the totals.
PITCHERS | - | GS | CG | W | L | IP | H | ER | HR | BB | K | ERA | WHIP |
RH Starters | TOTALS | 50 | 3 | 21 | 14 | 296.2 | 284 | 143 | 39 | 108 | 243 | 4.34 | 1.32 |
LH Starters | TOTALS | 25 | 1 | 9 | 7 | 145 | 148 | 86 | 26 | 51 | 140 | 5.34 | 1.37 |
The game logs for the RH starters.
GAME DATE | PITCHER | OPPONENT | GS | W | L | IP | H | ER | HR | BB | K | ERA | WHIP |
4/6/2016 | Clay Buchholz | At CLE | 1 | 0 | 0 | 4 | 6 | 5 | 1 | 3 | 4 | 11.25 | 2.25 |
4/12/2016 | Clay Buchholz | Vs. BAL | 1 | 0 | 1 | 5 | 5 | 5 | 2 | 3 | 5 | 9.00 | 1.60 |
4/18/2016 | Clay Buchholz | Vs. TOR | 1 | 0 | 0 | 6 2/3 | 6 | 0 | 0 | 2 | 2 | 0.00 | 1.20 |
4/23/2016 | Clay Buchholz | At HOU | 1 | 0 | 1 | 5 2/3 | 6 | 5 | 1 | 1 | 6 | 7.94 | 1.24 |
4/28/2016 | Clay Buchholz | Vs. ATL | 1 | 0 | 1 | 6 1/3 | 8 | 5 | 0 | 4 | 2 | 7.11 | 1.89 |
5/4/2016 | Clay Buchholz | At CHA | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 2 | 6 | 2.57 | 0.71 |
5/9/2016 | Clay Buchholz | Vs. OAK | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 2 | 2 | 7.20 | 1.60 |
5/14/2016 | Clay Buchholz | Vs. HOU | 1 | 0 | 0 | 6 | 7 | 5 | 2 | 3 | 5 | 7.50 | 1.67 |
5/20/2016 | Clay Buchholz | Vs. CLE | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 4 | 3 | 4.50 | 1.50 |
5/26/2016 | Clay Buchholz | Vs. COL | 1 | 0 | 1 | 5 | 7 | 6 | 3 | 0 | 2 | 10.80 | 1.40 |
6/21/2016 | Clay Buchholz | Vs. CHA | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 5.40 | 1.00 |
6/26/2016 | Clay Buchholz | At TEX | 1 | 0 | 1 | 5 1/3 | 7 | 4 | 1 | 5 | 3 | 6.75 | 2.25 |
4/8/2016 | Joseph Kelly | At TOR | 1 | 0 | 0 | 3 | 7 | 7 | 1 | 3 | 4 | 21.00 | 3.33 |
4/13/2016 | Joseph Kelly | Vs. BAL | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 5 | 6 | 3.60 | 2.40 |
4/19/2016 | Joseph Kelly | Vs. TBA | 1 | 0 | 0 | 2/3 | 0 | 0 | 0 | 2 | 1 | 0.00 | 3.00 |
5/21/2016 | Joseph Kelly | Vs. CLE | 1 | 1 | 0 | 6 2/3 | 1 | 0 | 0 | 3 | 7 | 0.00 | 0.60 |
5/27/2016 | Joseph Kelly | At TOR | 1 | 0 | 0 | 4 2/3 | 9 | 5 | 2 | 3 | 8 | 9.64 | 2.57 |
6/1/2016 | Joseph Kelly | At BAL | 1 | 0 | 0 | 2 1/3 | 7 | 7 | 0 | 3 | 1 | 27.00 | 4.29 |
4/9/2016 | Rick Porcello | At TOR | 1 | 1 | 0 | 6 | 7 | 4 | 2 | 1 | 7 | 6.00 | 1.33 |
4/15/2016 | Rick Porcello | Vs. TOR | 1 | 1 | 0 | 6 1/3 | 2 | 3 | 2 | 1 | 8 | 4.26 | 0.47 |
4/20/2016 | Rick Porcello | Vs. TBA | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 1 | 9 | 3.86 | 1.00 |
4/25/2016 | Rick Porcello | At ATL | 1 | 1 | 0 | 6 1/3 | 4 | 0 | 0 | 2 | 6 | 0.00 | 0.95 |
4/30/2016 | Rick Porcello | Vs. NYA | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 6 | 0.00 | 0.86 |
5/6/2016 | Rick Porcello | At NYA | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 2 | 5 | 3.86 | 1.14 |
5/11/2016 | Rick Porcello | Vs. OAK | 1 | 1 | 0 | 6 2/3 | 6 | 3 | 0 | 2 | 5 | 4.05 | 1.20 |
5/17/2016 | Rick Porcello | At KCA | 1 | 0 | 1 | 5 | 8 | 4 | 1 | 2 | 3 | 7.20 | 2.00 |
5/22/2016 | Rick Porcello | Vs. CLE | 1 | 1 | 0 | 5 2/3 | 5 | 2 | 0 | 1 | 5 | 3.18 | 1.06 |
5/28/2016 | Rick Porcello | At TOR | 1 | 0 | 0 | 6 2/3 | 7 | 4 | 1 | 1 | 5 | 5.40 | 1.20 |
6/2/2016 | Rick Porcello | At BAL | 1 | 0 | 0 | 6 | 6 | 5 | 3 | 0 | 3 | 7.50 | 1.00 |
6/7/2016 | Rick Porcello | At SFN | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 1 | 6 | 4.50 | 1.00 |
6/12/2016 | Rick Porcello | At MIN | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 5 | 1.29 | 1.00 |
6/18/2016 | Rick Porcello | Vs. SEA | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 6 | 3.00 | 1.33 |
6/23/2016 | Rick Porcello | Vs. CHA | 1 | 0 | 0 | 5 1/3 | 8 | 4 | 0 | 1 | 2 | 6.75 | 1.69 |
5/10/2016 | Sean O'Sullivan | Vs. OAK | 1 | 1 | 0 | 6 | 12 | 4 | 0 | 0 | 3 | 6.00 | 2.00 |
5/15/2016 | Sean O'Sullivan | Vs. HOU | 1 | 0 | 0 | 4 1/3 | 5 | 5 | 2 | 2 | 3 | 10.38 | 1.62 |
4/10/2016 | Steven Wright | At TOR | 1 | 0 | 1 | 6 2/3 | 6 | 1 | 0 | 3 | 5 | 1.35 | 1.35 |
4/17/2016 | Steven Wright | Vs. TOR | 1 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 6 | 3.00 | 1.00 |
4/22/2016 | Steven Wright | At HOU | 1 | 1 | 0 | 6 2/3 | 4 | 0 | 0 | 5 | 6 | 0.00 | 1.35 |
4/27/2016 | Steven Wright | Vs. ATL | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 3 | 8 | 1.29 | 0.86 |
5/3/2016 | Steven Wright | At CHA | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 4 | 6 | 3.00 | 1.17 |
5/8/2016 | Steven Wright | At NYA | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 1 | 7 | 1.00 | 0.44 |
5/13/2016 | Steven Wright | Vs. HOU | 1 | 0 | 0 | 4 1/3 | 9 | 5 | 0 | 2 | 3 | 10.38 | 2.54 |
5/18/2016 | Steven Wright | At KCA | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 1 | 6 | 3.38 | 0.75 |
5/25/2016 | Steven Wright | Vs. COL | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 2 | 7 | 2.57 | 1.29 |
5/30/2016 | Steven Wright | At BAL | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 5 | 7 | 2.00 | 1.00 |
6/4/2016 | Steven Wright | Vs. TOR | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 3 | 0.00 | 1.60 |
6/10/2016 | Steven Wright | At MIN | 1 | 1 | 0 | 7 1/3 | 7 | 0 | 0 | 2 | 6 | 0.00 | 1.23 |
6/15/2016 | Steven Wright | Vs. BAL | 1 | 1 | 0 | 7 1/3 | 6 | 3 | 1 | 1 | 4 | 3.68 | 0.95 |
6/20/2016 | Steven Wright | Vs. CHA | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 6 | 0.00 | 0.89 |
6/25/2016 | Steven Wright | At TEX | 1 | 0 | 1 | 4 2/3 | 7 | 3 | 1 | 2 | 4 | 5.79 | 1.93 |
The game logs for the LH starters.
GAME DATE | PITCHER | OPPONENT | GS | W | L | IP | H | ER | HR | BB | K | ERA | WHIP |
4/5/2016 | David Price | At CLE | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 10 | 3.00 | 1.17 |
4/11/2016 | David Price | Vs. BAL | 1 | 0 | 0 | 5 | 5 | 5 | 1 | 2 | 8 | 9.00 | 1.40 |
4/16/2016 | David Price | Vs. TOR | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 9 | 2.57 | 0.86 |
4/21/2016 | David Price | Vs. TBA | 1 | 0 | 0 | 3 2/3 | 8 | 8 | 2 | 2 | 5 | 19.64 | 2.73 |
4/26/2016 | David Price | At ATL | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 14 | 2.25 | 1.00 |
5/1/2016 | David Price | Vs. NYA | 1 | 1 | 0 | 7 | 8 | 6 | 1 | 1 | 3 | 7.71 | 1.29 |
5/7/2016 | David Price | At NYA | 1 | 0 | 1 | 4 2/3 | 7 | 6 | 0 | 3 | 4 | 11.57 | 2.14 |
5/12/2016 | David Price | Vs. HOU | 1 | 1 | 0 | 6 2/3 | 6 | 1 | 0 | 1 | 12 | 1.35 | 1.05 |
5/18/2016 | David Price | At KCA | 1 | 1 | 0 | 7 1/3 | 5 | 2 | 1 | 1 | 5 | 2.45 | 0.82 |
5/24/2016 | David Price | Vs. COL | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 6 | 3.86 | 0.86 |
5/29/2016 | David Price | At TOR | 1 | 0 | 0 | 6 1/3 | 5 | 2 | 1 | 3 | 3 | 2.84 | 1.26 |
6/3/2016 | David Price | Vs. TOR | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 4 | 5 | 2.57 | 1.43 |
6/8/2016 | David Price | At SFN | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 7 | 2.25 | 0.63 |
6/14/2016 | David Price | Vs. BAL | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 11 | 3.38 | 0.63 |
6/19/2016 | David Price | Vs. SEA | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 7 | 1.13 | 1.00 |
6/24/2016 | David Price | At TEX | 1 | 0 | 0 | 2 1/3 | 12 | 6 | 1 | 0 | 1 | 23.14 | 5.14 |
5/31/2016 | Eduardo Rodriguez | At BAL | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3.00 | 1.00 |
6/5/2016 | Eduardo Rodriguez | Vs. TOR | 1 | 0 | 1 | 5 2/3 | 4 | 5 | 4 | 3 | 0 | 7.94 | 1.24 |
6/11/2016 | Eduardo Rodriguez | At MIN | 1 | 0 | 0 | 4 2/3 | 6 | 4 | 1 | 4 | 4 | 7.71 | 2.14 |
6/16/2016 | Eduardo Rodriguez | Vs. BAL | 1 | 0 | 1 | 4 1/3 | 8 | 5 | 1 | 2 | 5 | 10.38 | 2.31 |
6/22/2016 | Eduardo Rodriguez | Vs. CHA | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 7 | 4.50 | 1.00 |
6/17/2016 | Elias Roenis | Vs. SEA | 1 | 0 | 1 | 4 | 7 | 7 | 2 | 3 | 2 | 15.75 | 2.50 |
4/24/2016 | Henry Owens | At HOU | 1 | 0 | 0 | 3 1/3 | 5 | 3 | 1 | 4 | 4 | 8.10 | 2.70 |
4/29/2016 | Henry Owens | Vs. NYA | 1 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 3 | 3.00 | 1.50 |
5/5/2016 | Henry Owens | At CHA | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 6 | 2 | 6.00 | 2.67 |
No comments:
Post a Comment