Here are the totals of the starting pitching through 66 games in the years 2016, 2013, 2007 and 2004.
YEAR | NAME | GS | IP | ERA | WHIP |
2016 | TOTALS - 9 starters | 66 | 390.00 | 4.68 | 1.32 |
2013 | TOTALS - 8 starters | 66 | 395.00 | 3.78 | 1.32 |
2007 | TOTALS - 7 starters | 66 | 411.33 | 4.11 | 1.28 |
2004 | TOTALS - 6 starters | 66 | 404.67 | 4.40 | 1.35 |
The Red Sox have already used 9 starters this year. Dreadful.
Here are the details.
YEAR | NAME | GS | IP | ERA | WHIP |
2016 | David Price | 14 | 91.67 | 4.52 | 1.13 |
2016 | Steven Wright | 13 | 89.33 | 2.22 | 1.12 |
2016 | Rick Porcello | 13 | 82.67 | 3.81 | 1.08 |
2016 | Clay Buchholz | 10 | 56.67 | 6.35 | 1.46 |
2016 | Joseph Kelly | 6 | 22.33 | 8.46 | 2.24 |
2016 | Eduardo Rodriguez | 4 | 20.67 | 6.97 | 1.60 |
2016 | Henry C Owens | 3 | 12.33 | 5.11 | 2.11 |
2016 | Sean O'Sullivan | 2 | 10.33 | 7.84 | 1.84 |
2016 | Elias Roenis | 1 | 4.00 | 15.75 | 2.50 |
YEAR | NAME | GS | IP | ERA | WHIP |
2013 | Jon Lester | 14 | 89.67 | 4.12 | 1.29 |
2013 | Ryan Dempster | 13 | 75.67 | 4.40 | 1.33 |
2013 | Clay Buchholz | 12 | 84.33 | 1.71 | 1.02 |
2013 | John Lackey | 10 | 57.33 | 3.14 | 1.22 |
2013 | Felix Doubront | 10 | 56.00 | 4.34 | 1.54 |
2013 | Alfredo Aceves | 4 | 19.33 | 6.05 | 2.07 |
2013 | Allen Webster | 2 | 7.67 | 11.73 | 1.96 |
2013 | Franklin Morales | 1 | 5.00 | 3.60 | 1.20 |
YEAR | NAME | GS | IP | ERA | WHIP |
2007 | Curt Schilling | 14 | 90.00 | 3.80 | 1.29 |
2007 | Tim Wakefield | 13 | 82.67 | 3.92 | 1.27 |
2007 | Daisuke Matsuzaka | 13 | 85.67 | 4.52 | 1.31 |
2007 | Josh Beckett | 12 | 77.00 | 3.39 | 1.08 |
2007 | Julian Tavarez | 12 | 67.00 | 4.97 | 1.42 |
2007 | Kason Gabbard | 1 | 5.00 | 3.60 | 1.40 |
2007 | Devern Hansack | 1 | 4.00 | 6.75 | 1.75 |
YEAR | NAME | GS | IP | ERA | WHIP |
2004 | Curt Schilling | 14 | 98.00 | 3.31 | 1.16 |
2004 | Pedro Martinez | 14 | 90.67 | 3.77 | 1.19 |
2004 | Derek Lowe | 13 | 70.33 | 5.25 | 1.71 |
2004 | Tim Wakefield | 12 | 75.67 | 5.11 | 1.44 |
2004 | Bronson Arroyo | 10 | 58.33 | 4.94 | 1.32 |
2004 | Byung-Hyun Kim | 3 | 11.67 | 6.17 | 1.46 |
No comments:
Post a Comment