As I said before, I never remember a batter being so hot and so cold in my life. These are truly remarkable ups and downs.
Here are his career splits.
TIME PERIOD | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | OPS |
(Apr 1, 2013 - Aug 8, 2015) | 188 | 537 | 69 | 101 | 24 | 2 | 5 | 44 | 51 | 170 | 0.188 | 0.267 | 0.268 | 0.535 |
(Aug 9, 2015 - Sept 7, 2015) | 25 | 83 | 29 | 37 | 13 | 4 | 7 | 32 | 7 | 24 | 0.446 | 0.489 | 0.952 | 1.441 |
(Sept 8, 2015 - Apr 23, 2016) | 41 | 134 | 14 | 23 | 7 | 1 | 2 | 11 | 13 | 41 | 0.172 | 0.257 | 0.284 | 0.540 |
(Apr 24, 2016 - May 25, 2016) | 29 | 106 | 19 | 44 | 9 | 3 | 8 | 30 | 14 | 20 | 0.415 | 0.488 | 0.783 | 1.271 |
(May 26, 2016 - June 26, 2016) | 26 | 93 | 15 | 20 | 6 | 2 | 5 | 15 | 14 | 21 | 0.215 | 0.342 | 0.484 | 0.826 |
TOTALS | 309 | 953 | 146 | 225 | 59 | 12 | 27 | 132 | 99 | 276 | 0.236 | 0.317 | 0.408 | 0.725 |
Here are the totals for the hot and cold spells.
HEAT MAP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | OPS |
Cold | 255 | 764 | 98 | 144 | 37 | 5 | 12 | 70 | 78 | 232 | 0.188 | 0.275 | 0.297 | 0.572 |
Hot | 54 | 189 | 48 | 81 | 22 | 7 | 15 | 62 | 21 | 44 | 0.429 | 0.488 | 0.857 | 1.345 |
No comments:
Post a Comment