I never remember a batter being so hot and so cold in my life. These are truly remarkable ups and downs.
Here are his career splits (rides).
TIME PERIOD | G | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | OPS |
(Apr 1, 2013 - Aug 8, 2015) | 188 | 537 | 69 | 101 | 24 | 2 | 5 | 44 | 51 | 170 | 0.188 | 0.267 | 0.268 | 0.535 |
(Aug 9, 2015 - Sept 7, 2015) | 25 | 83 | 29 | 37 | 13 | 4 | 7 | 32 | 7 | 24 | 0.446 | 0.489 | 0.952 | 1.441 |
(Sept 8, 2015 - Apr 23, 2016) | 41 | 134 | 14 | 23 | 7 | 1 | 2 | 11 | 13 | 41 | 0.172 | 0.257 | 0.284 | 0.540 |
(Apr 24, 2016 - May 25, 2016) | 29 | 106 | 19 | 44 | 9 | 3 | 8 | 30 | 14 | 20 | 0.415 | 0.488 | 0.783 | 1.271 |
(May 26, 2016 - June 8, 2016) | 10 | 37 | 6 | 6 | 3 | 0 | 1 | 4 | 7 | 6 | 0.162 | 0.295 | 0.324 | 0.620 |
TOTALS | 293 | 897 | 137 | 211 | 56 | 10 | 23 | 121 | 92 | 261 | 0.235 | 0.313 | 0.397 | 0.710 |
Here are the totals for the hot and cold spells.
HEAT MAP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | OPS |
Cold | 207 | 708 | 89 | 130 | 34 | 3 | 8 | 59 | 71 | 217 | 0.184 | 0.268 | 0.274 | 0.542 |
Hot | 51 | 189 | 48 | 81 | 22 | 7 | 15 | 62 | 21 | 44 | 0.429 | 0.488 | 0.857 | 1.345 |
No comments:
Post a Comment