What is shows is the Red Sox Big 3 are good enough to keep the Red Sox in contention. The flip side is the Sox 4th and 5th starters are disastrous.
Here are the team numbers sorted by ERA. Each team's Big 3 was determined by innings pitched.
LEAGUE | TEAM | G | W | L | PCT | IP | ER | H | BB | K | HR | ERA | WHIP |
NL | SFG | 21 | 14 | 2 | 0.875 | 149.33 | 29 | 105 | 31 | 129 | 10 | 1.75 | 0.91 |
NL | CHC | 21 | 13 | 4 | 0.765 | 138.33 | 31 | 92 | 36 | 158 | 7 | 2.02 | 0.93 |
NL | LAD | 22 | 12 | 3 | 0.800 | 139 | 41 | 94 | 37 | 160 | 9 | 2.65 | 0.94 |
AL | DET | 21 | 14 | 5 | 0.737 | 140.67 | 47 | 106 | 35 | 125 | 13 | 3.01 | 1.00 |
AL | TEX | 23 | 12 | 3 | 0.800 | 151.33 | 51 | 134 | 40 | 97 | 19 | 3.03 | 1.15 |
AL | NYY | 21 | 10 | 6 | 0.625 | 126.33 | 43 | 113 | 36 | 97 | 11 | 3.06 | 1.18 |
NL | NYM | 22 | 9 | 7 | 0.563 | 128.33 | 44 | 123 | 22 | 111 | 11 | 3.09 | 1.13 |
AL | BOS | 23 | 12 | 5 | 0.706 | 155.33 | 55 | 134 | 39 | 130 | 18 | 3.19 | 1.11 |
NL | MIL | 22 | 9 | 4 | 0.692 | 132 | 47 | 93 | 31 | 115 | 20 | 3.20 | 0.94 |
NL | STL | 21 | 10 | 5 | 0.667 | 134.33 | 50 | 123 | 30 | 105 | 14 | 3.35 | 1.14 |
NL | MIA | 22 | 11 | 5 | 0.688 | 131.33 | 49 | 113 | 46 | 143 | 14 | 3.36 | 1.21 |
AL | CLE | 21 | 10 | 6 | 0.625 | 138.33 | 52 | 119 | 46 | 142 | 13 | 3.38 | 1.19 |
NL | PHI | 22 | 8 | 12 | 0.400 | 131.33 | 53 | 134 | 36 | 121 | 19 | 3.63 | 1.29 |
NL | WAS | 23 | 11 | 7 | 0.611 | 148 | 60 | 124 | 39 | 197 | 22 | 3.65 | 1.10 |
NL | ATL | 21 | 7 | 10 | 0.412 | 134.67 | 55 | 108 | 27 | 105 | 19 | 3.68 | 1.00 |
AL | OAK | 16 | 5 | 4 | 0.556 | 91 | 38 | 94 | 32 | 71 | 9 | 3.76 | 1.38 |
AL | CHW | 20 | 5 | 10 | 0.333 | 130.33 | 55 | 138 | 30 | 125 | 17 | 3.80 | 1.29 |
NL | ARI | 23 | 12 | 7 | 0.632 | 143.67 | 61 | 137 | 41 | 135 | 17 | 3.82 | 1.24 |
AL | TBR | 24 | 10 | 7 | 0.588 | 132.67 | 59 | 117 | 49 | 132 | 19 | 4.00 | 1.25 |
AL | LAA | 23 | 7 | 10 | 0.412 | 145.33 | 68 | 146 | 31 | 115 | 20 | 4.21 | 1.22 |
NL | CIN | 22 | 6 | 10 | 0.375 | 128 | 60 | 120 | 58 | 93 | 13 | 4.22 | 1.39 |
AL | HOU | 22 | 6 | 7 | 0.462 | 138 | 65 | 140 | 34 | 125 | 19 | 4.24 | 1.26 |
AL | TOR | 23 | 9 | 7 | 0.563 | 146.33 | 69 | 135 | 52 | 102 | 20 | 4.24 | 1.28 |
NL | SDP | 22 | 6 | 8 | 0.429 | 123.33 | 59 | 114 | 58 | 116 | 12 | 4.31 | 1.39 |
AL | BAL | 22 | 8 | 7 | 0.533 | 132.67 | 64 | 135 | 37 | 103 | 25 | 4.34 | 1.30 |
AL | SEA | 22 | 8 | 6 | 0.571 | 127.33 | 63 | 126 | 39 | 109 | 22 | 4.45 | 1.30 |
NL | COL | 21 | 10 | 6 | 0.625 | 121 | 63 | 125 | 40 | 95 | 13 | 4.69 | 1.36 |
AL | KCR | 23 | 9 | 8 | 0.529 | 138 | 75 | 141 | 43 | 108 | 25 | 4.89 | 1.33 |
NL | PIT | 20 | 7 | 10 | 0.412 | 116.67 | 67 | 130 | 44 | 76 | 19 | 5.17 | 1.49 |
AL | MIN | 23 | 6 | 12 | 0.333 | 134.67 | 85 | 169 | 29 | 102 | 20 | 5.68 | 1.47 |
Here are the details.
TEAM | Player | GS | W | L | WPct | IP | H | ER | HR | BB | K | ERA | WHIP |
ARI | Zack Greinke | 8 | 7 | 1 | 0.875 | 58 | 41 | 15 | 6 | 10 | 45 | 2.33 | 0.88 |
ARI | Robbie Ray | 8 | 3 | 3 | 0.500 | 44 1/3 | 51 | 21 | 6 | 17 | 53 | 4.26 | 1.53 |
ARI | Patrick Corbin | 7 | 2 | 3 | 0.400 | 41 1/3 | 45 | 25 | 5 | 14 | 37 | 5.44 | 1.43 |
ATL | Julio Teheran | 8 | 3 | 4 | 0.429 | 56 2/3 | 29 | 13 | 8 | 10 | 53 | 2.06 | 0.69 |
ATL | Williams Perez | 6 | 2 | 2 | 0.500 | 36 1/3 | 32 | 18 | 3 | 6 | 17 | 4.46 | 1.05 |
ATL | Matt Wisler | 7 | 2 | 4 | 0.333 | 41 2/3 | 47 | 24 | 8 | 11 | 35 | 5.18 | 1.39 |
BAL | Chris Tillman | 8 | 6 | 0 | 1.000 | 51 1/3 | 42 | 18 | 11 | 15 | 46 | 3.16 | 1.11 |
BAL | Tyler Wilson | 7 | 2 | 4 | 0.333 | 43 1/3 | 43 | 23 | 5 | 10 | 23 | 4.78 | 1.22 |
BAL | Kevin Gausman | 7 | 0 | 3 | 0.000 | 38 | 50 | 23 | 9 | 12 | 34 | 5.45 | 1.63 |
BOS | David Price | 8 | 4 | 3 | 0.571 | 58 1/3 | 43 | 16 | 9 | 12 | 56 | 2.47 | 0.94 |
BOS | Steven Wright | 7 | 5 | 1 | 0.833 | 48 | 41 | 15 | 2 | 18 | 36 | 2.81 | 1.23 |
BOS | Rick Porcello | 8 | 3 | 1 | 0.750 | 49 | 50 | 24 | 7 | 9 | 38 | 4.41 | 1.20 |
CHC | John Lackey | 7 | 3 | 1 | 0.750 | 47 2/3 | 27 | 8 | 3 | 11 | 51 | 1.51 | 0.80 |
CHC | Jon Lester | 7 | 5 | 2 | 0.714 | 45 2/3 | 34 | 11 | 3 | 10 | 50 | 2.17 | 0.96 |
CHC | Jake Arrieta | 7 | 5 | 1 | 0.833 | 45 | 31 | 12 | 1 | 15 | 57 | 2.40 | 1.02 |
CHW | Carlos Rodon | 6 | 1 | 2 | 0.333 | 36 | 42 | 13 | 5 | 11 | 34 | 3.25 | 1.47 |
CHW | Jose Quintana | 7 | 0 | 6 | 0.000 | 46 2/3 | 46 | 20 | 4 | 9 | 45 | 3.86 | 1.18 |
CHW | Chris Sale | 7 | 4 | 2 | 0.667 | 47 2/3 | 50 | 22 | 8 | 10 | 46 | 4.15 | 1.26 |
CIN | Brandon Finnegan | 8 | 2 | 4 | 0.333 | 48 1/3 | 42 | 19 | 3 | 23 | 31 | 3.54 | 1.34 |
CIN | Daniel Straily | 7 | 3 | 2 | 0.600 | 42 1/3 | 35 | 18 | 4 | 18 | 39 | 3.83 | 1.25 |
CIN | John Lamb | 7 | 1 | 4 | 0.200 | 37 1/3 | 43 | 23 | 6 | 17 | 23 | 5.54 | 1.61 |
CLE | Danny Salazar | 7 | 5 | 1 | 0.833 | 43 | 34 | 12 | 5 | 22 | 53 | 2.51 | 1.30 |
CLE | Trevor Bauer | 7 | 1 | 2 | 0.333 | 47 1/3 | 44 | 17 | 3 | 14 | 40 | 3.23 | 1.23 |
CLE | Corey Kluber | 7 | 4 | 3 | 0.571 | 48 | 41 | 23 | 5 | 10 | 49 | 4.31 | 1.06 |
COL | Tyler Chatwood | 7 | 4 | 1 | 0.800 | 42 | 35 | 15 | 1 | 18 | 23 | 3.21 | 1.26 |
COL | Jonathan Gray | 7 | 4 | 2 | 0.667 | 43 2/3 | 37 | 20 | 6 | 13 | 44 | 4.12 | 1.15 |
COL | Chad Bettis | 7 | 2 | 3 | 0.400 | 35 1/3 | 53 | 28 | 6 | 9 | 28 | 7.13 | 1.75 |
DET | Michael Fulmer | 7 | 5 | 1 | 0.833 | 44 1/3 | 23 | 6 | 3 | 17 | 41 | 1.22 | 0.90 |
DET | Justin Verlander | 7 | 5 | 2 | 0.714 | 51 1/3 | 35 | 15 | 4 | 10 | 55 | 2.63 | 0.88 |
DET | Jordan Zimmermann | 7 | 4 | 2 | 0.667 | 45 | 48 | 26 | 6 | 8 | 29 | 5.20 | 1.24 |
HOU | Doug Fister | 7 | 4 | 0 | 1.000 | 44 1/3 | 39 | 11 | 6 | 12 | 31 | 2.23 | 1.15 |
HOU | Collin McHugh | 7 | 1 | 2 | 0.333 | 43 | 47 | 21 | 5 | 12 | 45 | 4.40 | 1.37 |
HOU | Dallas Keuchel | 8 | 1 | 5 | 0.167 | 50 2/3 | 54 | 33 | 8 | 10 | 49 | 5.86 | 1.26 |
KCR | Edinson Volquez | 8 | 4 | 3 | 0.571 | 50 | 47 | 24 | 5 | 18 | 37 | 4.32 | 1.30 |
KCR | Yordano Ventura | 8 | 4 | 2 | 0.667 | 48 1/3 | 53 | 24 | 7 | 11 | 34 | 4.47 | 1.32 |
KCR | Ian Kennedy | 7 | 1 | 3 | 0.250 | 39 2/3 | 41 | 27 | 13 | 14 | 37 | 6.13 | 1.39 |
LAA | Matthew Shoemaker | 8 | 2 | 3 | 0.400 | 53 1/3 | 50 | 16 | 4 | 5 | 61 | 2.70 | 1.03 |
LAA | Jhoulys Chacin | 7 | 2 | 2 | 0.500 | 41 2/3 | 40 | 22 | 3 | 14 | 26 | 4.75 | 1.30 |
LAA | Jered Weaver | 8 | 3 | 5 | 0.375 | 50 1/3 | 56 | 30 | 13 | 12 | 28 | 5.36 | 1.35 |
LAD | Clayton Kershaw | 7 | 6 | 0 | 1.000 | 55 | 26 | 7 | 3 | 4 | 69 | 1.15 | 0.55 |
LAD | Kenta Maeda | 8 | 3 | 3 | 0.500 | 43 2/3 | 40 | 17 | 3 | 14 | 44 | 3.50 | 1.24 |
LAD | Scott Kazmir | 7 | 3 | 0 | 1.000 | 40 1/3 | 28 | 17 | 3 | 19 | 47 | 3.79 | 1.17 |
MIA | Jose D Fernandez | 6 | 5 | 1 | 0.833 | 40 | 26 | 7 | 3 | 5 | 60 | 1.57 | 0.78 |
MIA | Thomas Koehler | 8 | 4 | 3 | 0.571 | 48 2/3 | 40 | 15 | 1 | 29 | 42 | 2.77 | 1.42 |
MIA | Wei-Yin Chen | 8 | 2 | 1 | 0.667 | 42 2/3 | 47 | 27 | 10 | 12 | 41 | 5.70 | 1.38 |
MIL | Zach Davies | 7 | 4 | 0 | 1.000 | 45 1/3 | 27 | 11 | 7 | 7 | 42 | 2.18 | 0.75 |
MIL | Junior Guerra | 7 | 2 | 1 | 0.667 | 42 1/3 | 35 | 15 | 5 | 15 | 36 | 3.19 | 1.18 |
MIL | Chase Anderson | 8 | 3 | 3 | 0.500 | 44 1/3 | 31 | 21 | 8 | 9 | 37 | 4.26 | 0.90 |
MIN | Ricky Nolasco | 8 | 2 | 3 | 0.400 | 46 | 56 | 26 | 5 | 9 | 39 | 5.09 | 1.41 |
MIN | Ervin Santana | 8 | 2 | 5 | 0.286 | 49 1/3 | 56 | 29 | 9 | 10 | 31 | 5.29 | 1.34 |
MIN | Tyler Duffey | 7 | 2 | 4 | 0.333 | 39 1/3 | 57 | 30 | 6 | 10 | 32 | 6.86 | 1.70 |
NYM | Noah Syndergaard | 7 | 5 | 0 | 1.000 | 46 2/3 | 37 | 7 | 3 | 4 | 57 | 1.35 | 0.88 |
NYM | Bartolo Colon | 7 | 3 | 2 | 0.600 | 42 1/3 | 44 | 15 | 4 | 9 | 23 | 3.19 | 1.25 |
NYM | Matt Harvey | 7 | 1 | 5 | 0.167 | 39 1/3 | 42 | 22 | 4 | 9 | 31 | 5.03 | 1.30 |
NYY | CC Sabathia | 6 | 3 | 2 | 0.600 | 37 | 23 | 4 | 1 | 14 | 35 | 0.97 | 1.00 |
NYY | Masahiro Tanaka | 7 | 3 | 2 | 0.600 | 46 1/3 | 41 | 14 | 3 | 9 | 29 | 2.72 | 1.08 |
NYY | Nathan Eovaldi | 8 | 4 | 2 | 0.667 | 43 | 49 | 25 | 7 | 13 | 33 | 5.23 | 1.44 |
OAK | Rich Hill | 4 | 4 | 0 | 1.000 | 26 1/3 | 20 | 6 | 0 | 8 | 28 | 2.05 | 1.06 |
OAK | Kendall Graveman | 7 | 1 | 2 | 0.333 | 37 | 44 | 17 | 3 | 15 | 24 | 4.14 | 1.59 |
OAK | Sonny Gray | 5 | 0 | 2 | 0.000 | 27 2/3 | 30 | 15 | 6 | 9 | 19 | 4.88 | 1.41 |
PHI | Jerad Eickhoff | 8 | 3 | 5 | 0.375 | 48 2/3 | 48 | 16 | 7 | 13 | 39 | 2.96 | 1.25 |
PHI | Aaron Nola | 7 | 3 | 4 | 0.429 | 38 2/3 | 46 | 17 | 6 | 11 | 44 | 3.96 | 1.47 |
PHI | Jeremy Hellickson | 7 | 2 | 3 | 0.400 | 44 | 40 | 20 | 6 | 12 | 38 | 4.09 | 1.18 |
PIT | Gerrit Cole | 6 | 2 | 1 | 0.667 | 35 | 37 | 7 | 1 | 8 | 23 | 1.80 | 1.29 |
PIT | Francisco Liriano | 7 | 1 | 6 | 0.143 | 38 1/3 | 44 | 27 | 9 | 27 | 35 | 6.34 | 1.85 |
PIT | Jeff Locke | 7 | 4 | 3 | 0.571 | 43 1/3 | 49 | 33 | 9 | 9 | 18 | 6.85 | 1.34 |
SDP | Christian Friedrich | 7 | 3 | 2 | 0.600 | 40 | 39 | 14 | 3 | 21 | 34 | 3.15 | 1.50 |
SDP | Drew Pomeranz | 8 | 3 | 4 | 0.429 | 47 | 36 | 19 | 6 | 22 | 55 | 3.64 | 1.23 |
SDP | Colin Rea | 7 | 0 | 2 | 0.000 | 36 1/3 | 39 | 26 | 3 | 15 | 27 | 6.44 | 1.49 |
SEA | Hisashi Iwakuma | 7 | 5 | 1 | 0.833 | 47 1/3 | 48 | 22 | 10 | 7 | 31 | 4.18 | 1.16 |
SEA | Taijuan Walker | 8 | 1 | 4 | 0.200 | 43 2/3 | 41 | 22 | 11 | 14 | 41 | 4.53 | 1.26 |
SEA | Nate Karns | 7 | 2 | 1 | 0.667 | 36 1/3 | 37 | 19 | 1 | 18 | 37 | 4.71 | 1.51 |
SFG | Madison Bumgarner | 7 | 4 | 0 | 1.000 | 51 | 28 | 6 | 3 | 12 | 52 | 1.06 | 0.78 |
SFG | Johnny Cueto | 7 | 6 | 0 | 1.000 | 52 | 34 | 7 | 1 | 12 | 46 | 1.21 | 0.88 |
SFG | Jeff Samardzija | 7 | 4 | 2 | 0.667 | 46 1/3 | 43 | 16 | 6 | 7 | 31 | 3.11 | 1.08 |
STL | Mike Leake | 7 | 4 | 1 | 0.800 | 45 1/3 | 45 | 15 | 8 | 4 | 31 | 2.98 | 1.08 |
STL | Adam Wainwright | 7 | 3 | 1 | 0.750 | 44 2/3 | 41 | 17 | 4 | 10 | 38 | 3.43 | 1.14 |
STL | Carlos Martinez | 7 | 3 | 3 | 0.500 | 44 1/3 | 37 | 18 | 2 | 16 | 36 | 3.65 | 1.20 |
TBR | Matt Andriese | 6 | 5 | 0 | 1.000 | 41 1/3 | 37 | 13 | 2 | 10 | 30 | 2.83 | 1.14 |
TBR | Jake Odorizzi | 8 | 3 | 2 | 0.600 | 43 2/3 | 34 | 20 | 9 | 19 | 48 | 4.12 | 1.21 |
TBR | Chris Archer | 8 | 2 | 5 | 0.286 | 47 2/3 | 46 | 26 | 8 | 20 | 54 | 4.91 | 1.38 |
TEX | Colby Lewis | 7 | 4 | 0 | 1.000 | 48 | 31 | 13 | 3 | 6 | 26 | 2.44 | 0.77 |
TEX | Cole Hamels | 8 | 3 | 1 | 0.750 | 53 2/3 | 48 | 18 | 11 | 18 | 51 | 3.02 | 1.23 |
TEX | Martin Perez | 8 | 5 | 2 | 0.714 | 49 2/3 | 55 | 20 | 5 | 16 | 20 | 3.62 | 1.43 |
TOR | Marco Estrada | 7 | 4 | 0 | 1.000 | 49 2/3 | 25 | 15 | 7 | 20 | 40 | 2.72 | 0.91 |
TOR | R.A. Dickey | 8 | 3 | 4 | 0.429 | 50 1/3 | 42 | 18 | 8 | 18 | 31 | 3.22 | 1.19 |
TOR | Marcus Stroman | 8 | 2 | 3 | 0.400 | 46 1/3 | 68 | 36 | 5 | 14 | 31 | 6.99 | 1.77 |
WAS | Max Scherzer | 8 | 5 | 2 | 0.714 | 58 1/3 | 34 | 15 | 9 | 10 | 82 | 2.31 | 0.75 |
WAS | Stephen Strasburg | 7 | 5 | 0 | 1.000 | 44 | 36 | 15 | 7 | 12 | 60 | 3.07 | 1.09 |
WAS | Gio Gonzalez | 8 | 1 | 5 | 0.167 | 45 2/3 | 54 | 30 | 6 | 17 | 55 | 5.91 | 1.55 |
No comments:
Post a Comment