Criteria is. First 3 years of career, 23 years old or younger, ≥ 39 HR, ≥ 148 RBI, ≥ (.800) OPS
Here are the players in MLB that meet the numbers.
Player | Tm | From | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA | OBP | SLG | OPS |
Mookie Betts | BOS | 2014-16 | 21-23 | 270 | 1,108 | 191 | 323 | 71 | 13 | 39 | 148 | 40 | 0.292 | 0.344 | 0.485 | 0.828 |
Mike Trout | LAA | 2011-13 | 19-21 | 336 | 1,271 | 258 | 399 | 72 | 17 | 62 | 196 | 86 | 0.314 | 0.404 | 0.544 | 0.948 |
David Wright | NYM | 2004-06 | 21-23 | 383 | 1,420 | 236 | 434 | 99 | 7 | 67 | 258 | 43 | 0.306 | 0.375 | 0.527 | 0.902 |
Grady Sizemore | CLE | 2004-06 | 21-23 | 363 | 1,433 | 260 | 409 | 96 | 24 | 54 | 181 | 46 | 0.285 | 0.359 | 0.499 | 0.858 |
Ken Griffey, Jr | SEA | 1989-91 | 19-21 | 436 | 1,600 | 228 | 478 | 93 | 8 | 60 | 241 | 50 | 0.299 | 0.367 | 0.479 | 0.847 |
Barry Bonds | PIT | 1986-88 | 21-23 | 407 | 1,502 | 268 | 388 | 90 | 17 | 65 | 165 | 85 | 0.258 | 0.343 | 0.471 | 0.814 |
Darryl Strawberry | NYM | 1983-85 | 21-23 | 380 | 1,335 | 216 | 348 | 57 | 15 | 81 | 250 | 72 | 0.261 | 0.355 | 0.508 | 0.863 |
Orlando Cepeda | SFG | 1958-60 | 20-22 | 450 | 1,777 | 261 | 549 | 109 | 11 | 76 | 297 | 53 | 0.309 | 0.347 | 0.511 | 0.858 |
Vada Pinson | CIN | 1958-60 | 19-21 | 335 | 1,396 | 258 | 418 | 91 | 21 | 41 | 153 | 55 | 0.299 | 0.355 | 0.483 | 0.837 |
No comments:
Post a Comment