On a whole, there has been 2, 775 IP with a 4.43 ERA and a 1.35 WHIP.
Here is how the starting pitchers have fared.
Sorted by lowest ERA with most innings pitched.
Red Sox in yellow.
PLAYER | G | GS | IP | ER | H | BB | K | ERA | WHIP |
Jerad Eickhoff | 1 | 1 | 6.00 | 0 | 3 | 4 | 5 | 0.00 | 1.17 |
Chris Sale | 4 | 4 | 31.33 | 3 | 17 | 6 | 27 | 0.86 | 0.73 |
Justin Verlander | 2 | 2 | 14.67 | 2 | 9 | 3 | 13 | 1.23 | 0.82 |
A.J. Griffin | 2 | 2 | 14.00 | 2 | 7 | 3 | 14 | 1.29 | 0.71 |
Jose D Fernandez | 1 | 1 | 7.00 | 1 | 6 | 1 | 12 | 1.29 | 1.00 |
Julio Teheran | 1 | 1 | 7.00 | 1 | 6 | 3 | 8 | 1.29 | 1.29 |
Madison Bumgarner | 2 | 2 | 12.67 | 2 | 7 | 5 | 10 | 1.42 | 0.95 |
Ross Stripling | 1 | 1 | 6.00 | 1 | 1 | 0 | 6 | 1.50 | 0.17 |
Steven Wright | 5 | 5 | 35.67 | 6 | 22 | 14 | 28 | 1.51 | 1.01 |
CC Sabathia | 5 | 5 | 29.67 | 5 | 24 | 13 | 24 | 1.52 | 1.25 |
Masahiro Tanaka | 6 | 6 | 39.67 | 7 | 28 | 7 | 31 | 1.59 | 0.88 |
Jose Quintana | 4 | 4 | 27.00 | 5 | 20 | 5 | 26 | 1.67 | 0.93 |
Zack Greinke | 2 | 2 | 16.00 | 3 | 8 | 2 | 9 | 1.69 | 0.63 |
Nate Karns | 2 | 2 | 10.00 | 2 | 9 | 4 | 12 | 1.80 | 1.30 |
Blake A Snell | 1 | 1 | 5.00 | 1 | 2 | 1 | 6 | 1.80 | 0.60 |
Albert Suarez | 3 | 1 | 9.33 | 2 | 9 | 2 | 3 | 1.93 | 1.18 |
Martin Perez | 4 | 4 | 23.33 | 5 | 21 | 10 | 16 | 1.93 | 1.33 |
Michael Fulmer | 4 | 4 | 23.33 | 5 | 13 | 10 | 25 | 1.93 | 0.99 |
Felix Hernandez | 2 | 2 | 12.00 | 3 | 9 | 8 | 8 | 2.25 | 1.42 |
Matt Cain | 1 | 1 | 8.00 | 2 | 6 | 0 | 7 | 2.25 | 0.75 |
Ricky Nolasco | 1 | 1 | 7.67 | 2 | 6 | 0 | 7 | 2.35 | 0.78 |
Aaron Sanchez | 7 | 7 | 45.33 | 12 | 38 | 16 | 45 | 2.38 | 1.19 |
Matthew Shoemaker | 2 | 2 | 15.00 | 4 | 11 | 0 | 18 | 2.40 | 0.73 |
Cesar Ramos | 3 | 2 | 14.67 | 4 | 19 | 5 | 9 | 2.45 | 1.64 |
Jonathan Gray | 1 | 1 | 7.33 | 2 | 5 | 3 | 6 | 2.45 | 1.09 |
Drew Smyly | 5 | 5 | 32.67 | 9 | 19 | 9 | 36 | 2.48 | 0.86 |
Marco Estrada | 7 | 7 | 47.00 | 13 | 32 | 21 | 41 | 2.49 | 1.13 |
Rich Hill | 3 | 3 | 17.67 | 5 | 9 | 11 | 22 | 2.55 | 1.13 |
Clayton Kershaw | 1 | 1 | 7.00 | 2 | 8 | 0 | 10 | 2.57 | 1.14 |
Kevin Gausman | 5 | 5 | 31.33 | 9 | 26 | 8 | 28 | 2.59 | 1.09 |
Chris Tillman | 5 | 5 | 30.33 | 9 | 23 | 13 | 32 | 2.67 | 1.19 |
Daniel Duffy | 5 | 2 | 15.33 | 5 | 13 | 0 | 18 | 2.93 | 0.85 |
Pat Micheal Dean | 3 | 2 | 15.00 | 5 | 10 | 9 | 11 | 3.00 | 1.27 |
Wade Miley | 2 | 2 | 12.00 | 4 | 6 | 4 | 7 | 3.00 | 0.83 |
Henry C Owens | 1 | 1 | 6.00 | 2 | 6 | 3 | 3 | 3.00 | 1.50 |
Kenta Maeda | 1 | 1 | 6.00 | 2 | 2 | 4 | 7 | 3.00 | 1.00 |
Dillon Gee | 3 | 1 | 14.67 | 5 | 15 | 2 | 15 | 3.07 | 1.16 |
Doug Fister | 1 | 1 | 5.67 | 2 | 3 | 3 | 3 | 3.18 | 1.06 |
Danny Salazar | 3 | 3 | 16.33 | 6 | 17 | 8 | 20 | 3.31 | 1.53 |
Carlos Carrasco | 2 | 2 | 13.00 | 5 | 11 | 2 | 13 | 3.46 | 1.00 |
Jake Odorizzi | 7 | 7 | 39.67 | 16 | 33 | 11 | 32 | 3.63 | 1.11 |
Matt Boyd | 2 | 2 | 11.67 | 5 | 9 | 6 | 8 | 3.86 | 1.29 |
Ervin Santana | 3 | 3 | 16.00 | 7 | 12 | 7 | 12 | 3.94 | 1.19 |
J.A. Happ | 8 | 8 | 47.67 | 21 | 46 | 14 | 34 | 3.97 | 1.26 |
Mike Pelfrey | 3 | 3 | 15.67 | 7 | 18 | 8 | 10 | 4.02 | 1.66 |
Colby Lewis | 3 | 3 | 20.00 | 9 | 19 | 3 | 20 | 4.05 | 1.10 |
Corey Kluber | 3 | 3 | 20.00 | 9 | 18 | 6 | 17 | 4.05 | 1.20 |
Chris Archer | 7 | 7 | 41.00 | 19 | 37 | 19 | 51 | 4.17 | 1.37 |
Clay Buchholz | 5 | 2 | 17.00 | 8 | 15 | 9 | 10 | 4.24 | 1.41 |
Vance Worley | 5 | 1 | 14.67 | 7 | 19 | 5 | 13 | 4.30 | 1.64 |
Rick Porcello | 7 | 7 | 46.00 | 22 | 39 | 7 | 43 | 4.30 | 1.00 |
Nathan Eovaldi | 6 | 6 | 37.00 | 18 | 39 | 11 | 34 | 4.38 | 1.35 |
Jered Weaver | 3 | 3 | 18.33 | 9 | 20 | 3 | 13 | 4.42 | 1.25 |
Ian Kennedy | 3 | 3 | 18.00 | 9 | 14 | 9 | 21 | 4.50 | 1.28 |
Matthew Moore | 4 | 4 | 25.33 | 13 | 24 | 9 | 27 | 4.62 | 1.30 |
Michael Fiers | 4 | 3 | 21.33 | 11 | 25 | 4 | 13 | 4.64 | 1.36 |
Jordan Zimmermann | 3 | 3 | 17.33 | 9 | 15 | 5 | 9 | 4.67 | 1.15 |
Justin B Nicolino | 1 | 1 | 5.67 | 3 | 8 | 1 | 6 | 4.76 | 1.59 |
Shelby Miller | 1 | 1 | 5.67 | 3 | 10 | 2 | 5 | 4.76 | 2.12 |
Carlos Rodon | 2 | 2 | 13.00 | 7 | 14 | 4 | 13 | 4.85 | 1.38 |
R.A. Dickey | 8 | 8 | 45.33 | 25 | 43 | 22 | 37 | 4.96 | 1.43 |
Luis Severino | 2 | 2 | 12.67 | 7 | 10 | 3 | 13 | 4.97 | 1.03 |
Cole Hamels | 1 | 1 | 5.33 | 3 | 7 | 2 | 4 | 5.06 | 1.69 |
Nicholas Tropeano | 1 | 1 | 5.33 | 3 | 7 | 2 | 10 | 5.06 | 1.69 |
Hisashi Iwakuma | 1 | 1 | 7.00 | 4 | 8 | 2 | 3 | 5.14 | 1.43 |
Tyler Wilson | 6 | 4 | 27.33 | 16 | 30 | 10 | 15 | 5.27 | 1.46 |
Chris Young | 3 | 2 | 11.67 | 7 | 12 | 3 | 17 | 5.40 | 1.29 |
Eduardo Rodriguez | 2 | 2 | 11.67 | 7 | 10 | 3 | 3 | 5.40 | 1.11 |
Scott Kazmir | 1 | 1 | 6.67 | 4 | 7 | 1 | 9 | 5.40 | 1.20 |
Scott Feldman | 5 | 1 | 10.00 | 6 | 18 | 5 | 10 | 5.40 | 2.30 |
Jake Peavy | 1 | 1 | 5.00 | 3 | 5 | 5 | 6 | 5.40 | 2.00 |
Jose Berrios | 1 | 1 | 5.00 | 3 | 8 | 1 | 6 | 5.40 | 1.80 |
Thomas Koehler | 1 | 1 | 5.00 | 3 | 6 | 5 | 6 | 5.40 | 2.20 |
Yordano Ventura | 4 | 4 | 23.00 | 14 | 23 | 6 | 13 | 5.48 | 1.26 |
Robbie Ray | 2 | 2 | 11.33 | 7 | 14 | 4 | 12 | 5.56 | 1.59 |
Anibal Sanchez | 4 | 2 | 14.33 | 9 | 13 | 4 | 10 | 5.65 | 1.19 |
Lance McCullers | 3 | 3 | 15.67 | 10 | 15 | 13 | 21 | 5.74 | 1.79 |
Kendall Graveman | 4 | 4 | 20.33 | 13 | 22 | 12 | 16 | 5.75 | 1.67 |
Marcus Stroman | 9 | 9 | 58.33 | 38 | 65 | 18 | 37 | 5.86 | 1.42 |
Taijuan Walker | 2 | 2 | 10.67 | 7 | 10 | 5 | 12 | 5.91 | 1.41 |
Jhoulys Chacin | 2 | 2 | 10.33 | 7 | 13 | 5 | 7 | 6.10 | 1.74 |
Trevor Bauer | 4 | 2 | 13.00 | 9 | 21 | 5 | 9 | 6.23 | 2.00 |
Archie Bradley | 1 | 1 | 5.67 | 4 | 5 | 4 | 5 | 6.35 | 1.59 |
Jesse Hahn | 2 | 2 | 11.00 | 8 | 14 | 4 | 3 | 6.55 | 1.64 |
Michael Pineda | 5 | 5 | 25.67 | 19 | 37 | 8 | 25 | 6.66 | 1.75 |
Edinson Volquez | 2 | 2 | 10.67 | 8 | 11 | 6 | 10 | 6.75 | 1.59 |
Phil Hughes | 4 | 4 | 20.00 | 15 | 28 | 2 | 10 | 6.75 | 1.50 |
Ivan Nova | 6 | 3 | 23.67 | 18 | 29 | 5 | 20 | 6.85 | 1.44 |
David Price | 7 | 7 | 40.67 | 31 | 45 | 15 | 37 | 6.86 | 1.48 |
Dallas Keuchel | 3 | 3 | 18.00 | 14 | 18 | 9 | 18 | 7.00 | 1.50 |
Miguel Angel Gonzalez | 2 | 2 | 10.00 | 8 | 16 | 7 | 7 | 7.20 | 2.30 |
Alex Wood | 1 | 1 | 5.00 | 4 | 6 | 0 | 7 | 7.20 | 1.20 |
Erik Johnson | 1 | 1 | 5.00 | 4 | 8 | 3 | 6 | 7.20 | 2.20 |
Mat Latos | 1 | 1 | 5.00 | 4 | 11 | 1 | 2 | 7.20 | 2.40 |
Christopher M Devenski | 3 | 1 | 7.33 | 6 | 12 | 2 | 4 | 7.36 | 1.91 |
Kyle Gibson | 2 | 2 | 10.67 | 9 | 14 | 6 | 5 | 7.59 | 1.87 |
Mike Wright | 5 | 4 | 19.67 | 17 | 25 | 9 | 13 | 7.78 | 1.73 |
Sonny Gray | 4 | 4 | 19.67 | 17 | 26 | 11 | 16 | 7.78 | 1.88 |
Wei-Yin Chen | 1 | 1 | 5.67 | 5 | 9 | 3 | 3 | 7.94 | 2.12 |
Ubaldo Jimenez | 5 | 5 | 21.33 | 19 | 29 | 13 | 21 | 8.02 | 1.97 |
Eric Surkamp | 3 | 3 | 13.00 | 12 | 20 | 9 | 9 | 8.31 | 2.23 |
Tyler Duffey | 3 | 3 | 16.67 | 16 | 26 | 3 | 13 | 8.64 | 1.74 |
John Danks | 2 | 2 | 11.33 | 11 | 15 | 5 | 8 | 8.74 | 1.76 |
Matthew R Wisler | 1 | 1 | 5.00 | 5 | 5 | 3 | 3 | 9.00 | 1.60 |
Yovani Gallardo | 1 | 1 | 5.00 | 5 | 7 | 1 | 3 | 9.00 | 1.60 |
Michael A Clevinger | 1 | 1 | 4.00 | 4 | 4 | 3 | 4 | 9.00 | 1.75 |
Collin McHugh | 4 | 4 | 15.67 | 17 | 31 | 7 | 15 | 9.77 | 2.43 |
Chris Bassitt | 1 | 1 | 5.00 | 6 | 9 | 2 | 5 | 10.80 | 2.20 |
Joseph Kelly | 5 | 5 | 15.67 | 21 | 30 | 16 | 20 | 12.06 | 2.94 |
David Huff | 1 | 1 | 3.67 | 5 | 8 | 1 | 1 | 12.27 | 2.45 |
Sean Manaea | 2 | 2 | 9.33 | 13 | 16 | 2 | 5 | 12.54 | 1.93 |
Hector Santiago | 1 | 1 | 2.67 | 4 | 3 | 3 | 2 | 13.50 | 2.25 |
Chad Bettis | 1 | 1 | 4.67 | 7 | 7 | 4 | 2 | 13.50 | 2.36 |
Cory Rasmus | 2 | 1 | 3.33 | 6 | 7 | 3 | 1 | 16.20 | 3.00 |
Kris Medlen | 2 | 2 | 5.67 | 11 | 15 | 6 | 2 | 17.47 | 3.71 |
Jorge de la Rosa | 1 | 1 | 3.33 | 7 | 9 | 3 | 1 | 18.90 | 3.60 |
Derek Holland | 1 | 1 | 2.67 | 11 | 11 | 3 | 0 | 37.12 | 5.25 |
Bud Norris | 1 | 1 | 1.33 | 6 | 7 | 2 | 0 | 40.50 | 6.75 |
Now the relievers.
Sorted by lowest ERA with most innings pitched.
Red Sox in yellow.
PLAYER | G | GS | IP | ER | H | BB | K | ERA | WHIP |
Andrew Miller | 9 | 0 | 9.67 | 0 | 6 | 1 | 16 | 0.00 | 0.72 |
Fernando Abad | 7 | 0 | 7.00 | 0 | 5 | 3 | 3 | 0.00 | 1.14 |
Luke Hochevar | 6 | 0 | 6.33 | 0 | 2 | 2 | 9 | 0.00 | 0.63 |
Pat Neshek | 7 | 0 | 6.00 | 0 | 3 | 1 | 7 | 0.00 | 0.67 |
Sam Dyson | 7 | 0 | 6.00 | 0 | 1 | 3 | 4 | 0.00 | 0.67 |
Cam Bedrosian | 6 | 0 | 5.67 | 0 | 5 | 0 | 4 | 0.00 | 0.88 |
Michael Morin | 5 | 0 | 5.67 | 0 | 2 | 2 | 5 | 0.00 | 0.71 |
Ryan Madson | 6 | 0 | 5.67 | 0 | 2 | 3 | 3 | 0.00 | 0.88 |
Steven Geltz | 6 | 0 | 5.67 | 0 | 1 | 2 | 3 | 0.00 | 0.53 |
Wade Davis | 6 | 0 | 5.67 | 0 | 2 | 1 | 4 | 0.00 | 0.53 |
Michael Montgomery | 3 | 0 | 5.33 | 0 | 1 | 2 | 3 | 0.00 | 0.56 |
Vidal Nuno | 6 | 0 | 5.33 | 0 | 2 | 1 | 6 | 0.00 | 0.56 |
Jacob Diekman | 5 | 0 | 5.00 | 0 | 3 | 1 | 5 | 0.00 | 0.80 |
Daniel Otero | 3 | 0 | 4.33 | 0 | 3 | 0 | 5 | 0.00 | 0.69 |
Steve Cishek | 4 | 0 | 4.33 | 0 | 3 | 1 | 8 | 0.00 | 0.92 |
Austin Adams | 3 | 0 | 4.00 | 0 | 2 | 0 | 5 | 0.00 | 0.50 |
David Robertson | 4 | 0 | 4.00 | 0 | 3 | 2 | 4 | 0.00 | 1.25 |
Blaine Hardy | 4 | 0 | 3.67 | 0 | 2 | 2 | 1 | 0.00 | 1.09 |
Hunter Strickland | 4 | 0 | 3.67 | 0 | 1 | 1 | 6 | 0.00 | 0.55 |
Randall Delgado | 3 | 0 | 3.67 | 0 | 2 | 3 | 6 | 0.00 | 1.36 |
Bryan Shaw | 4 | 0 | 3.33 | 0 | 3 | 0 | 4 | 0.00 | 0.90 |
Francisco Rodriguez | 4 | 0 | 3.33 | 0 | 0 | 1 | 6 | 0.00 | 0.30 |
Warwick Saupold | 2 | 0 | 3.33 | 0 | 3 | 2 | 4 | 0.00 | 1.50 |
Luis Guerra | 2 | 0 | 3.00 | 0 | 0 | 1 | 4 | 0.00 | 0.33 |
Eddie Butler | 1 | 0 | 2.67 | 0 | 1 | 0 | 0 | 0.00 | 0.37 |
Fernando Salas | 3 | 0 | 2.67 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Kenley Jansen | 3 | 0 | 2.67 | 0 | 2 | 0 | 2 | 0.00 | 0.75 |
Richard Bleier | 3 | 0 | 2.67 | 0 | 1 | 0 | 0 | 0.00 | 0.37 |
Steven Johnson | 2 | 0 | 2.67 | 0 | 1 | 2 | 1 | 0.00 | 1.12 |
Deolis Guerra | 2 | 0 | 2.33 | 0 | 2 | 0 | 5 | 0.00 | 0.86 |
Justin Miller | 2 | 0 | 2.33 | 0 | 1 | 1 | 2 | 0.00 | 0.86 |
Matt Bush | 2 | 0 | 2.33 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Peter Moylan | 2 | 0 | 2.33 | 0 | 1 | 1 | 4 | 0.00 | 0.86 |
Alejandro Ramos | 2 | 0 | 2.00 | 0 | 1 | 1 | 1 | 0.00 | 1.00 |
Chris Hatcher | 2 | 0 | 2.00 | 0 | 3 | 1 | 0 | 0.00 | 2.00 |
David Phelps | 2 | 0 | 2.00 | 0 | 1 | 0 | 4 | 0.00 | 0.50 |
Dustin McGowan | 2 | 0 | 2.00 | 0 | 0 | 1 | 4 | 0.00 | 0.50 |
Eric O'Flaherty | 2 | 0 | 2.00 | 0 | 1 | 0 | 2 | 0.00 | 0.50 |
Jim Johnson | 2 | 0 | 2.00 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Jose Urena | 3 | 0 | 2.00 | 0 | 2 | 2 | 1 | 0.00 | 2.00 |
Joshua Collmenter | 1 | 0 | 2.00 | 0 | 0 | 2 | 2 | 0.00 | 1.00 |
Keone Kela | 2 | 0 | 2.00 | 0 | 1 | 1 | 4 | 0.00 | 1.00 |
Logan Kensing | 1 | 0 | 2.00 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
Hunter Hunter Cervenka | 3 | 0 | 1.67 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Jeffrey Boshers | 2 | 0 | 1.67 | 0 | 2 | 2 | 2 | 0.00 | 2.40 |
Louis Coleman | 2 | 0 | 1.67 | 0 | 0 | 1 | 1 | 0.00 | 0.60 |
Andrew Chafin | 2 | 0 | 1.33 | 0 | 1 | 0 | 1 | 0.00 | 0.75 |
Alexander Claudio | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Andrew Bailey | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Bryan Morris | 1 | 0 | 1.00 | 0 | 1 | 1 | 1 | 0.00 | 2.00 |
Carlos Estevez | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daniel Hudson | 1 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0.00 | 1.00 |
Daniel Norris | 1 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Daniel Webb | 1 | 0 | 1.00 | 0 | 2 | 1 | 3 | 0.00 | 3.00 |
David Hernandez | 1 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0.00 | 1.00 |
Dennis Ryan Tepera | 1 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Edwin Jackson | 1 | 0 | 1.00 | 0 | 1 | 1 | 1 | 0.00 | 2.00 |
Hector Neris | 1 | 0 | 1.00 | 0 | 1 | 1 | 1 | 0.00 | 2.00 |
Huston Street | 1 | 0 | 1.00 | 0 | 2 | 1 | 1 | 0.00 | 3.00 |
Jason Motte | 1 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0.00 | 1.00 |
Javier Lopez | 3 | 0 | 1.00 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
Nick Wittgren | 1 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0.00 | 1.00 |
Thomas Kahnle | 1 | 0 | 1.00 | 0 | 0 | 2 | 0 | 0.00 | 2.00 |
Tyler Sturdevant | 1 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Yu Darvish | 2 | 0 | 1.00 | 0 | 1 | 1 | 1 | 0.00 | 2.00 |
Alexi Ogando | 1 | 0 | 0.67 | 0 | 1 | 1 | 1 | 0.00 | 3.00 |
Franklin Morales | 2 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jake McGee | 1 | 0 | 0.67 | 0 | 1 | 1 | 1 | 0.00 | 3.00 |
Joshua Phegley | 1 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Tony A Zych | 1 | 0 | 0.67 | 0 | 1 | 2 | 1 | 0.00 | 4.50 |
Adam Liberatore | 2 | 0 | 0.33 | 0 | 2 | 1 | 1 | 0.00 | 9.00 |
Zac Curtis | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Heath Hembree | 3 | 0 | 7.00 | 1 | 5 | 1 | 9 | 1.29 | 0.86 |
Sean Doolittle | 8 | 0 | 6.67 | 1 | 4 | 2 | 8 | 1.35 | 0.90 |
Tony Sipp | 7 | 0 | 6.67 | 1 | 5 | 3 | 6 | 1.35 | 1.20 |
Brad Brach | 11 | 0 | 13.00 | 2 | 7 | 4 | 9 | 1.38 | 0.85 |
Erasmo Ramirez | 11 | 0 | 18.00 | 3 | 11 | 1 | 12 | 1.50 | 0.67 |
Darren O'Day | 8 | 0 | 6.00 | 1 | 6 | 4 | 7 | 1.50 | 1.67 |
Zachary Britton | 10 | 0 | 10.67 | 2 | 6 | 3 | 10 | 1.69 | 0.84 |
Luis Cessa | 2 | 0 | 5.00 | 1 | 3 | 1 | 3 | 1.80 | 0.80 |
Taylor Rogers | 4 | 0 | 4.67 | 1 | 4 | 0 | 4 | 1.93 | 0.86 |
Ryan Pressly | 9 | 0 | 9.33 | 2 | 5 | 2 | 9 | 1.93 | 0.75 |
Luke Gregerson | 8 | 0 | 9.00 | 2 | 6 | 2 | 10 | 2.00 | 0.89 |
Will Harris | 9 | 0 | 9.00 | 2 | 5 | 4 | 11 | 2.00 | 1.00 |
Anthony Barnette | 5 | 0 | 4.00 | 1 | 7 | 2 | 3 | 2.25 | 2.25 |
Aroldis Chapman | 5 | 0 | 4.00 | 1 | 5 | 1 | 9 | 2.25 | 1.50 |
Jeff Manship | 4 | 0 | 4.00 | 1 | 2 | 3 | 1 | 2.25 | 1.25 |
Alexander Colome | 8 | 0 | 7.67 | 2 | 5 | 2 | 9 | 2.35 | 0.91 |
Jesse Chavez | 14 | 0 | 15.00 | 4 | 13 | 4 | 16 | 2.40 | 1.13 |
Joseph Biagini | 14 | 0 | 15.00 | 4 | 15 | 7 | 13 | 2.40 | 1.47 |
Joel Peralta | 4 | 0 | 3.67 | 1 | 3 | 1 | 6 | 2.45 | 1.09 |
Roberto Osuna | 18 | 0 | 18.33 | 5 | 16 | 1 | 24 | 2.45 | 0.93 |
Daniel Jennings | 7 | 0 | 6.67 | 2 | 6 | 4 | 5 | 2.70 | 1.50 |
Daniel Farquhar | 4 | 0 | 3.33 | 1 | 4 | 1 | 4 | 2.70 | 1.50 |
Kyle Ryan | 5 | 0 | 3.33 | 1 | 3 | 1 | 3 | 2.70 | 1.20 |
Nate Jones | 3 | 0 | 3.33 | 1 | 1 | 0 | 2 | 2.70 | 0.30 |
Shane Greene | 3 | 0 | 3.33 | 1 | 2 | 1 | 7 | 2.70 | 0.90 |
Mychal Givens | 10 | 0 | 13.00 | 4 | 8 | 10 | 17 | 2.77 | 1.38 |
Zach Duke | 7 | 0 | 6.33 | 2 | 6 | 0 | 7 | 2.84 | 0.95 |
Craig Kimbrel | 12 | 0 | 12.00 | 4 | 7 | 4 | 19 | 3.00 | 0.92 |
Matt Albers | 6 | 0 | 6.00 | 2 | 6 | 2 | 3 | 3.00 | 1.33 |
Jake Barrett | 3 | 0 | 3.00 | 1 | 2 | 0 | 7 | 3.00 | 0.67 |
Enny Romero | 11 | 0 | 11.00 | 4 | 8 | 5 | 12 | 3.27 | 1.18 |
Nick Vincent | 5 | 0 | 5.33 | 2 | 6 | 1 | 6 | 3.38 | 1.31 |
Trevor May | 4 | 0 | 5.33 | 2 | 7 | 0 | 8 | 3.38 | 1.31 |
Joakim Soria | 5 | 0 | 5.00 | 2 | 4 | 3 | 5 | 3.60 | 1.40 |
Robert Ross | 8 | 0 | 12.00 | 5 | 10 | 3 | 11 | 3.75 | 1.08 |
Matt Barnes | 12 | 0 | 14.33 | 6 | 14 | 9 | 16 | 3.77 | 1.60 |
Dylan Bundy | 7 | 0 | 11.67 | 5 | 16 | 3 | 9 | 3.86 | 1.63 |
Jason Grilli | 6 | 0 | 4.67 | 2 | 3 | 4 | 7 | 3.86 | 1.50 |
John Gant | 1 | 0 | 4.67 | 2 | 3 | 3 | 4 | 3.86 | 1.29 |
Brian Flynn | 2 | 0 | 2.33 | 1 | 1 | 1 | 3 | 3.86 | 0.86 |
Kelvin Herrera | 9 | 0 | 9.00 | 4 | 10 | 1 | 7 | 4.00 | 1.22 |
Brett Cecil | 11 | 0 | 8.67 | 4 | 12 | 2 | 9 | 4.15 | 1.62 |
Buck Farmer | 2 | 0 | 4.33 | 2 | 4 | 1 | 7 | 4.15 | 1.15 |
Gavin Floyd | 11 | 0 | 12.33 | 6 | 7 | 5 | 10 | 4.38 | 0.97 |
Junichi Tazawa | 12 | 0 | 10.00 | 5 | 5 | 3 | 12 | 4.50 | 0.80 |
Kirby Yates | 12 | 0 | 10.00 | 5 | 7 | 6 | 13 | 4.50 | 1.30 |
Ryan Webb | 9 | 0 | 8.00 | 4 | 9 | 1 | 3 | 4.50 | 1.25 |
Arodys Vizcaino | 2 | 0 | 2.00 | 1 | 2 | 0 | 4 | 4.50 | 1.00 |
Brad Ziegler | 2 | 0 | 2.00 | 1 | 2 | 1 | 1 | 4.50 | 1.50 |
Jhan Marinez | 2 | 0 | 2.00 | 1 | 1 | 0 | 1 | 4.50 | 0.50 |
Joaquin Benoit | 2 | 0 | 2.00 | 1 | 1 | 2 | 1 | 4.50 | 1.50 |
Scott Alexander | 3 | 0 | 2.00 | 1 | 4 | 2 | 3 | 4.50 | 3.00 |
Patrick Venditte | 6 | 0 | 7.67 | 4 | 10 | 2 | 6 | 4.70 | 1.57 |
Derek Law | 3 | 0 | 3.67 | 2 | 5 | 1 | 3 | 4.91 | 1.64 |
Andrew Triggs | 5 | 0 | 9.00 | 5 | 9 | 3 | 8 | 5.00 | 1.33 |
Marc Rzepczynski | 11 | 0 | 7.00 | 4 | 10 | 3 | 6 | 5.14 | 1.86 |
Fernando Rodriguez | 7 | 0 | 8.67 | 5 | 9 | 5 | 12 | 5.19 | 1.62 |
Michael Tonkin | 6 | 0 | 8.67 | 5 | 12 | 0 | 13 | 5.19 | 1.38 |
Dellin Betances | 14 | 0 | 13.67 | 8 | 11 | 3 | 24 | 5.27 | 1.02 |
Ryan Dull | 8 | 0 | 11.67 | 7 | 12 | 4 | 11 | 5.40 | 1.37 |
Bobby Parnell | 2 | 0 | 1.67 | 1 | 1 | 2 | 2 | 5.40 | 1.80 |
Kyle Barraclough | 2 | 0 | 1.67 | 1 | 1 | 2 | 3 | 5.40 | 1.80 |
Xavier Cedeno | 9 | 0 | 5.00 | 3 | 5 | 3 | 3 | 5.40 | 1.60 |
Cody Allen | 4 | 0 | 3.33 | 2 | 2 | 2 | 5 | 5.40 | 1.20 |
Mark Lowe | 4 | 0 | 3.33 | 2 | 4 | 2 | 5 | 5.40 | 1.80 |
Drew Storen | 15 | 0 | 13.00 | 8 | 16 | 2 | 13 | 5.54 | 1.38 |
John Axford | 7 | 0 | 6.33 | 4 | 7 | 2 | 6 | 5.68 | 1.42 |
Cory Gearrin | 3 | 0 | 3.00 | 2 | 3 | 0 | 2 | 6.00 | 1.00 |
Dana Eveland | 9 | 0 | 7.33 | 5 | 8 | 3 | 5 | 6.14 | 1.50 |
A.J. Achter | 2 | 0 | 4.33 | 3 | 8 | 1 | 1 | 6.23 | 2.08 |
Chien-Ming Wang | 5 | 0 | 5.67 | 4 | 7 | 4 | 4 | 6.35 | 1.94 |
Shawn Tolleson | 6 | 0 | 5.67 | 4 | 8 | 3 | 4 | 6.35 | 1.94 |
Zachary McAllister | 5 | 0 | 5.67 | 4 | 6 | 2 | 4 | 6.35 | 1.41 |
Brandon Kintzler | 8 | 0 | 7.00 | 5 | 12 | 2 | 4 | 6.43 | 2.00 |
Nicholas Goody | 8 | 0 | 8.33 | 6 | 10 | 4 | 11 | 6.48 | 1.68 |
Koji Uehara | 13 | 0 | 12.00 | 9 | 8 | 5 | 16 | 6.75 | 1.08 |
Daniel Coulombe | 2 | 0 | 4.00 | 3 | 3 | 2 | 4 | 6.75 | 1.25 |
