Also, one side note, if I hear one more time "you never know what can happen if they make the playoffs, hot goalie, blah , blah" I am going to throw up. NEWS FLASH. The games they are playing now are the playoffs. They have to win now.
S who is the blame? How about the entire team for its complete inability to put the puck in the net.
The Bruins have scored 29 goals in the last 15 games. That is a measly (1.9) points a game. Here is the breakdown.
SITUATION | GOALS |
Even Strength | 20 |
Power Play | 6 |
Shorthanded | 1 |
3 on 3 - OT | 2 |
TOTAL | 29 |
However, the biggest problem is that the B's can't score at even strength. So who gets the lion's share of the blame pie for the last 15 games. Let's see who the biggest culprits are at 5 on 5. How about Matt Beleskey, 1 point in the last 15 games with a (-7). Jimmy Hayes, 0 points in his last 14 games with a (-6) and Ryan Spooner with 1 point in his last 14 games with a (-3).
Here are the Bruins forwards stats at even strength for the last 15 games. As you can see, the highest scoring Bruin is averaging only (.4) points per game at even strength. Just awful.
NAME | POS | G | A | PTS | PLUS/MINUS | TOI |
Matt Beleskey | LW | 0 | 1 | 1 | -7 | 244:43:00 |
Jimmy Hayes | RW | 0 | 0 | 0 | -6 | 196:10:00 |
Ryan Spooner | C | 1 | 0 | 1 | -3 | 211:00:00 |
Noel Acciari | C | 0 | 1 | 1 | -3 | 137:55:00 |
Landon Ferraro | C | 1 | 1 | 2 | -3 | 130:52:00 |
Tyler Randell | RW | 1 | 0 | 1 | -2 | 18:44 |
Brett Connolly | RW | 1 | 1 | 2 | -1 | 93:54:00 |
David Krejci | C | 1 | 4 | 5 | 0 | 301:12:00 |
Patrice Bergeron | C | 4 | 1 | 5 | 0 | 290:40:00 |
Brad Marchand | LW | 2 | 4 | 6 | 0 | 279:15:00 |
Loui Eriksson | LW | 1 | 4 | 5 | 0 | 278:11:00 |
David Pastrnak | RW | 4 | 1 | 5 | 0 | 207:04:00 |
Joonas Kemppainen | LW | 0 | 1 | 1 | 1 | 8:56 |
Zac Rinaldo | C | 0 | 0 | 0 | 1 | 7:47 |
Frank Vatrano | LW | 1 | 1 | 2 | 2 | 49:03:00 |
Lee Stempniak | RW | 1 | 5 | 6 | 3 | 216:55:00 |
Here is the defense. Ugh.
NAME | POS | G | A | PTS | PLUS/MINUS | TOI |
Dennis Seidenberg | D | 0 | 1 | 1 | -5 | 270:24:00 |
John-Michael Liles | D | 0 | 1 | 1 | -4 | 228:36:00 |
Joseph Morrow | D | 0 | 0 | 0 | -1 | 77:22:00 |
Kevan Miller | D | 1 | 0 | 1 | -1 | 217:38:00 |
Zdeno Chara | D | 1 | 2 | 3 | 0 | 350:12:00 |
Adam McQuaid | D | 0 | 0 | 0 | 1 | 280:11:00 |
Zach Trotman | D | 0 | 0 | 0 | 1 | 10:12 |
Torey Krug | D | 0 | 3 | 3 | 4 | 325:37:00 |
No comments:
Post a Comment