He is what my expert analysis came up with. Pablo Sandoval sucks. Yea, I know that it pretty much the consensus around here but the depths of Sandoval's ineptitude are mind boggling.
Do you realize that Sandoval would have to put up the numbers below in his next 350 at bats in order to equate the exiled Will Middlebrooks stint as a Red Sox third baseman? And that Sandoval hasn't has an OPS over .758 in three years. There is zero chance of Sandoval putting up anywhere near these stats.
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Sandoval | 350 | 44 | 82 | 17 | 0 | 23 | 71 | 22 | 164 | 0.234 | 0.301 | 0.494 | 0.795 |
Here are Sandoval and Middlebrooks numbers at third base.
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Middlebrooks | 817 | 87 | 196 | 42 | 0 | 33 | 117 | 47 | 235 | 0.240 | 0.297 | 0.412 | 0.710 |
Sandoval | 467 | 43 | 114 | 25 | 1 | 10 | 46 | 25 | 71 | 0.244 | 0.290 | 0.366 | 0.656 |
Here are all 25 third baseman that have played during the 2012-2015 seasons. Look at this pile of pus.
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Middlebrooks | 817 | 87 | 196 | 42 | 0 | 33 | 117 | 47 | 235 | 0.240 | 0.297 | 0.412 | 0.710 |
Sandoval | 467 | 43 | 114 | 25 | 1 | 10 | 46 | 25 | 71 | 0.244 | 0.290 | 0.366 | 0.656 |
Holt | 293 | 45 | 82 | 21 | 2 | 1 | 35 | 33 | 49 | 0.280 | 0.353 | 0.375 | 0.728 |
Bogaerts | 190 | 22 | 35 | 6 | 0 | 5 | 14 | 8 | 52 | 0.184 | 0.217 | 0.295 | 0.512 |
Ciriaco | 148 | 20 | 38 | 8 | 0 | 1 | 9 | 8 | 29 | 0.257 | 0.295 | 0.331 | 0.626 |
Iglesias | 115 | 15 | 38 | 5 | 1 | 1 | 10 | 5 | 18 | 0.330 | 0.366 | 0.417 | 0.783 |
Youkilis | 107 | 17 | 23 | 5 | 1 | 2 | 12 | 9 | 34 | 0.215 | 0.292 | 0.336 | 0.628 |
Punto | 57 | 4 | 10 | 2 | 0 | 0 | 5 | 9 | 18 | 0.175 | 0.284 | 0.211 | 0.494 |
Marrero | 39 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 14 | 0.179 | 0.238 | 0.256 | 0.495 |
Snyder | 38 | 2 | 8 | 2 | 0 | 2 | 7 | 0 | 10 | 0.211 | 0.231 | 0.421 | 0.652 |
Cecchini | 27 | 6 | 6 | 3 | 0 | 1 | 4 | 2 | 10 | 0.222 | 0.323 | 0.444 | 0.767 |
Valencia | 27 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 0.148 | 0.143 | 0.259 | 0.402 |
Herrera | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0.125 | 0.276 | 0.125 | 0.401 |
Gomez | 23 | 2 | 9 | 3 | 0 | 0 | 4 | 0 | 3 | 0.391 | 0.375 | 0.522 | 0.897 |
Shaw | 21 | 5 | 8 | 1 | 0 | 2 | 4 | 2 | 3 | 0.381 | 0.435 | 0.714 | 1.149 |
Roberts | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0.111 | 0.238 | 0.111 | 0.349 |
Rutledge | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.333 | 0.250 | 0.583 |
Rivero | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.167 | 1.667 |
Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Aviles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
Diaz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ramirez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
De Jesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Spears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
No comments:
Post a Comment