I know Marcus Smart is known for his gritty play and tough defense and great defense but he can't shoot.
Do you realize that in the last 50 years that Marcus Smart is tied for the 2nd worst shooting percentage for players that have played more than 3,000 minutes in their NBA career?
Rk | Player | Lg | G | MP | FG% | 2P% | 3P% |
1 | Bobby Hurley | NBA | 269 | 4170 | 0.353 | 0.377 | 0.272 |
2 | Marcus Smart | NBA | 117 | 3161 | 0.357 | 0.418 | 0.301 |
3 | Keith McLeod | NBA | 200 | 3723 | 0.357 | 0.376 | 0.282 |
Do you realize that in the last 2 years he has the worst shooting percentage on total shots in the NBA out of the 160 players that played more than 3,000 minutes? He is ranked #160. Scroll down he is at the bottom.
Rk | Player | Tm | G | MP | FG% | 2P% | 3P% |
1 | DeAndre Jordan | LAC | 149 | 5,109 | 0.709 | 0.711 | 0.250 |
2 | Tyson Chandler | TOT | 134 | 3,685 | 0.625 | 0.626 | 0.000 |
3 | Dwight Howard | HOU | 101 | 3,186 | 0.607 | 0.609 | 0.167 |
4 | Rudy Gobert | UTA | 132 | 3,786 | 0.588 | 0.590 | 0.000 |
5 | Amir Johnson | TOT | 143 | 3,511 | 0.576 | 0.601 | 0.333 |
6 | Steven Adams | OKC | 139 | 3,479 | 0.575 | 0.576 | 0.000 |
7 | Jonas Valanciunas | TOR | 128 | 3,337 | 0.573 | 0.573 | 0.000 |
8 | Marcin Gortat | WAS | 146 | 4,380 | 0.563 | 0.565 | 0.000 |
9 | Timofey Mozgov | TOT | 146 | 3,170 | 0.557 | 0.562 | 0.231 |
10 | Robin Lopez | TOT | 130 | 3,525 | 0.543 | 0.544 | 0.000 |
11 | Mason Plumlee | TOT | 153 | 3,549 | 0.543 | 0.547 | 0.000 |
12 | Enes Kanter | TOT | 146 | 3,601 | 0.541 | 0.548 | 0.367 |
13 | Kenneth Faried | DEN | 136 | 3,651 | 0.537 | 0.539 | 0.111 |
14 | Al Horford | ATL | 147 | 4,597 | 0.525 | 0.553 | 0.348 |
15 | Derrick Favors | UTA | 127 | 4,005 | 0.520 | 0.522 | 0.125 |
17 | Andre Drummond | DET | 153 | 4,853 | 0.518 | 0.519 | 0.250 |
16 | Brandon Bass | TOT | 143 | 3,164 | 0.518 | 0.527 | 0.265 |
18 | Gorgui Dieng | MIN | 143 | 4,086 | 0.516 | 0.523 | 0.190 |
19 | Anthony Davis | NOP | 129 | 4,619 | 0.515 | 0.526 | 0.300 |
20 | Brook Lopez | BRK | 140 | 4,407 | 0.514 | 0.518 | 0.136 |
21 | Taj Gibson | CHI | 130 | 3,514 | 0.512 | 0.514 | 0.000 |
22 | Nikola Vucevic | ORL | 132 | 4,374 | 0.512 | 0.514 | 0.267 |
23 | Tim Duncan | SAS | 130 | 3,541 | 0.507 | 0.509 | 0.222 |
24 | Kevin Durant | OKC | 91 | 3,218 | 0.507 | 0.567 | 0.391 |
25 | Blake Griffin | LAC | 97 | 3,404 | 0.504 | 0.507 | 0.381 |
26 | David West | TOT | 135 | 3,090 | 0.500 | 0.506 | 0.240 |
27 | Giannis Antetokounmpo | MIL | 150 | 4,973 | 0.499 | 0.524 | 0.194 |
28 | LeBron James | CLE | 136 | 4,879 | 0.498 | 0.551 | 0.326 |
29 | Stephen Curry | GSW | 147 | 4,881 | 0.497 | 0.549 | 0.449 |
30 | Kawhi Leonard | SAS | 129 | 4,175 | 0.495 | 0.522 | 0.415 |
31 | Tony Parker | SAS | 132 | 3,701 | 0.493 | 0.501 | 0.424 |
34 | Cody Zeller | CHO | 125 | 3,048 | 0.490 | 0.494 | 0.182 |
32 | Goran Dragic | TOT | 139 | 4,650 | 0.490 | 0.542 | 0.334 |
33 | Nerlens Noel | PHI | 137 | 4,116 | 0.490 | 0.490 | 1.000 |
35 | Thaddeus Young | TOT | 145 | 4,722 | 0.488 | 0.503 | 0.310 |
36 | Zach Randolph | MEM | 131 | 4,081 | 0.487 | 0.491 | 0.306 |
37 | Omri Casspi | SAC | 130 | 3,153 | 0.485 | 0.529 | 0.403 |
38 | Pau Gasol | CHI | 140 | 4,666 | 0.484 | 0.487 | 0.413 |
41 | Marc Gasol | MEM | 133 | 4,478 | 0.482 | 0.485 | 0.250 |
39 | LaMarcus Aldridge | TOT | 136 | 4,495 | 0.482 | 0.492 | 0.306 |
40 | Boris Diaw | SAS | 151 | 3,255 | 0.482 | 0.527 | 0.338 |
42 | Jordan Hill | TOT | 136 | 3,285 | 0.479 | 0.481 | 0.250 |
43 | J.J. Redick | LAC | 143 | 4,265 | 0.478 | 0.497 | 0.458 |
46 | Serge Ibaka | OKC | 134 | 4,379 | 0.477 | 0.512 | 0.359 |
44 | Tony Allen | MEM | 120 | 3,103 | 0.477 | 0.487 | 0.364 |
45 | Darren Collison | SAC | 110 | 3,494 | 0.477 | 0.514 | 0.387 |
47 | Chris Paul | LAC | 146 | 4,986 | 0.477 | 0.514 | 0.389 |
48 | Paul Millsap | ATL | 143 | 4,668 | 0.476 | 0.516 | 0.334 |
49 | Chandler Parsons | DAL | 127 | 3,985 | 0.475 | 0.529 | 0.395 |
50 | Andre Iguodala | GSW | 137 | 3,677 | 0.473 | 0.563 | 0.352 |
53 | Cory Joseph | TOT | 147 | 3,196 | 0.472 | 0.500 | 0.305 |
51 | Harrison Barnes | GSW | 136 | 3,949 | 0.472 | 0.510 | 0.391 |
52 | Jared Dudley | TOT | 141 | 3,581 | 0.472 | 0.530 | 0.408 |
54 | Tobias Harris | TOT | 134 | 4,542 | 0.467 | 0.510 | 0.348 |
55 | Kyrie Irving | CLE | 119 | 4,084 | 0.466 | 0.502 | 0.381 |
56 | Klay Thompson | GSW | 145 | 4,695 | 0.466 | 0.493 | 0.431 |
57 | Chris Bosh | MIA | 97 | 3,334 | 0.464 | 0.496 | 0.369 |
58 | Kyle Korver | ATL | 144 | 4,481 | 0.464 | 0.488 | 0.453 |
59 | Rudy Gay | SAC | 129 | 4,485 | 0.463 | 0.489 | 0.360 |
60 | Draymond Green | GSW | 148 | 4,867 | 0.461 | 0.524 | 0.354 |
61 | Luol Deng | MIA | 135 | 4,432 | 0.460 | 0.510 | 0.350 |
62 | Dirk Nowitzki | DAL | 141 | 4,286 | 0.460 | 0.490 | 0.383 |
63 | Zaza Pachulia | TOT | 138 | 3,483 | 0.459 | 0.462 | 0.000 |
66 | Dwyane Wade | MIA | 126 | 3,931 | 0.459 | 0.473 | 0.259 |
64 | Otto Porter | WAS | 137 | 3,345 | 0.459 | 0.514 | 0.347 |
65 | Luis Scola | TOT | 149 | 3,153 | 0.459 | 0.472 | 0.370 |
68 | DeMarcus Cousins | SAC | 119 | 4,100 | 0.457 | 0.469 | 0.335 |
67 | Jimmy Butler | CHI | 119 | 4,527 | 0.457 | 0.484 | 0.352 |
69 | Dante Cunningham | NOP | 134 | 3,205 | 0.456 | 0.501 | 0.306 |
70 | Courtney Lee | TOT | 145 | 4,343 | 0.454 | 0.486 | 0.393 |
71 | George Hill | IND | 106 | 3,463 | 0.453 | 0.498 | 0.383 |
72 | Roy Hibbert | TOT | 145 | 3,539 | 0.452 | 0.454 | 0.000 |
73 | Khris Middleton | MIL | 150 | 4,975 | 0.452 | 0.472 | 0.406 |
74 | Eric Bledsoe | PHO | 112 | 3,859 | 0.449 | 0.488 | 0.339 |
75 | Bojan Bogdanovic | BRK | 147 | 3,713 | 0.448 | 0.511 | 0.370 |
76 | Evan Fournier | ORL | 125 | 3,824 | 0.448 | 0.487 | 0.393 |
77 | Markieff Morris | TOT | 137 | 3,965 | 0.447 | 0.477 | 0.302 |
78 | Jeff Teague | ATL | 141 | 4,153 | 0.447 | 0.472 | 0.372 |
79 | Andrew Wiggins | MIN | 151 | 5,389 | 0.446 | 0.468 | 0.298 |
80 | Tyreke Evans | NOP | 104 | 3,455 | 0.444 | 0.476 | 0.327 |
81 | Ersan Ilyasova | TOT | 127 | 3,078 | 0.443 | 0.483 | 0.377 |
82 | C.J. McCollum | POR | 131 | 3,382 | 0.443 | 0.460 | 0.409 |
83 | Jordan Clarkson | LAL | 126 | 3,625 | 0.442 | 0.474 | 0.342 |
85 | Jared Sullinger | BOS | 128 | 3,255 | 0.441 | 0.480 | 0.278 |
84 | Jrue Holiday | NOP | 104 | 3,100 | 0.441 | 0.474 | 0.350 |
86 | Russell Westbrook | OKC | 138 | 4,760 | 0.440 | 0.478 | 0.299 |
92 | Evan Turner | BOS | 153 | 4,210 | 0.439 | 0.470 | 0.250 |
89 | Monta Ellis | TOT | 150 | 5,112 | 0.439 | 0.482 | 0.299 |
90 | Gordon Hayward | UTA | 144 | 5,080 | 0.439 | 0.476 | 0.360 |
91 | Zach LaVine | MIN | 147 | 3,794 | 0.439 | 0.467 | 0.365 |
87 | Bradley Beal | WAS | 108 | 3,488 | 0.439 | 0.456 | 0.402 |
88 | Jose Calderon | NYK | 109 | 3,163 | 0.439 | 0.460 | 0.410 |
94 | Reggie Jackson | TOT | 147 | 4,411 | 0.438 | 0.475 | 0.330 |
93 | Carmelo Anthony | NYK | 103 | 3,661 | 0.438 | 0.468 | 0.335 |
95 | Victor Oladipo | ORL | 137 | 4,706 | 0.438 | 0.471 | 0.343 |
98 | Jae Crowder | TOT | 148 | 3,750 | 0.437 | 0.516 | 0.326 |
100 | John Wall | WAS | 149 | 5,355 | 0.437 | 0.466 | 0.327 |
99 | Rajon Rondo | TOT | 134 | 4,354 | 0.437 | 0.459 | 0.333 |
97 | Avery Bradley | BOS | 143 | 4,646 | 0.437 | 0.486 | 0.357 |
96 | Arron Afflalo | TOT | 138 | 4,553 | 0.437 | 0.472 | 0.369 |
101 | Marvin Williams | CHO | 148 | 4,075 | 0.437 | 0.496 | 0.382 |
102 | Will Barton | TOT | 129 | 3,014 | 0.436 | 0.477 | 0.336 |
104 | Gerald Henderson | TOT | 142 | 3,516 | 0.436 | 0.459 | 0.345 |
105 | Ben McLemore | SAC | 140 | 3,862 | 0.436 | 0.500 | 0.358 |
103 | James Harden | HOU | 152 | 5,658 | 0.436 | 0.486 | 0.359 |
108 | Shane Larkin | TOT | 142 | 3,250 | 0.435 | 0.474 | 0.319 |
106 | Kent Bazemore | ATL | 140 | 3,141 | 0.435 | 0.488 | 0.359 |
107 | Mike Conley | MEM | 126 | 3,985 | 0.435 | 0.462 | 0.376 |
109 | Joe Johnson | TOT | 149 | 5,112 | 0.434 | 0.464 | 0.377 |
110 | Marcus Morris | TOT | 151 | 4,539 | 0.431 | 0.473 | 0.353 |
111 | DeMar DeRozan | TOR | 128 | 4,566 | 0.430 | 0.443 | 0.306 |
112 | Jeff Green | TOT | 145 | 4,370 | 0.430 | 0.471 | 0.329 |
113 | Damian Lillard | POR | 146 | 5,228 | 0.430 | 0.481 | 0.360 |
114 | Patrick Patterson | TOR | 149 | 3,886 | 0.430 | 0.513 | 0.366 |
116 | Elfrid Payton | ORL | 143 | 4,267 | 0.427 | 0.437 | 0.333 |
115 | Kyle Lowry | TOR | 138 | 4,950 | 0.427 | 0.468 | 0.369 |
118 | Jarrett Jack | BRK | 112 | 3,268 | 0.425 | 0.463 | 0.282 |
119 | Ty Lawson | TOT | 130 | 3,861 | 0.425 | 0.452 | 0.342 |
120 | Isaiah Thomas | TOT | 138 | 4,032 | 0.425 | 0.463 | 0.362 |
117 | Jerryd Bayless | MIL | 125 | 3,124 | 0.425 | 0.445 | 0.390 |
122 | P.J. Tucker | PHO | 148 | 4,512 | 0.424 | 0.477 | 0.344 |
121 | Kevin Love | CLE | 141 | 4,628 | 0.424 | 0.472 | 0.357 |
123 | Jeremy Lin | TOT | 142 | 3,674 | 0.420 | 0.446 | 0.352 |
124 | Derrick Rose | CHI | 108 | 3,350 | 0.419 | 0.458 | 0.287 |
125 | Brandon Knight | TOT | 111 | 3,762 | 0.418 | 0.448 | 0.366 |
126 | Terrence Ross | TOR | 145 | 3,596 | 0.418 | 0.464 | 0.378 |
127 | Michael Carter-Williams | TOT | 120 | 3,798 | 0.417 | 0.445 | 0.245 |
128 | Wesley Matthews | TOT | 126 | 4,215 | 0.417 | 0.489 | 0.368 |
129 | Matt Barnes | TOT | 142 | 4,116 | 0.416 | 0.507 | 0.347 |
130 | Rodney Hood | UTA | 117 | 3,194 | 0.416 | 0.465 | 0.359 |
131 | Ryan Anderson | NOP | 127 | 3,683 | 0.415 | 0.462 | 0.353 |
133 | J.R. Smith | TOT | 136 | 4,092 | 0.414 | 0.447 | 0.389 |
132 | Eric Gordon | NOP | 106 | 3,499 | 0.414 | 0.411 | 0.417 |
134 | Nicolas Batum | TOT | 133 | 4,598 | 0.413 | 0.484 | 0.338 |
135 | Corey Brewer | TOT | 151 | 3,578 | 0.412 | 0.481 | 0.276 |
136 | Danny Green | SAS | 150 | 4,130 | 0.412 | 0.457 | 0.384 |
137 | Kentavious Caldwell-Pope | DET | 149 | 5,050 | 0.411 | 0.473 | 0.327 |
138 | Norris Cole | TOT | 120 | 3,029 | 0.409 | 0.442 | 0.317 |
140 | Kemba Walker | CHO | 132 | 4,644 | 0.409 | 0.440 | 0.343 |
139 | Hollis Thompson | PHI | 138 | 3,636 | 0.409 | 0.435 | 0.388 |
141 | Al-Farouq Aminu | TOT | 145 | 3,384 | 0.408 | 0.468 | 0.328 |
142 | Wayne Ellington | TOT | 132 | 3,077 | 0.408 | 0.438 | 0.366 |
143 | Mario Chalmers | TOT | 141 | 3,741 | 0.406 | 0.465 | 0.300 |
145 | Wesley Johnson | TOT | 145 | 3,656 | 0.406 | 0.468 | 0.336 |
146 | Lou Williams | TOT | 142 | 3,818 | 0.406 | 0.463 | 0.341 |
144 | Danilo Gallinari | DEN | 112 | 3,265 | 0.406 | 0.441 | 0.359 |
147 | Trevor Ariza | HOU | 152 | 5,387 | 0.405 | 0.475 | 0.358 |
149 | Josh Smith | TOT | 133 | 3,096 | 0.403 | 0.442 | 0.297 |
148 | Patrick Beverley | HOU | 116 | 3,418 | 0.403 | 0.439 | 0.375 |
150 | Marco Belinelli | TOT | 128 | 3,025 | 0.402 | 0.461 | 0.337 |
151 | Langston Galloway | NYK | 116 | 3,228 | 0.400 | 0.426 | 0.356 |
152 | Deron Williams | TOT | 129 | 4,079 | 0.400 | 0.419 | 0.361 |
153 | Dion Waiters | TOT | 147 | 4,066 | 0.398 | 0.427 | 0.326 |
154 | C.J. Miles | IND | 124 | 3,116 | 0.396 | 0.461 | 0.346 |
155 | Jamal Crawford | LAC | 133 | 3,537 | 0.395 | 0.441 | 0.323 |
157 | Jerami Grant | PHI | 132 | 3,170 | 0.394 | 0.455 | 0.267 |
156 | Matthew Dellavedova | CLE | 131 | 3,011 | 0.394 | 0.369 | 0.419 |
158 | Robert Covington | PHI | 126 | 3,494 | 0.392 | 0.440 | 0.363 |
159 | Trey Burke | UTA | 138 | 3,632 | 0.385 | 0.422 | 0.328 |
160 | Marcus Smart | BOS | 117 | 3,161 | 0.357 | 0.418 | 0.301 |
No comments:
Post a Comment