Here you go.
1. The Huskies have won by MORE than 40 points in 25 of their 35 games.
2. UConn has won by more than 50 points in 10 of 35 games.
3. UConn has won every game by double digits.
4. The Huskies have scored 80 or more points in 28 out of 35 games.
5. UConn has held their opponent to less than 50 points in 21 out of 35 games.
6. The average score is 88.5 to 47.7.
7. UConn has scored 3,098 points, their opponents 1,670.
Oh, one more note. The tam hasn't left the state of Connecticut since February 20th. Their last 10 games, including the upcoming one on Monday, will have been played in the Nutmeg State. Like they needed any help.
Here are the details if you so desire.
Date | Opponent | Location | PF | PA |
Mon., Nov. 16 | at Ohio State | Columbus, Ohio | 100 | 56 |
Mon., Nov. 23 | vs. Kansas State | XL Center, Hartford, Conn. | 97 | 57 |
Sat., Nov. 28 | vs. Nebraska | XL Center, Hartford, Conn. | 88 | 46 |
Mon., Nov. 30 | at Chattanooga | Chattanooga, Tenn. | 79 | 31 |
Wed., Dec. 2 | at DePaul | Chicago, Ill. | 86 | 70 |
Sat., Dec. 5 | vs. Notre Dame | Gampel Pavilion, Storrs, Conn. | 91 | 81 |
Wed., Dec. 9 | at Colgate | Hamilton, N.Y. | 94 | 50 |
Fri., Dec. 11 | vs. Florida State | Uncasville, Conn. | 73 | 49 |
Mon., Dec. 21 | vs. LSU | XL Center, Hartford, Conn. | 86 | 40 |
Mon., Dec. 28 | vs. Maryland | New York, N.Y. | 83 | 73 |
Wed., Dec. 30 | at Cincinnati | Cincinnati, Ohio | 107 | 45 |
Wed., Jan. 6 | vs. Tulsa | XL Center, Hartford, Conn. | 95 | 35 |
Fri., Jan. 8 | at Houston | Houston, Texas | 76 | 37 |
Sun., Jan. 10 | at USF | Tampa, Fla. | 75 | 59 |
Wed., Jan. 13 | at Memphis | Memphis, Tenn. | 86 | 46 |
Sat., Jan. 16 | vs. Temple | Gampel Pavilion, Storrs, Conn. | 104 | 49 |
Wed., Jan. 20 | vs. UCF | XL Center, Hartford, Conn. | 106 | 51 |
Sat., Jan. 23 | at SMU | Dallas, Texas | 90 | 37 |
Wed., Jan. 27 | at Tulsa | Tulsa, Okla. | 94 | 30 |
Sat., Jan. 30 | vs. Memphis | XL Center, Hartford, Conn. | 83 | 40 |
Wed., Feb. 3 | at Tulane | New Orleans, La. | 96 | 38 |
Sat., Feb. 6 | vs. East Carolina | Gampel Pavilion, Storrs, Conn. | 92 | 46 |
Mon., Feb. 8 | at South Carolina | Columbia, S.C. | 66 | 54 |
Sun., Feb. 14 | at Temple | Philadelphia, Pa. | 85 | 60 |
Wed., Feb. 17 | vs. Cincinnati | Gampel Pavilion, Storrs, Conn. | 88 | 34 |
Sat., Feb. 20 | at East Carolina | Greenville, N.C. | 84 | 41 |
Wed., Feb. 24 | vs. SMU | Gampel Pavilion, Storrs, Conn. | 88 | 41 |
Sat., Feb. 27 | vs. Tulane | Gampel Pavilion, Storrs, Conn. | 80 | 40 |
Mon., Feb. 29 | vs. USF | Gampel Pavilion, Storrs, Conn. | 79 | 59 |
Sat., Mar. 5 | vs. East Carolina | Uncasville, Conn. | 92 | 51 |
Sun., Mar. 6 | vs. Tulane | Uncasville, Conn. | 82 | 35 |
Mon., Mar. 7 | vs. USF | Uncasville, Conn. | 77 | 51 |
Sat., Mar. 19 | vs. Robert Morris | Storrs, Conn. | 101 | 49 |
Mon., Mar. 21 | vs. Duquesne | Storrs, Conn. | 97 | 51 |
Sat., Mar. 26 | vs. Mississippi State | Bridgeport, Conn. | 98 | 38 |
Mon, Mar. 28 | TBD | Bridgeport, Conn. | ? | ? |
No comments:
Post a Comment