Below is the combined starting pitching stats for the 2016 spring training season for teams in the AL East. These numbers include any pitcher who has made at least 2 starts in the spring season. The stats DO NOT include today's games.
If Toronto gets anything close to that type of starting pitching with their line-up this could be another long season for the Bosox.
Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
TB | 6 | 4 | 2.51 | 25 | 71.66 | 54 | 20 | 9 | 17 | 67 | 0.205 | 0.99 |
TOR | 10 | 2 | 2.79 | 26 | 90.33 | 72 | 28 | 8 | 17 | 65 | 0.210 | 0.99 |
NYY | 7 | 5 | 4.07 | 29 | 90.67 | 86 | 41 | 10 | 24 | 78 | 0.246 | 1.21 |
BOS | 7 | 9 | 4.87 | 30 | 101.67 | 129 | 55 | 15 | 42 | 82 | 0.311 | 1.68 |
BAL | 4 | 8 | 7.44 | 29 | 81.00 | 114 | 67 | 19 | 28 | 48 | 0.338 | 1.75 |
Here are the details for each team. Some rough springs for 3 of the the Orioles projected starters. Tanaka and Sabathia are spitting the bit. Tampa Bay has good pitching again. Shocker.
Player | Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
Gonzalez, M | BAL | 1 | 4 | 12.56 | 5 | 14.33 | 28 | 20 | 5 | 6 | 4 | 0.424 | 2.37 |
Tillman, C | BAL | 0 | 0 | 9.31 | 3 | 9.67 | 16 | 10 | 3 | 7 | 10 | 0.381 | 2.38 |
Worley, V | BAL | 1 | 1 | 4.61 | 6 | 13.67 | 16 | 7 | 2 | 4 | 7 | 0.308 | 1.46 |
Wright, M | BAL | 2 | 2 | 4.79 | 6 | 20.67 | 23 | 11 | 2 | 6 | 17 | 0.277 | 1.40 |
Wilson, T | BAL | 0 | 0 | 2.51 | 6 | 14.33 | 15 | 4 | 2 | 0 | 7 | 0.263 | 1.05 |
Gallardo, Y | BAL | 0 | 1 | 16.88 | 3 | 8.33 | 16 | 15 | 5 | 5 | 3 | 0.432 | 2.63 |
TOTALS | BAL | 4 | 8 | 7.44 | 29 | 81.00 | 114 | 67 | 19 | 28 | 48 | 0.338 | 1.75 |
Player | Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
Elias, R | BOS | 1 | 2 | 10.45 | 5 | 10.33 | 21 | 12 | 4 | 4 | 12 | 0.420 | 2.42 |
Porcello, R | BOS | 0 | 2 | 9.77 | 4 | 15.67 | 29 | 17 | 4 | 4 | 9 | 0.408 | 2.11 |
Wright, S | BOS | 1 | 2 | 2.66 | 5 | 20.33 | 27 | 6 | 1 | 6 | 11 | 0.318 | 1.62 |
Buchholz, C | BOS | 1 | 1 | 4.50 | 3 | 10.00 | 11 | 5 | 1 | 7 | 6 | 0.275 | 1.80 |
Owens, H | BOS | 0 | 1 | 5.40 | 5 | 13.33 | 12 | 8 | 1 | 9 | 14 | 0.250 | 1.58 |
Kelly, J | BOS | 3 | 0 | 1.35 | 5 | 20.00 | 18 | 3 | 1 | 6 | 18 | 0.240 | 1.20 |
Price, D | BOS | 1 | 1 | 3.00 | 3 | 12.00 | 11 | 4 | 3 | 6 | 12 | 0.239 | 1.42 |
TOTALS | BOS | 7 | 9 | 4.87 | 30 | 101.67 | 129 | 55 | 15 | 42 | 82 | 0.311 | 1.68 |
Player | Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
Tanaka, M | NYY | 1 | 1 | 7.36 | 4 | 11.00 | 16 | 9 | 3 | 2 | 9 | 0.340 | 1.64 |
Sabathia, C | NYY | 0 | 3 | 5.84 | 4 | 12.33 | 17 | 8 | 2 | 5 | 8 | 0.304 | 1.78 |
Nova, I | NYY | 0 | 0 | 5.50 | 5 | 18.00 | 18 | 11 | 3 | 8 | 13 | 0.261 | 1.44 |
Severino, L | NYY | 2 | 0 | 3.86 | 5 | 16.33 | 15 | 7 | 1 | 3 | 19 | 0.238 | 1.10 |
Pineda, M | NYY | 1 | 0 | 1.00 | 3 | 9.00 | 7 | 1 | 0 | 1 | 11 | 0.219 | 0.89 |
Eovaldi, N | NYY | 1 | 1 | 3.86 | 3 | 9.33 | 7 | 4 | 0 | 4 | 7 | 0.212 | 1.18 |
Mitchell, B | NYY | 2 | 0 | 0.61 | 5 | 14.67 | 6 | 1 | 1 | 1 | 11 | 0.122 | 0.48 |
TOTALS | NYY | 7 | 5 | 4.07 | 29 | 90.67 | 86 | 41 | 10 | 24 | 78 | 0.246 | 1.21 |
Player | Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
Ramirez, E | TB | 3 | 0 | 4.50 | 4 | 14.00 | 16 | 7 | 0 | 1 | 15 | 0.281 | 1.21 |
Odorizzi, J | TB | 1 | 1 | 1.50 | 4 | 12.00 | 9 | 2 | 3 | 7 | 12 | 0.220 | 1.33 |
Moore, M | TB | 0 | 0 | 1.74 | 3 | 10.33 | 8 | 2 | 2 | 0 | 11 | 0.211 | 0.77 |
Archer, C | TB | 0 | 2 | 3.00 | 3 | 9.00 | 7 | 3 | 0 | 4 | 7 | 0.194 | 1.22 |
Smyly, D | TB | 2 | 1 | 3.38 | 4 | 16.00 | 10 | 6 | 4 | 2 | 14 | 0.179 | 0.75 |
Eveland, D | TB | 0 | 0 | 0.00 | 7 | 10.33 | 4 | 0 | 0 | 3 | 8 | 0.114 | 0.68 |
TOTALS | TB | 6 | 4 | 2.51 | 25 | 71.66 | 54 | 20 | 9 | 17 | 67 | 0.205 | 0.99 |
Player | Team | W | L | ERA | G | IP | H | ER | HR | BB | SO | AVG | WHIP |
Dickey, R | TOR | 1 | 1 | 5.02 | 4 | 14.33 | 16 | 8 | 2 | 2 | 7 | 0.281 | 1.26 |
Happ, J | TOR | 1 | 0 | 3.38 | 3 | 10.67 | 11 | 4 | 1 | 1 | 5 | 0.262 | 1.13 |
Sanchez, A | TOR | 2 | 0 | 1.35 | 5 | 20.00 | 15 | 3 | 1 | 3 | 19 | 0.211 | 0.90 |
Stroman, M | TOR | 1 | 0 | 1.98 | 4 | 13.67 | 10 | 3 | 1 | 0 | 12 | 0.200 | 0.73 |
Floyd, G | TOR | 3 | 0 | 2.19 | 4 | 12.33 | 9 | 3 | 1 | 3 | 11 | 0.196 | 0.97 |
Hutchison, D | TOR | 2 | 1 | 3.26 | 6 | 19.33 | 11 | 7 | 2 | 8 | 11 | 0.164 | 0.98 |
TOTALS | TOR | 10 | 2 | 2.79 | 26 | 90.33 | 72 | 28 | 8 | 17 | 65 | 0.210 | 0.99 |
No comments:
Post a Comment