The Bruins are (2-7-1) in their last ten games while averaging a mere 1.6 goals a game. That isn't going to get it done. What is going to get it done?
Here are the odds based on all the scenarios in the last 5 games. Bottom line is this. Boston has to get 5 out of 10 of the remaining points to have a better than 50% chance of making the playoffs. And they are staring at a first round match up with Washington, Tampa Bay or Florida.
Total Points | Record | Pct In | Washington | Tampa Bay | Florida | NY Islanders |
98 | (5-0-0) | 100.0% | 0.0% | 48.0% | 51.0% | 1.0% |
97 | (4-0-1) | 100.0% | 0.0% | 48.0% | 51.0% | 0.0% |
96 | (4-1-0) | 99.8% | 0.1% | 48.0% | 50.0% | 0.0% |
96 | (3-0-2) | 99.6% | 0.2% | 47.0% | 50.0% | 0.0% |
95 | (3-1-1) | 97.2% | 0.7% | 44.0% | 46.0% | 0.0% |
95 | (2-0-3) | 94.6% | 10.0% | 41.0% | 43.0% | 0.0% |
94 | (3-2-0) | 91.4% | 10.0% | 40.0% | 42.0% | 0.0% |
94 | (2-1-2) | 87.3% | 13.0% | 36.0% | 38.0% | 0.0% |
94 | (1-0-4) | 80.3% | 15.0% | 32.0% | 33.0% | 0.0% |
93 | (2-2-1) | 70.5% | 16.0% | 27.0% | 28.0% | 0.0% |
93 | (1-1-3) | 59.2% | 16.0% | 21.0% | 22.0% | 0.0% |
93 | (0-0-5) | 46.6% | 15.0% | 15.0% | 16.0% | 0.0% |
92 | (2-3-0) | 52.8% | 11.0% | 20.0% | 21.0% | 0.0% |
92 | (1-2-2) | 42.9% | 13.0% | 15.0% | 15.0% | 0.0% |
92 | (0-1-4) | 30.2% | 10.0% | 10.0% | 10.0% | 0.0% |
91 | (1-3-1) | 22.5% | 0.8% | 0.7% | 0.8% | 0.0% |
91 | (0-2-3) | 12.2% | 0.6% | 0.3% | 0.3% | 0.0% |
90 | (1-4-0) | 11.3% | 0.3% | 0.4% | 0.4% | 0.0% |
90 | (0-3-2) | 5.8% | 0.3% | 0.1% | 0.2% | 0.0% |
89 | (0-4-1) | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% |
88 | (0-5-0) | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
source: Sports Club Stats
Here is the remaining home/away and opponent winning percentage for the Bruins and their two biggest competitors, Detroit and Philadelphia.
TEAM | HOME | AWAY | OPP WIN PCT |
Boston | 3 | 2 | 0.576 |
Detroit | 4 | 1 | 0.556 |
Philadelphia | 3 | 4 | 0.585 |
Here are Boston, Detroit and Philadephia's remaining schedule.
DATE | TEAMS | TIME |
Wednesday, March 30 | Washington at Philadelphia | 8:00 PM |
Friday, April 1 | Minnesota at Detroit | 7:30 PM |
Friday, April 1 | Boston at St. Louis | 8:00 PM |
Saturday, April 2 | Ottawa at Philadelphia | 1:00 PM |
Saturday, April 2 | Detroit at Toronto | 7:00 PM |
Sunday, April 3 | Boston at Chicago | 12:30 PM |
Sunday, April 3 | Philadelphia at Pittsburgh | 5:00 PM |
Tuesday, April 5 | Carolina at Boston | 7:00 PM |
Wednesday, April 6 | Philadelphia at Detroit | 8:00 PM |
Thursday, April 7 | Detroit at Boston | 7:00 PM |
Thursday, April 7 | Toronto at Philadelphia | 7:00 PM |
Saturday, April 9 | Ottawa at Boston | 12:30 PM |
Saturday, April 9 | Detroit at NY Rangers | 12:30 PM |
Saturday, April 9 | Pittsburgh at Philadelphia | 3:00 PM |
Sunday, April 10 | Philadelphia at NY Islanders | 7:00 PM |
No comments:
Post a Comment