With that in mind, how could/can the Red Sox just pour money on terrible talent. It is really beyond comprehension that a team can spend $83.1 million in 2015 on this collection of mediocre talent and get this little a return on their investment.
Here are the individual and combined numbers for Ramirez, Sandoval, Napoli, Victorinio, Castillo and Craig last year. For $83.1 million they mustered a grand total of 49 HR's, 176 RBI's and a feeble .659 OPS. Are you kidding me?
Name | Salary | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Hanley Ramirez | $19,750,000 | 105 | 401 | 59 | 100 | 12 | 1 | 19 | 53 | 21 | 71 | 0.249 | 0.291 | 0.426 | 0.717 |
Pablo Sandoval | $17,600,000 | 126 | 470 | 43 | 115 | 25 | 1 | 10 | 47 | 25 | 73 | 0.245 | 0.292 | 0.366 | 0.658 |
Mike Napoli | $16,000,000 | 98 | 329 | 37 | 68 | 18 | 1 | 13 | 40 | 45 | 99 | 0.207 | 0.307 | 0.386 | 0.693 |
Shane Victorino | $13,000,000 | 33 | 94 | 10 | 23 | 2 | 0 | 1 | 4 | 9 | 14 | 0.245 | 0.324 | 0.298 | 0.622 |
Rusney Castillo | $11,271,000 | 80 | 273 | 35 | 69 | 10 | 2 | 5 | 29 | 13 | 54 | 0.253 | 0.288 | 0.359 | 0.647 |
Allen Craig | $5,500,000 | 36 | 79 | 6 | 12 | 1 | 0 | 1 | 3 | 7 | 26 | 0.152 | 0.239 | 0.203 | 0.441 |
TOTALS | $83,121,000 | 478 | 1,646 | 190 | 387 | 68 | 5 | 49 | 176 | 120 | 337 | 0.235 | 0.287 | 0.372 | 0.659 |
For comparison looks look at what Toronto got out of Josh Donaldson or Colorado got out of Nolan Arendo for a combined $4.8 million. Ouch! Either player alone almost outperformed the entire collection of smegma from above.
Name | Salary | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Nolan Arenado | $512,500 | 157 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 34 | 110 | 0.287 | 0.323 | 0.575 | 0.898 |
Josh Donaldson | $4,300,000 | 158 | 620 | 122 | 184 | 41 | 2 | 41 | 123 | 73 | 133 | 0.297 | 0.371 | 0.568 | 0.939 |
TOTALS | $4,812,500 | 315 | 1,236 | 219 | 361 | 84 | 6 | 83 | 253 | 107 | 243 | 0.292 | 0.347 | 0.572 | 0.919 |
Also, the money the Red Sox spent on the under performing group from above was more than the entire payroll for 6 teams.
TEAM | TOTAL PAYROLL |
Houston Astros | $81,450,835 |
Oakland Athletics | $80,376,830 |
Cleveland Indians | $77,404,413 |
Arizona Diamondbacks | $76,781,801 |
Tampa Bay Rays | $73,582,652 |
Miami Marlins | $63,590,525 |
No comments:
Post a Comment