Here are the March/April career batting and pitching splits for the Red Sox projected roster.
First the Pitchers. Let Porcello start in May. His April numbers are gross. Buchholz not much better.
Name | W | L | W-L% | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | OPS |
Price | 16 | 10 | 0.615 | 3.84 | 32 | 32 | 0 | 210.67 | 208 | 90 | 21 | 53 | 190 | 1.24 | 0.708 |
Buchholz | 14 | 13 | 0.519 | 4.69 | 34 | 34 | 0 | 197.67 | 218 | 103 | 24 | 77 | 171 | 1.49 | 0.768 |
Porcello | 11 | 14 | 0.440 | 5.98 | 32 | 31 | 0 | 174.67 | 212 | 116 | 27 | 42 | 116 | 1.45 | 0.821 |
Uehara | 5 | 3 | 0.625 | 3.07 | 50 | 5 | 10 | 73.33 | 58 | 25 | 13 | 12 | 77 | 0.96 | 0.658 |
Ross | 5 | 2 | 0.714 | 3.13 | 33 | 6 | 0 | 63.33 | 65 | 22 | 5 | 16 | 49 | 1.28 | 0.698 |
Kimbrel | 0 | 2 | 0.000 | 2.68 | 53 | 0 | 37 | 50.33 | 38 | 15 | 1 | 22 | 78 | 1.19 | 0.579 |
Kelly | 2 | 2 | 0.500 | 4.15 | 15 | 7 | 0 | 47.67 | 49 | 22 | 6 | 13 | 44 | 1.30 | 0.700 |
Tazawa | 3 | 1 | 0.750 | 1.80 | 41 | 0 | 1 | 40 | 35 | 8 | 5 | 4 | 39 | 0.98 | 0.616 |
Elias | 1 | 2 | 0.333 | 3.48 | 6 | 6 | 0 | 33.67 | 30 | 13 | 2 | 17 | 27 | 1.40 | 0.722 |
Smith | 0 | 0 | 0.000 | 0.00 | 11 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 11 | 0.60 | 0.302 |
Wright | 1 | 0 | 1.000 | 7.27 | 2 | 0 | 0 | 8.67 | 12 | 7 | 1 | 7 | 5 | 2.19 | 0.995 |
Layne | 0 | 0 | 0.000 | 5.79 | 4 | 0 | 0 | 4.67 | 5 | 3 | 0 | 2 | 4 | 1.50 | 0.644 |
Rodriguez | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Owens | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
TOTALS | 58 | 49 | 0.542 | 4.17 | 313 | 121 | 48 | 914.67 | 933 | 424 | 105 | 268 | 811 | 1.31 | 0.753 |
Now the Batters.
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Holt | 21 | 67 | 8 | 25 | 2 | 1 | 1 | 12 | 10 | 12 | 0.373 | 0.456 | 0.478 | 0.933 |
Ortiz | 349 | 1283 | 206 | 347 | 93 | 4 | 69 | 242 | 173 | 268 | 0.270 | 0.357 | 0.511 | 0.868 |
Ramirez | 207 | 805 | 141 | 229 | 49 | 5 | 36 | 108 | 97 | 156 | 0.284 | 0.368 | 0.492 | 0.860 |
Sandoval | 160 | 613 | 80 | 185 | 33 | 3 | 21 | 83 | 51 | 90 | 0.302 | 0.362 | 0.468 | 0.830 |
Young | 185 | 694 | 113 | 167 | 50 | 3 | 39 | 121 | 64 | 163 | 0.241 | 0.311 | 0.490 | 0.801 |
Pedroia | 215 | 845 | 122 | 241 | 58 | 1 | 17 | 83 | 99 | 110 | 0.285 | 0.360 | 0.417 | 0.777 |
Bogaerts | 45 | 163 | 21 | 45 | 7 | 1 | 2 | 15 | 20 | 36 | 0.276 | 0.366 | 0.368 | 0.734 |
Hanigan | 99 | 288 | 38 | 71 | 13 | 0 | 7 | 41 | 40 | 44 | 0.247 | 0.343 | 0.365 | 0.708 |
Murphy | 169 | 516 | 60 | 123 | 31 | 3 | 14 | 68 | 48 | 100 | 0.238 | 0.302 | 0.391 | 0.694 |
Betts | 21 | 87 | 13 | 20 | 4 | 0 | 2 | 13 | 10 | 17 | 0.230 | 0.313 | 0.345 | 0.658 |
Bradley | 37 | 109 | 16 | 22 | 9 | 1 | 0 | 15 | 17 | 37 | 0.202 | 0.320 | 0.303 | 0.623 |
Swihart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
No comments:
Post a Comment