Tuesday, March 30, 2021

Boston - 1st in Championship titles in the 21st century

Who has won the most Championships in the 21st Century.

Why even ask. Boston.

Since the start of the 2000 season (1999-2000 for NBA/NHL), the city has accumulated 12 titles (14.5% of all those won) and 33.0% more than any other city/region.

NOTES: 
1. Teams are slotted where their wins occurred - for instance San Diego Chargers playoffs wins count for San Diego

2. I'm not here to argue geography

TEAMS TEAM LARRY O'BRIEN WORLD SERIES SUPER BOWL STANLEY CUP TOTAL
4 Celtics, Red Sox, Patriots, Bruins 1 4 6 1 12
6 Lakers, Clippers, Dodgers, Rams, Chargers, Kings 6 1 0 2 9
5 Warriors, Giants, A's, 49ers, Raiders 3 3 0 0 6
3 Pirates, Steelers, Penguins 0 0 2 3 5
5 Bulls, Cubs, White Sox, Bears, Blackhawks 0 2 0 3 5
1 Spurs 4 0 0 0 4
3 Rays, Buccaneers, Lightning 0 0 2 2 4
4 Heat, Marlins, Dolphins, Panthers 3 1 0 0 4
6 Knicks, Yankees, Mets, Giants, Jets, Rangers 0 2 2 0 4
3 Cardinals, Rams, Blues 0 2 0 1 3
4 Pistons, Tigers, Lions, Red Wings 1 0 0 2 3
2 Angels, Mighty Ducks 0 1 0 1 2
2 Royals, Chiefs 0 1 1 0 2
2 Nets, Devils 0 0 0 2 2
2 Orioles, Ravens 0 0 2 0 2
4 Wizards, Nationals, Redskins, Capitals 0 1 0 1 2
4 76ers, Phillies, Eagles, Flyers 0 1 1 0 2
4 Nuggets, Rockies, Broncos, Avalanche 0 0 1 1 2
2 Pacers, Colts 0 0 1 0 1
2 Pelicans, Saints 0 0 1 0 1
3 Rockets, Astros, Texans 0 1 0 0 1
3 Hornets, Panthers, Hurricanes 0 0 0 1 1
3 Bucks, Brewers, Packers 0 0 1 0 1
3 Supersonics, Mariners, Seahawks 0 0 1 0 1
3 Cavaliers, Indians, Browns 1 0 0 0 1
3 Raptors, Blue Jays, Maple Leafs 1 0 0 0 1
4 Suns, Diamondbacks, Cardinals, Coyotes 0 1 0 0 1
4 Mavericks, Rangers, Cowboys, Stars 1 0 0 0 1
1 Sharks 0 0 0 0 0
1 Thunder 0 0 0 0 0
1 Senators 0 0 0 0 0
1 Canucks 0 0 0 0 0
1 Canadiens 0 0 0 0 0
1 Jazz 0 0 0 0 0
1 Magic 0 0 0 0 0
1 Trailblazers 0 0 0 0 0
1 Golden Knights, Raiders 0 0 0 0 0
1 Kings 0 0 0 0 0
1 Flames 0 0 0 0 0
1 Islanders 0 0 0 0 0
1 Oilers 0 0 0 0 0
1 Jaguars 0 0 0 0 0
1 Blue Jackets 0 0 0 0 0
1 Winnipeg Jets 0 0 0 0 0
1 Brooklyn Nets 0 0 0 0 0
2 Bills, Sabres 0 0 0 0 0
2 Padres, Chargers 0 0 0 0 0
2 Reds, Bengals 0 0 0 0 0
3 Grizzlies, Titans, Predators 0 0 0 0 0
3 Hawks, Braves, Falcons 0 0 0 0 0
4 Timberwolves, Twins, Vikings, Wild 0 0 0 0 0

2 comments:

  1. All your hard work is much appreciated. Nobody can stop to admire you. Lots of appreciation. แทงบอลอออนไลน์

    ReplyDelete