Saturday, March 27, 2021

NFL - Highest Win % over a 5-year intervals since the merger

Which teams have had the best win% over a 5-year period since the merger in 1970?

Pats - 14x

49ers - 9x

Cowboys - 5x

Dolphins - 4x

Colts - 3x

Packers - 3x

Raiders - 3x

Bears - 2x

Titans - 2x

Rams - 1x

Eagles - 1x

WFT - 1x

Steelers - 1x

Broncos - 1x

Note: Patriots have had the overall best win% in the 6 of the top 12, 5-years intervals

BY WIN%
RANK TEAM FROM TO G W L T PCT
1 NWE 2003 2007 80 66 14 0 0.825
2 MIA 1971 1975 70 57 12 1 0.821
2 MIA 1970 1974 70 57 12 1 0.821
4 IND 2005 2009 80 65 15 0 0.813
5 OAK 1973 1977 70 56 13 1 0.807
6 NWE 2007 2011 80 64 16 0 0.800
6 OAK 1972 1976 70 55 13 2 0.800
8 IND 2004 2008 80 63 17 0 0.788
8 NWE 2013 2017 80 63 17 0 0.788
8 NWE 2010 2014 80 63 17 0 0.788
8 NWE 2006 2010 80 63 17 0 0.788
8 NWE 2004 2008 80 63 17 0 0.788
13 CHI 1984 1988 79 62 17 0 0.785
14 OAK 1974 1978 72 56 16 0 0.778
14 SFO 1986 1990 79 61 17 1 0.778
16 NWE 2015 2019 80 62 18 0 0.775
16 NWE 2014 2018 80 62 18 0 0.775
16 NWE 2012 2016 80 62 18 0 0.775
16 SFO 1989 1993 80 62 18 0 0.775
16 SFO 1988 1992 80 62 18 0 0.775
21 MIA 1981 1985 73 56 16 1 0.774
22 SFO 1987 1991 79 61 18 0 0.772
23 PIT 1975 1979 74 57 17 0 0.770
24 DAL 1976 1980 76 58 18 0 0.763
24 NWE 2011 2015 80 61 19 0 0.763
24 NWE 2009 2013 80 61 19 0 0.763
24 SFO 1994 1998 80 61 19 0 0.763
24 SFO 1990 1994 80 61 19 0 0.763
29 DAL 1977 1981 78 59 19 0 0.756
30 WAS 1982 1986 73 55 18 0 0.753
31 DAL 1991 1995 80 60 20 0 0.750
31 IND 2002 2006 80 60 20 0 0.750
31 NWE 2016 2020 80 60 20 0 0.750
31 NWE 2008 2012 80 60 20 0 0.750
31 SFO 1992 1996 80 60 20 0 0.750
36 SFO 1983 1987 79 58 20 1 0.741
37 PHI 2000 2004 80 59 21 0 0.738
37 SFO 1993 1997 80 59 21 0 0.738
39 CHI 1985 1989 79 58 21 0 0.734
40 DAL 1979 1983 73 53 20 0 0.726
40 DAL 1978 1982 73 53 20 0 0.726
42 NWE 2001 2005 80 58 22 0 0.725
43 MIA 1980 1984 73 52 20 1 0.719
44 DEN 1996 2000 80 56 24 0 0.700
44 GNB 1995 1999 80 56 24 0 0.700
44 STL 1999 2003 80 56 24 0 0.700
44 TEN 1999 2003 80 56 24 0 0.700
48 GNB 1997 2001 80 53 27 0 0.663
50 GNB 1998 2002 80 52 28 0 0.650
50 TEN 1998 2002 80 52 28 0 0.650
BY YEAR
RANK TEAM FROM TO G W L T PCT
31 NWE 2016 2020 80 60 20 0 0.750
16 NWE 2015 2019 80 62 18 0 0.775
16 NWE 2014 2018 80 62 18 0 0.775
8 NWE 2013 2017 80 63 17 0 0.788
16 NWE 2012 2016 80 62 18 0 0.775
24 NWE 2011 2015 80 61 19 0 0.763
8 NWE 2010 2014 80 63 17 0 0.788
24 NWE 2009 2013 80 61 19 0 0.763
31 NWE 2008 2012 80 60 20 0 0.750
6 NWE 2007 2011 80 64 16 0 0.800
8 NWE 2006 2010 80 63 17 0 0.788
4 IND 2005 2009 80 65 15 0 0.813
8 IND 2004 2008 80 63 17 0 0.788
8 NWE 2004 2008 80 63 17 0 0.788
1 NWE 2003 2007 80 66 14 0 0.825
31 IND 2002 2006 80 60 20 0 0.750
42 NWE 2001 2005 80 58 22 0 0.725
37 PHI 2000 2004 80 59 21 0 0.738
44 STL 1999 2003 80 56 24 0 0.700
44 TEN 1999 2003 80 56 24 0 0.700
50 GNB 1998 2002 80 52 28 0 0.650
50 TEN 1998 2002 80 52 28 0 0.650
48 GNB 1997 2001 80 53 27 0 0.663
44 DEN 1996 2000 80 56 24 0 0.700
44 GNB 1995 1999 80 56 24 0 0.700
24 SFO 1994 1998 80 61 19 0 0.763
37 SFO 1993 1997 80 59 21 0 0.738
31 SFO 1992 1996 80 60 20 0 0.750
31 DAL 1991 1995 80 60 20 0 0.750
24 SFO 1990 1994 80 61 19 0 0.763
16 SFO 1989 1993 80 62 18 0 0.775
16 SFO 1988 1992 80 62 18 0 0.775
22 SFO 1987 1991 79 61 18 0 0.772
14 SFO 1986 1990 79 61 17 1 0.778
39 CHI 1985 1989 79 58 21 0 0.734
13 CHI 1984 1988 79 62 17 0 0.785
36 SFO 1983 1987 79 58 20 1 0.741
30 WAS 1982 1986 73 55 18 0 0.753
21 MIA 1981 1985 73 56 16 1 0.774
43 MIA 1980 1984 73 52 20 1 0.719
40 DAL 1979 1983 73 53 20 0 0.726
40 DAL 1978 1982 73 53 20 0 0.726
29 DAL 1977 1981 78 59 19 0 0.756
24 DAL 1976 1980 76 58 18 0 0.763
23 PIT 1975 1979 74 57 17 0 0.770
14 OAK 1974 1978 72 56 16 0 0.778
5 OAK 1973 1977 70 56 13 1 0.807
6 OAK 1972 1976 70 55 13 2 0.800
2 MIA 1971 1975 70 57 12 1 0.821
2 MIA 1970 1974 70 57 12 1 0.821

No comments:

Post a Comment