| ACTIVE | QB | G | W | L | PCT |
| 1 | Ben Roethlisberger | 12 | 3 | 9 | 0.250 |
| 2 | Ryan Fitzpatrick | 12 | 3 | 9 | 0.250 |
| 3 | Ryan Tannehill | 11 | 5 | 6 | 0.455 |
| 4 | Joe Flacco | 9 | 3 | 6 | 0.333 |
| 5 | Matt Ryan | 6 | 0 | 6 | 0.000 |
| 6 | Patrick Mahomes | 5 | 2 | 3 | 0.400 |
| 7 | Tyrod Taylor | 5 | 0 | 5 | 0.000 |
| 8 | Aaron Rodgers | 4 | 1 | 3 | 0.250 |
| 9 | Andy Dalton | 4 | 1 | 3 | 0.250 |
| 10 | Matt Schaub | 4 | 1 | 3 | 0.250 |
| 11 | Alex Smith | 3 | 2 | 1 | 0.667 |
| 12 | Russell Wilson | 3 | 2 | 1 | 0.667 |
| 13 | Blake Bortles | 3 | 1 | 2 | 0.333 |
| 14 | Deshaun Watson | 3 | 1 | 2 | 0.333 |
| 15 | Jared Goff | 3 | 1 | 2 | 0.333 |
| 16 | Marcus Mariota | 3 | 1 | 2 | 0.333 |
| 17 | Matthew Stafford | 3 | 1 | 2 | 0.333 |
| 18 | Derek Carr | 3 | 0 | 3 | 0.000 |
| 19 | Josh Allen | 3 | 0 | 3 | 0.000 |
| 20 | Josh McCown | 3 | 0 | 3 | 0.000 |
| 21 | Kirk Cousins | 3 | 0 | 3 | 0.000 |
| 22 | Cam Newton | 2 | 2 | 0 | 1.000 |
| 23 | Nick Foles | 2 | 2 | 0 | 1.000 |
| 24 | Colt McCoy | 2 | 1 | 1 | 0.500 |
| 25 | Daniel Jones | 2 | 0 | 2 | 0.000 |
| 26 | Sam Darnold | 2 | 0 | 2 | 0.000 |
| 27 | T. Bridgewater | 2 | 0 | 2 | 0.000 |
| 28 | Lamar Jackson | 1 | 1 | 0 | 1.000 |
| 29 | Baker Mayfield | 1 | 0 | 1 | 0.000 |
| 30 | Brian Hoyer | 1 | 0 | 1 | 0.000 |
| 31 | Carson Wentz | 1 | 0 | 1 | 0.000 |
| 32 | Case Keenum | 1 | 0 | 1 | 0.000 |
| 33 | Cody Kessler | 1 | 0 | 1 | 0.000 |
| 34 | Dak Prescott | 1 | 0 | 1 | 0.000 |
| 35 | Jameis Winston | 1 | 0 | 1 | 0.000 |
| 36 | Jeff Driskel | 1 | 0 | 1 | 0.000 |
| 37 | Justin Herbert | 1 | 0 | 1 | 0.000 |
| 38 | Luke Falk | 1 | 0 | 1 | 0.000 |
| 39 | Mitchell Trubisky | 1 | 0 | 1 | 0.000 |
| 40 | Taylor Heinicke | 1 | 0 | 1 | 0.000 |
| 41 | Trevor Siemian | 1 | 0 | 1 | 0.000 |
| - | TOTAL | 131 | 34 | 97 | 0.260 |
_________________________________________________
| GONE | QB | G | W | L | PCT |
| 1 | Peyton Manning * | 17 | 6 | 11 | 0.353 |
| 2 | Mark Sanchez | 9 | 3 | 6 | 0.333 |
| 3 | Drew Brees | 8 | 5 | 3 | 0.625 |
| 4 | Chad Pennington | 8 | 2 | 6 | 0.250 |
| 5 | Philip Rivers | 8 | 0 | 8 | 0.000 |
| 6 | Jay Fiedler | 7 | 2 | 5 | 0.286 |
| 7 | Chad Henne | 6 | 1 | 5 | 0.167 |
| 8 | Drew Bledsoe | 6 | 1 | 5 | 0.167 |
| 9 | Andrew Luck | 6 | 0 | 6 | 0.000 |
| 10 | Eli Manning | 5 | 3 | 2 | 0.600 |
| 11 | J.P. Losman | 5 | 0 | 5 | 0.000 |
| 12 | Geno Smith | 4 | 1 | 3 | 0.250 |
| 13 | Carson Palmer | 4 | 0 | 4 | 0.000 |
| 14 | Matt Moore | 4 | 0 | 4 | 0.000 |
| 15 | Jake Plummer | 3 | 3 | 0 | 1.000 |
| 16 | Kyle Orton | 3 | 2 | 1 | 0.667 |
| 17 | Brett Favre * | 3 | 1 | 2 | 0.333 |
| 18 | Brock Osweiler | 3 | 1 | 2 | 0.333 |
| 19 | Jay Cutler | 3 | 1 | 2 | 0.333 |
| 20 | Joey Harrington | 3 | 1 | 2 | 0.333 |
| 21 | Steve McNair | 3 | 1 | 2 | 0.333 |
| 22 | Trent Green | 3 | 1 | 2 | 0.333 |
| 23 | David Garrard | 3 | 0 | 3 | 0.000 |
| 24 | Jason Campbell | 3 | 0 | 3 | 0.000 |
| 25 | Kerry Collins | 3 | 0 | 3 | 0.000 |
| 26 | Vinny Testaverde | 3 | 0 | 3 | 0.000 |
| 27 | Brian Griese | 2 | 2 | 0 | 1.000 |
| 28 | A.J. Feeley | 2 | 1 | 1 | 0.500 |
| 29 | Colin Kaepernick | 2 | 1 | 1 | 0.500 |
| 30 | Gus Frerotte | 2 | 1 | 1 | 0.500 |
| 31 | Jake Delhomme | 2 | 1 | 1 | 0.500 |
| 32 | Kurt Warner* | 2 | 1 | 1 | 0.500 |
| 33 | Rich Gannon | 2 | 1 | 1 | 0.500 |
| 34 | Sam Bradford | 2 | 1 | 1 | 0.500 |
| 35 | Aaron Brooks | 2 | 0 | 2 | 0.000 |
| 36 | Brooks Bollinger | 2 | 0 | 2 | 0.000 |
| 37 | Bryce Petty | 2 | 0 | 2 | 0.000 |
| 38 | Byron Leftwich | 2 | 0 | 2 | 0.000 |
| 39 | Chris Chandler | 2 | 0 | 2 | 0.000 |
| 40 | Cleo Lemon | 2 | 0 | 2 | 0.000 |
| 41 | Derek Anderson | 2 | 0 | 2 | 0.000 |
| 42 | Donovan McNabb | 2 | 0 | 2 | 0.000 |
| 43 | Kordell Stewart | 2 | 0 | 2 | 0.000 |
| 44 | Kyle Boller | 2 | 0 | 2 | 0.000 |
| 45 | Rex Grossman | 2 | 0 | 2 | 0.000 |
| 46 | Tim Couch | 2 | 0 | 2 | 0.000 |
| 47 | Tim Tebow | 2 | 0 | 2 | 0.000 |
| 48 | Tony Romo | 2 | 0 | 2 | 0.000 |
| 49 | Vince Young | 2 | 0 | 2 | 0.000 |
| 50 | Kevin Kolb | 1 | 1 | 0 | 1.000 |
| 51 | Patrick Ramsey | 1 | 1 | 0 | 1.000 |
| 52 | Alex Van Pelt | 1 | 0 | 1 | 0.000 |
| 53 | Brad Johnson | 1 | 0 | 1 | 0.000 |
| 54 | Brandon Weeden | 1 | 0 | 1 | 0.000 |
| 55 | Brodie Croyle | 1 | 0 | 1 | 0.000 |
| 56 | Chris Simms | 1 | 0 | 1 | 0.000 |
| 57 | Chris Weinke | 1 | 0 | 1 | 0.000 |
| 58 | Dan Orlovsky | 1 | 0 | 1 | 0.000 |
| 59 | Danny Kanell | 1 | 0 | 1 | 0.000 |
| 60 | Daunte Culpepper | 1 | 0 | 1 | 0.000 |
| 61 | David Carr | 1 | 0 | 1 | 0.000 |
| 62 | Doug Flutie | 1 | 0 | 1 | 0.000 |
| 63 | EJ Manuel | 1 | 0 | 1 | 0.000 |
| 64 | Jake Locker | 1 | 0 | 1 | 0.000 |
| 65 | Jon Kitna | 1 | 0 | 1 | 0.000 |
| 66 | Josh Freeman | 1 | 0 | 1 | 0.000 |
| 67 | Josh Johnson | 1 | 0 | 1 | 0.000 |
| 68 | Kellen Clemens | 1 | 0 | 1 | 0.000 |
| 69 | Kelly Holcomb | 1 | 0 | 1 | 0.000 |
| 70 | Ken Dorsey | 1 | 0 | 1 | 0.000 |
| 71 | Landry Jones | 1 | 0 | 1 | 0.000 |
| 72 | Luke McCown | 1 | 0 | 1 | 0.000 |
| 73 | Marc Bulger | 1 | 0 | 1 | 0.000 |
| 74 | Matt Cassel | 1 | 0 | 1 | 0.000 |
| 75 | Matt Flynn | 1 | 0 | 1 | 0.000 |
| 76 | Matt Hasselbeck | 1 | 0 | 1 | 0.000 |
| 77 | Quincy Carter | 1 | 0 | 1 | 0.000 |
| 78 | Rob Johnson | 1 | 0 | 1 | 0.000 |
| 79 | Shaun Hill | 1 | 0 | 1 | 0.000 |
| 80 | Thaddeus Lewis | 1 | 0 | 1 | 0.000 |
| 81 | Tony Banks | 1 | 0 | 1 | 0.000 |
| 82 | Trent Edwards | 1 | 0 | 1 | 0.000 |
| 83 | Tyler Palko | 1 | 0 | 1 | 0.000 |
| - | TOTAL | 213 | 46 | 167 | 0.216 |
No comments:
Post a Comment