Friday, March 26, 2021

Boston teams - winning a playoff round or series - since the New England Patriots playoff run to the Super Bowl in 2001

How has Boston done in the playoffs (series/rounds) since their playoff magic started with the New England Patriots playoff run to the Super Bowl in 2001?

Playoff rounds/series since the Patriots in 2001

New England Patriots - (30-11, .732)
Boston Red Sox - (14-6, .700)
Boston Celtics - (21-15, .583)
Boston Bruins - (15-12, .555)

Overall in playoff rounds/series - (80-44, .645)

Overall won/loss record during that span - (283-221, .562)

Titles in yellow

TEAM YEAR W L PCT Won Round/Series
Patriots 2019 - WC 0 1 0.000 0
Patriots 2018-SB 1 0 1.000 1
Patriots 2018-CONF 1 0 1.000 1
Patriots 2018-DIV 1 0 1.000 1
Patriots 2017-SB 0 1 0.000 0
Patriots 2017-CONF 1 0 1.000 1
Patriots 2017-DIV 1 0 1.000 1
Patriots 2016-SB 1 0 1.000 1
Patriots 2016-CONF 1 0 1.000 1
Patriots 2016-DIV 1 0 1.000 1
Patriots 2015-CONF 0 1 0.000 0
Patriots 2015-DIV 1 0 1.000 1
Patriots 2014-SB 1 0 1.000 1
Patriots 2014-CONF 1 0 1.000 1
Patriots 2014-DIV 1 0 1.000 1
Patriots 2013-CONF 0 1 0.000 0
Patriots 2013-DIV 1 0 1.000 1
Patriots 2012-CONF 0 1 0.000 0
Patriots 2012-DIV 1 0 1.000 1
Patriots 2011-SB 0 1 0.000 0
Patriots 2011-CONF 1 0 1.000 1
Patriots 2011-DIV 1 0 1.000 1
Patriots 2010-DIV 0 1 0.000 0
Patriots 2009-WC 0 1 0.000 0
Patriots 2007-SB 0 1 0.000 0
Patriots 2007-CONF 1 0 1.000 1
Patriots 2007-DIV 1 0 1.000 1
Patriots 2006-CONF 0 1 0.000 0
Patriots 2006-DIV 1 0 1.000 1
Patriots 2006-WC 1 0 1.000 1
Patriots 2005-DIV 0 1 0.000 0
Patriots 2005 WC 1 0 1.000 1
Patriots 2004-SB 1 0 1.000 1
Patriots 2004-CONF 1 0 1.000 1
Patriots 2004-DIV 1 0 1.000 1
Patriots 2003-SB 1 0 1.000 1
Patriots 2003-CONF 1 0 1.000 1
Patriots 2003-DIV 1 0 1.000 1
Patriots 2001-SB 1 0 1.000 1
Patriots 2001-CONF 1 0 1.000 1
Patriots 2001-DIV 1 0 1.000 1
TOTALS - 30 11 0.732 30
           
TEAM YEAR W L PCT Won Round/Series
Red Sox 2018-WS 4 1 0.800 1
Red Sox 2018-ALCS 4 1 0.800 1
Red Sox 2018-ALDS 3 1 0.750 1
Red Sox 2017-ALDS 1 3 0.250 0
Red Sox 2016-ALDS 0 3 0.000 0
Red Sox 2013-WS 4 2 0.667 1
Red Sox 2013-ALCS 4 2 0.667 1
Red Sox 2013-ALDS 3 1 0.750 1
Red Sox 2009-ALDS 0 3 0.000 0
Red Sox 2008-ALCS 3 4 0.429 0
Red Sox 2008-ALDS 3 1 0.750 1
Red Sox 2007-WS 4 0 1.000 1
Red Sox 2007-ALCS 4 3 0.571 1
Red Sox 2007-ALDS 3 0 1.000 1
Red Sox 2005-ALDS 0 3 0.000 0
Red Sox 2004-WS 4 0 1.000 1
Red Sox 2004-ALCS 4 3 0.571 1
Red Sox 2004-ALDS 3 0 1.000 1
Red Sox 2003-ALCS 3 4 0.429 0
Red Sox 2003-ALDS 3 2 0.600 1
TOTALS
           
TEAM YEAR W L PCT Won Round/Series
Celtics 2019/20-CONF FINALS 2 4 0.333 0
Celtics 2019/20-CONF SEMI 4 3 0.571 1
Celtics 2019/20-1ST RD 4 0 1.000 1
Celtics 2018/19-CONF SEMI 1 4 0.200 0
Celtics 2018/19-1ST RD 4 0 1.000 1
Celtics 2017/18-CONF FINALS 3 4 0.429 0
Celtics 2017/18-CONF SEMI 4 1 0.800 1
Celtics 2017/18-1ST RD 4 3 0.571 1
Celtics 2016/17-CONF FINALS 1 4 0.200 0
Celtics 2016/17-CONF SEMI 4 3 0.571 1
Celtics 2016/17-1ST RD 4 2 0.667 1
Celtics 2015/16-1ST RD 2 4 0.333 0
Celtics 2014/15-1ST RD 0 4 0.000 0
Celtics 2012/13-1ST RD 2 4 0.333 0
Celtics 2011/12-CONF FINALS 3 4 0.429 0
Celtics 2011/12-CONF SEMI 4 3 0.571 1
Celtics 2011/12-1ST RD 4 2 0.667 1
Celtics 2010/11-CONF SEMI 1 4 0.200 0
Celtics 2010/11-1ST RD 4 0 1.000 1
Celtics 2009/10-FINALS 3 4 0.429 0
Celtics 2009/10-CONF FINALS 4 2 0.667 1
Celtics 2009/10-CONF SEMI 4 2 0.667 1
Celtics 2009/10-1ST RD 4 1 0.800 1
Celtics 2008/09-CONF SEMI 3 4 0.429 0
Celtics 2008/09-1ST RD 4 3 0.571 1
Celtics 2007/08-FINALS 4 2 0.667 1
Celtics 2007/08-CONF FINALS 4 2 0.667 1
Celtics 2007/08-CONF SEMI 4 3 0.571 1
Celtics 2007/08-1ST RD 4 3 0.571 1
Celtics 2004/05-1ST RD 3 4 0.429 0
Celtics 2003/04-1ST RD 0 4 0.000 0
Celtics 2002/03-CONF SEMI 0 4 0.000 0
Celtics 2002/03-1ST RD 4 2 0.667 1
Celtics 2001/02-CONF FINALS 2 4 0.333 0
Celtics 2001/02-CONF-SEMI 4 1 0.800 1
Celtics 2001/02-1ST RD 3 2 0.600 1
TOTALS - 109 100 0.522 21
           
TEAM YEAR W L PCT Won Round/Series
Bruins 2019/20-2ND RD 1 4 0.200 0
Bruins 2019/20-1ST RD 4 1 0.800 1
Bruins 2018/19-CONF FINALS 4 0 1.000 1
Bruins 2018/19-CONF SEMI 4 2 0.667 1
Bruins 2018/19-1ST RD 4 3 0.571 1
Bruins 2017/18-CONF SEMI 1 4 0.200 0
Bruins 2017/18-1ST RD 4 3 0.571 1
Bruins 2016/17-1ST RD 2 4 0.333 0
Bruins 2013/14-CONF SEMI 3 4 0.429 0
Bruins 2013/14-1ST RD 4 1 0.800 1
Bruins 2012/13-SC FINALS 2 4 0.333 0
Bruins 2012/13-CONF FINALS 4 0 1.000 1
Bruins 2012/13-CONF SEMI 4 1 0.800 1
Bruins 2012/13-1ST RD 4 3 0.571 1
Bruins 2011/12-1ST RD 3 4 0.429 0
Bruins 2010/11-SC FINALS 4 3 0.571 1
Bruins 2010/11-CONF FINALS 4 3 0.571 1
Bruins 2010/11-CONF SEMI 4 0 1.000 1
Bruins 2010/11-1ST RD 4 3 0.571 1
Bruins 2009/10-CONF SEMI 3 4 0.429 0
Bruins 2009/10-1ST RD 4 2 0.667 1
Bruins 2008/09-CONF SEMI 3 4 0.429 0
Bruins 2008/09-1ST RD 4 0 1.000 1
Bruins 2007/08-1ST RD 3 4 0.429 0
Bruins 2003/04-1ST RD 3 4 0.429 0
Bruins 2002/03-1ST RD 1 4 0.200 0
Bruins 2001/02-1ST RD 2 4 0.333 0
TOTALS - 87 73 0.544 15



No comments:

Post a Comment