Tuesday, March 30, 2021

Boston teams - 1st in playoff series/game wins in the 21st century

Boston run of excellence has ruled the 21st century. 

How good a roll you ask? 

Well, since the start of the 2000 season (1999-2000 for NBA/NHL), the city has amassed a whopping 80 playoff series/game* wins.

* - Playoff Series - (MLB, NBA, NHL) - Playoff Game (NFL/MLB Wild Card)

By far the most of any city/region.


NOTES: 
1. Teams are slotted where their wins occurred - for instance San Diego Chargers playoffs wins count for San Diego

2. I'm not here to argue geography

TEAMS TEAM NBA - SERIES MLB - SERIES NFL WINS - GAMES NHL WINS - SERIES TOTAL
4 Celtics, Red Sox, Patriots, Bruins 21 14 30 15 80
6 Lakers, Clippers, Dodgers, Rams, Chargers, Kings 38 12 4 11 65
6 Knicks, Yankees, Mets, Giants, Jets, Rangers 3 23 16 11 53
5 Warriors, Giants, A's, 49ers, Raiders 20 15 12 0 47
4 76ers, Phillies, Eagles, Flyers 8 6 14 14 42
4 Pistons, Tigers, Lions, Red Wings 16 6 0 18 40
3 Pirates, Steelers, Penguins 0 1 15 23 39
5 Bulls, Cubs, White Sox, Bears, Blackhawks 5 10 3 17 35
3 Rays, Buccaneers, Lightning 0 7 7 19 33
4 Mavericks, Rangers, Cowboys, Stars 13 4 3 12 32
1 Spurs 32 0 0 0 32
4 Heat, Marlins, Dolphins, Panthers 26 4 1 0 31
3 Cardinals, Rams, Blues 0 17 3 11 31
4 Nuggets, Rockies, Broncos, Avalanche 5 3 7 14 29
3 Cavaliers, Indians, Browns 21 3 1 0 25
2 Nets, Devils 9 0 0 16 25
3 Rockets, Astros, Texans 8 12 4 0 24
2 Pacers, Colts 11 0 13 0 24
3 Hornets, Panthers, Hurricanes 2 0 8 12 22
4 Suns, Diamondbacks, Cardinals, Coyotes 8 5 5 3 21
3 Bucks, Brewers, Packers 5 2 14 0 21
2 Angels, Mighty Ducks 0 5 0 15 20
4 Wizards, Nationals, Redskins, Capitals 4 4 1 10 19
3 Raptors, Blue Jays, Maple Leafs 10 3 0 5 18
2 Orioles, Ravens 0 2 16 0 18
1 Sharks 0 0 0 18 18
3 Supersonics, Mariners, Seahawks 1 2 14 0 17
3 Grizzlies, Titans, Predators 4 0 5 7 16
3 Hawks, Braves, Falcons 6 3 6 0 15
2 Royals, Chiefs 0 6 7 0 13
4 Timberwolves, Twins, Vikings, Wild 2 1 5 4 12
2 Pelicans, Saints 2 0 10 0 12
1 Thunder 10 0 0 0 10
1 Senators 0 0 0 10 10
1 Canucks 0 0 0 9 9
1 Canadiens 0 0 0 9 9
2 Bills, Sabres 0 0 2 5 7
1 Jazz 7 0 0 0 7
1 Magic 6 0 0 0 6
1 Trailblazers 6 0 0 0 6
1 Golden Knights, Raiders 0 0 0 6 6
2 Padres, Chargers 0 1 4 0 5
1 Kings 5 0 0 0 5
1 Flames 0 0 0 5 5
1 Islanders 0 0 0 5 5
1 Oilers 0 0 0 4 4
1 Jaguars 0 0 3 0 3
1 Blue Jackets 0 0 0 2 2
1 Winnipeg Jets 0 0 0 2 2
1 Brooklyn Nets 1 0 0 0 1
2 Reds, Bengals 0 0 0 0 0

No comments:

Post a Comment