Let's take a look at how many years it has been since each of the one hundred twenty three (123) franchises has won a Championship.
Of those 123 franchises, 37 have never been Champion. Nasty.
PLEASE READ THIS CAREFULLY
1. It is franchise, not a city (ex. Oklahoma City gets credit for Seattle Supersonics NBA Championship)
2. AFL Championship not counted - AFL teams start year in 1966 - 1st year of Super Bowl
3. ABA Championships not counted - ABA teams start year is 1976-77
Hopefully, that will cut down on the questions.
| YEARS SINCE FRANCHISE LAST WON CHAMPIONSHIP | |||
| YEAR | LG | CHAMPION | YEARS |
| 2020 | NFL | Tampa Bay Buccanneers | 0 |
| 2020 | MLB | Los Angeles Dodgers | 0 |
| 2019-20 | NHL | Tampa Bay Lightning | 0 |
| 2019-20 | NBA | Los Angeles Lakers | 0 |
| 2019 | NFL | Kansas City Chiefs | 1 |
| 2019 | MLB | Washington Nationals | 1 |
| 2018-19 | NHL | St. Louis Blues | 1 |
| 2018-19 | NBA | Toronto Raptors | 1 |
| 2018 | NFL | New England Patriots | 2 |
| 2018 | MLB | Boston Red Sox | 2 |
| 2017-18 | NHL | Washington Capitals | 2 |
| 2017-18 | NBA | Golden State Warriors | 2 |
| 2017 | NFL | Philadelphia Eagles | 3 |
| 2017 | MLB | Houston Astros | 3 |
| 2016-17 | NHL | Pittsburgh Penguins | 3 |
| 2016 | MLB | Chicago Cubs | 4 |
| 2015-16 | NBA | Cleveland Cavaliers | 4 |
| 2015 | NFL | Denver Broncos | 5 |
| 2015 | MLB | Kansas City Royals | 5 |
| 2014-15 | NHL | Chicago Blackhawks | 5 |
| 2014 | MLB | San Francisco Giants | 6 |
| 2013-14 | NHL | Los Angeles Kings | 6 |
| 2013-14 | NBA | San Antonio Spurs | 6 |
| 2013 | NFL | Seattle Seahawks | 7 |
| 2012-13 | NBA | Miami Heat | 7 |
| 2012 | NFL | Baltimore Ravens | 8 |
| 2011 | NFL | New York Giants | 9 |
| 2011 | MLB | St. Louis Cardinals | 9 |
| 2010-11 | NHL | Boston Bruins | 9 |
| 2010-11 | NBA | Dallas Mavericks | 9 |
| 2010 | NFL | Green Bay Packers | 10 |
| 2009 | NFL | New Orleans Saints | 11 |
| 2009 | MLB | New York Yankees | 11 |
| 2008 | NFL | Pittsburgh Steelers | 12 |
| 2008 | MLB | Philadelphia Phillies | 12 |
| 2007-08 | NHL | Detroit Red Wings | 12 |
| 2007-08 | NBA | Boston Celtics | 12 |
| 2006-07 | NHL | Anaheim Ducks | 13 |
| 2006 | NFL | Indianapolis Colts | 14 |
| 2005-06 | NHL | Carolina Hurricanes | 14 |
| 2005 | MLB | Chicago White Sox | 15 |
| 2003-04 | NBA | Detroit Pistons | 16 |
| 2003 | MLB | Florida Marlins | 17 |
| 2002-03 | NHL | New Jersey Devils | 17 |
| 2002 | MLB | Anaheim Angels | 18 |
| 2001 | MLB | Arizona Diamondbacks | 19 |
| 2000-01 | NHL | Colorado Avalanche | 19 |
| 1999 | NFL | Los Angeles Rams | 21 |
| 1998-99 | NHL | Dallas Stars | 21 |
| 1997-98 | NBA | Chicago Bulls | 22 |
| 1995 | NFL | Dallas Cowboys | 25 |
| 1995 | MLB | Atlanta Braves | 25 |
| 1994-95 | NBA | Houston Rockets | 25 |
| 1994 | NFL | San Francisco 49ers | 26 |
| 1993-94 | NHL | New York Rangers | 26 |
| 1993 | MLB | Toronto Blue Jays | 27 |
| 1992-93 | NHL | Montreal Canadiens | 27 |
| 1991 | NFL | Washington Redskins | 29 |
| 1991 | MLB | Minnesota Twins | 29 |
| 1990 | MLB | Cincinnati Reds | 30 |
| 1989-90 | NHL | Edmonton Oilers | 30 |
| 1989 | MLB | Oakland Athletics | 31 |
| 1988-89 | NHL | Calgary Flames | 31 |
| 1986 | MLB | New York Mets | 34 |
| 1985 | NFL | Chicago Bears | 35 |
| 1984 | MLB | Detroit Tigers | 36 |
| 1983 | NFL | Las Vegas Raiders | 37 |
| 1983 | MLB | Baltimore Orioles | 37 |
| 1982-83 | NHL | New York Islanders | 37 |
| 1982-83 | NBA | Philadelphia 76ers | 37 |
| 1979 | MLB | Pittsburgh Pirates | 41 |
| 1978-79 | NBA | Oklahoma City Thunder | 41 |
| 1977-78 | NBA | Washington Wizards | 42 |
| 1976-77 | NBA | Portland Trail Blazers | 43 |
| 1974-75 | NHL | Philadelphia Flyers | 45 |
| 1973 | NFL | Miami Dolphins | 47 |
| 1972-73 | NBA | New York Knicks | 47 |
| 1970-71 | NBA | Milwaukee Bucks | 49 |
| 1968 | NFL | New York Jets | 52 |
| 1966-67 | NHL | Toronto Maple Leafs | 53 |
| 1964 | NFL | Cleveland Browns | 56 |
| 1957-58 | NBA | Atlanta Hawks | 62 |
| 1957 | NFL | Detroit Lions | 63 |
| 1950-51 | NBA | Sacramento Kings | 69 |
| 1948 | MLB | Cleveland Indians | 72 |
| 1947 | NFL | Arizona Cardinals | 73 |
| FRANCHISE NEVER WON CHAMPIONSHIP - YEARS SINCE BIRTH | |||
| YEAR | LG | CHAMPION | YEARS |
| 2017-18 | NHL | Vegas Golden Knights | 2 |
| 2002-03 | NBA | New Orleans Pelicans | 17 |
| 2002 | NFL | Houston Texans | 18 |
| 2000-01 | NHL | Columbus Blue Jackets | 19 |
| 2000-01 | NHL | Minnesota Wild | 19 |
| 1999-00 | NHL | Winnepeg Jets | 20 |
| 1998-99 | NHL | Nashville Predators | 21 |
| 1998 | MLB | Tampa Bay Rays | 22 |
| 1995-96 | NBA | Memphis Grizzlies | 24 |
| 1995 | NFL | Jacksonville Jaguars | 25 |
| 1995 | NFL | Carolina Panthers | 25 |
| 1993-94 | NHL | Florida Panthers | 26 |
| 1993 | MLB | Colorado Rockies | 27 |
| 1992-93 | NHL | Ottawa Senators | 27 |
| 1991-92 | NHL | San Jose Sharks | 28 |
| 1989-90 | NBA | Minnesota Timberwolves | 30 |
| 1989-90 | NBA | Orlando Magic | 30 |
| 1988-89 | NBA | Charlotte Hornets | 31 |
| 1979-80 | NHL | Arizona Coyotes | 40 |
| 1977 | MLB | Seattle Mariners | 43 |
| 1976-77 | NBA | Brooklyn Nets | 43 |
| 1976-77 | NBA | Denver Nuggets | 43 |
| 1976-77 | NBA | Indiana Pacers | 43 |
| 1974-75 | NBA | Utah Jazz | 45 |
| 1970-71 | NBA | Los Angeles Clippers | 49 |
| 1970-71 | NHL | Buffalo Sabres | 49 |
| 1970-71 | NHL | Vancouver Canucks | 49 |
| 1969 | MLB | Milwaukee Brewers | 51 |
| 1969 | MLB | San Diego Padres | 51 |
| 1968-69 | NBA | Phoenix Suns | 52 |
| 1968 | NFL | Cincinnati Bengals | 52 |
| 1966 | NFL | Buffalo Bills | 54 |
| 1966 | NFL | Tennessee Titans | 54 |
| 1966 | NFL | Los Angeles Chargers | 54 |
| 1966 | NFL | Atlanta Falcons | 54 |
| 1961 | NFL | Minnesota Vikings | 59 |
| 1961 | MLB | Texas Rangers | 59 |
No comments:
Post a Comment