Which player has been paid the most money by the Patriots, Red Sox, Bruins and Celtics?
Here are all 149 players (I hope) that have earned ≥ $10,000,000.00
| RANK | PLAYER | TEAM | TOTAL CASH |
| 1 | Tom Brady | Patriots | $230,324,206 |
| 2 | Paul Pierce | Celtics | $166,493,698 |
| 3 | Manny Ramirez | Red Sox | $163,808,776 |
| 4 | David Ortiz | Red Sox | $158,962,500 |
| 5 | David Price | Red Sox | $121,000,000 |
| 6 | Dustin Pedroia | Red Sox | $108,053,721 |
| 7 | Kevin Garnett | Celtics | $104,002,671 |
| 8 | Pablo Sandoval | Red Sox | $95,455,000 |
| 9 | Rick Porcello | Red Sox | $95,000,000 |
| 10 | Gordon Hayward | Celtics | $91,599,092 |
| 11 | Pedro Martinez | Red Sox | $90,175,000 |
| 12 | Patrice Bergeron | Bruins | $88,409,153 |
| 13 | Hanley Ramirez | Red Sox | $88,020,000 |
| 14 | Josh Beckett | Red Sox | $83,425,000 |
| 15 | Al Horford | Celtics | $83,203,214 |
| 16 | Zdeno Chara | Bruins | $82,500,000 |
| 17 | John Lackey | Red Sox | $77,500,000 |
| 18 | Devin McCourty | Patriots | $74,567,500 |
| 19 | Riusney Castillo | Red Sox | $72,500,000 |
| 20 | David Krejci | Bruins | $70,623,171 |
| 21 | Curt Schilling | Red Sox | $70,620,000 |
| 22 | J.D. Drew | Red Sox | $70,000,000 |
| 23 | Jason Varitek | Red Sox | $67,075,000 |
| 24 | Rasheed Wallace | Celtics | $65,502,348 |
| 25 | Kemba Walker | Celtics | $65,074,725 |
| 26 | Tuukka Rask | Bruins | $63,098,780 |
| 27 | Stephon Gilmore | Patriots | $56,625,000 |
| 28 | J.D. Martinez | Red Sox | $56,296,296 |
| 29 | Mike Lowell | Red Sox | $55,500,000 |
| 30 | Tim Wakefield | Red Sox | $55,345,000 |
| 31 | Ray Allen | Celtics | $55,214,070 |
| 32 | Rob Gronkowski | Patriots | $53,918,125 |
| 33 | Drew Bledsoe | Patriots | $52,406,250 |
| 34 | Daisuke Matsuzaka | Red Sox | $51,999,999 |
| 35 | Brad Marchand | Bruins | $51,946,464 |
| 36 | Marcus Smart | Celtics | $51,707,283 |
| 37 | Vince Wilfork | Patriots | $50,437,000 |
| 38 | Antoine Walker | Celtics | $47,934,958 |
| 39 | Marc Savard | Bruins | $47,000,000 |
| 40 | Chris Sale | Red Sox | $46,922,407 |
| 41 | Rajon Rondo | Celtics | $45,913,704 |
| 42 | Clay Buchholz | Red Sox | $45,448,866 |
| 43 | Jaylen Brown | Celtics | $44,730,961 |
| 44 | Carl Crawford | Red Sox | $43,785,000 |
| 45 | Mike Napoli | Red Sox | $43,500,000 |
| 46 | Dont'a Hightower | Patriots | $43,289,066 |
| 47 | Richard Seymour | Patriots | $42,845,000 |
| 48 | Nomar Garciaparra | Red Sox | $42,258,662 |
| 49 | Jon Lester | Red Sox | $42,193,205 |
| 50 | Ty Law | Patriots | $41,854,547 |
| 51 | Jerod Mayo | Patriots | $41,275,000 |
| 52 | Julian Edelman | Patriots | $41,172,487 |
| 53 | Stephen Gostkowski | Patriots | $40,761,500 |
| 54 | Kyrie Irving | Celtics | $38,967,813 |
| 55 | Logan Mankins | Patriots | $38,665,294 |
| 56 | Kevin Youkilis | Red Sox | $37,887,225 |
| 57 | Shane Victorino | Red Sox | $37,827,322 |
| 58 | Adrian Gonzalez | Red Sox | $37,660,000 |
| 59 | Craig Kimbrel | Red Sox | $37,100,000 |
| 60 | Nate Solder | Patriots | $36,009,242 |
| 61 | Roger Clemens | Red Sox | $35,762,000 |
| 62 | Julio Lugo | Red Sox | $35,174,865 |
| 63 | Mookie Betts | Red Sox | $33,634,598 |
| 64 | Xander Bogaerts | Red Sox | $33,190,366 |
| 65 | Marcus Cannon | Patriots | $31,706,311 |
| 66 | Patrick Chung | Patriots | $31,592,500 |
| 67 | Yoan Moncada | Red Sox | $31,580,417 |
| 68 | Avery Bradley | Celtics | $29,978,423 |
| 69 | Jayson Tatum | Celtics | $29,583,945 |
| 70 | Jonathan Papelbon | Red Sox | $29,500,400 |
| 71 | David Pastrnak | Bruins | $28,650,000 |
| 72 | Torey Krug | Bruins | $28,467,115 |
| 73 | Wes Welker | Patriots | $27,615,000 |
| 74 | Allen Craig | Red Sox | $27,401,639 |
| 75 | Randy Moss | Patriots | $27,105,882 |
| 76 | Koji Uehara | Red Sox | $27,000,000 |
| 77 | Dennis Seidenberg | Bruins | $26,666,664 |
| 78 | Milan Lucic | Bruins | $26,592,805 |
| 79 | Ryan Dempster | Red Sox | $26,500,000 |
| 80 | Shaquille Mason | Patriots | $25,863,024 |
| 81 | David Backes | Bruins | $25,763,456 |
| 82 | Jackie Bradley Jr. | Red Sox | $24,837,960 |
| 83 | Larry Bird | Celtics | $24,070,000 |
| 84 | Nathan Eovaldi | Red Sox | $24,027,500 |
| 85 | Amir Johnson | Celtics | $24,000,000 |
| 86 | Jacoby Ellsbury | Red Sox | $22,682,000 |
| 87 | Brandon Bass | Celtics | $22,569,512 |
| 88 | Rob Ninkovich | Patriots | $22,384,706 |
| 89 | Matt Slater | Patriots | $22,243,750 |
| 90 | Jeff Green | Celtics | $21,255,988 |
| 91 | Joe Thornton | Bruins | $20,810,000 |
| 92 | Sebastian Vollmer | Patriots | $20,745,000 |
| 93 | Isaiah Thomas | Celtics | $20,738,607 |
| 94 | Robert Parish | Celtics | $20,489,666 |
| 95 | Gerald Wallace | Celtics | $20,211,740 |
| 96 | Chris Kelly | Bruins | $19,900,915 |
| 97 | Joe Thuney | Patriots | $19,269,428 |
| 98 | Mitch Moreland | Red Sox | $19,025,146 |
| 99 | Nathan Horton | Bruins | $18,719,512 |
| 100 | Matt Judon | Patriots | $18,000,000 |
| 101 | Danny Amendola | Patriots | $17,887,500 |
| 102 | Kendrick Perkins | Celtics | $17,625,401 |
| 103 | Kyle Van Noy | Patriots | $17,587,110 |
| 104 | Stephen Drew | Red Sox | $16,970,493 |
| 105 | Duron Harmon | Patriots | $16,951,100 |
| 106 | Jake Peavy | Red Sox | $16,916,667 |
| 107 | Lawrence Guy | Patriots | $16,850,000 |
| 108 | Adam McQuaid | Bruins | $15,894,512 |
| 109 | James White | Patriots | $15,335,838 |
| 110 | Mike Cameron | Red Sox | $15,289,607 |
| 111 | David Lee | Celtics | $15,035,105 |
| 112 | Hunter Henry | Patriots | $15,000,000 |
| 112 | Jonnu Smith | Patriots | $15,000,000 |
| 114 | Jonas Jerebko | Celtics | $14,500,000 |
| 115 | Jonathan Jones | Patriots | $14,425,000 |
| 116 | Drew Pomeranz | Red Sox | $14,300,000 |
| 117 | Jae Crowder | Celtics | $13,997,768 |
| 118 | Loui Eriksson | Bruins | $13,600,000 |
| 119 | Kevan Miller | Bruins | $13,400,000 |
| 120 | Dan Connolly | Patriots | $13,281,112 |
| 121 | Charlie Coyle | Bruins | $13,177,406 |
| 122 | Kyle Arrington | Patriots | $13,059,762 |
| 123 | Chris Young | Red Sox | $13,000,000 |
| 123 | Alex Gonzalez | Red Sox | $13,000,000 |
| 125 | Derek Lowe | Red Sox | $12,617,000 |
| 126 | David Andrews | Patriots | $12,352,500 |
| 127 | Tyler Zeller | Celtics | $12,320,735 |
| 128 | Jason McCourty | Patriots | $12,262,500 |
| 129 | Darrelle Revis | Patriots | $12,000,000 |
| 129 | Kris Humphries | Celtics | $12,000,000 |
| 131 | Michael Ryder | Bruins | $12,000,000 |
| 132 | Junichi Tazawa | Red Sox | $11,935,000 |
| 133 | Daniel Theis | Celtics | $11,881,357 |
| 134 | Chris Hogan | Patriots | $11,781,250 |
| 135 | Rex Burkhead | Patriots | $11,656,250 |
| 136 | Adam Vinatieri | Patriots | $11,432,000 |
| 137 | Eduardo Rodriguez | Red Sox | $11,240,093 |
| 138 | Aaron Hernandez | Patriots | $11,236,000 |
| 139 | Marco Scutaro | Red Sox | $11,000,000 |
| 140 | Justin Masterson | Red Sox | $10,815,500 |
| 141 | Jabaal Sheard | Patriots | $10,812,500 |
| 142 | Jermaine O'Neal | Celtics | $10,776,332 |
| 143 | Alan Branch | Patriots | $10,640,147 |
| 144 | Eduardo Nunez | Red Sox | $10,560,668 |
| 145 | Marcus Morris Sr. | Celtics | $10,375,000 |
| 146 | Asante Samuel | Patriots | $10,205,700 |
| 147 | Charles Mcavoy | Bruins | $10,150,000 |
| 148 | Antonio Brown | Patriots | $10,033,333 |
| 149 | Nelson Agholor | Patriots | $10,000,000 |
| Info: Spotrac.com and overthecap.com | |||
No comments:
Post a Comment