Thursday, March 25, 2021

NBA - Players ranked - FG% in the 4th Qtr/OT

 Here are the player's rank on FG% in the 4th Qtr/OT through March 24th

Minimum 50 FGA's - 225 qualify

Celtics

Daniel Theis - .574 - 21st

Jaylen Brown - .462 - 97th

Jayson Tatum - .443 - 123rd

Payton Pritchard - .361 - 207th

Kemba Walker - .333 - 217th

Marcus Smart .268 - 224th

RANK PLAYER FG FGA FG%
1 Clint Capela 48 68 0.706
2 Rudy Gobert 62 89 0.697
3 Jarrett Allen 43 64 0.672
3 Ivica Zubac 43 64 0.672
5 Bruce Brown 34 51 0.667
6 Montrezl Harrell 91 140 0.650
7 Deandre Ayton 57 88 0.648
8 OG Anunoby 41 65 0.631
9 Mason Plumlee 42 67 0.627
10 Bam Adebayo 71 115 0.617
11 Nikola Jokić 105 175 0.600
11 Kevin Durant 45 75 0.600
11 Enes Kanter 33 55 0.600
14 Joe Ingles 38 64 0.594
15 Dwight Howard 32 54 0.593
16 Giannis Antetokounmpo 114 193 0.591
16 Kenrich Williams 39 66 0.591
18 Chris Boucher 62 105 0.590
19 Jalen Brunson 59 101 0.584
20 Zion Williamson 80 138 0.580
21 Daniel Theis 31 54 0.574
22 Tyrese Haliburton 66 117 0.564
23 Domantas Sabonis 64 114 0.561
24 Michael Porter 43 77 0.558
25 Richaun Holmes 50 90 0.556
26 Joel Embiid 60 109 0.550
26 Eric Paschall 61 111 0.550
28 Abdel Nader 29 53 0.547
29 Lauri Markkanen 30 55 0.545
30 T.J. McConnell 46 85 0.541
31 Miles Bridges 41 76 0.539
32 Doug McDermott 49 91 0.538
33 Chris Paul 88 164 0.537
34 Kyrie Irving 74 139 0.532
35 Bobby Portis 37 70 0.529
36 Ben Simmons 39 74 0.527
36 Dario Šarić 29 55 0.527
38 De'Anthony Melton 31 59 0.525
38 Delon Wright 32 61 0.525
40 Luke Kennard 37 71 0.521
40 Terance Mann 37 71 0.521
42 Nikola Vučević 94 181 0.519
43 Jonas Valančiūnas 43 83 0.518
44 Mike Conley 45 87 0.517
45 Mikal Bridges 40 78 0.513
46 James Wiseman 30 59 0.508
47 Myles Turner 38 75 0.507
47 J.J. Redick 35 69 0.507
49 Terry Rozier 77 153 0.503
50 Stephen Curry 53 106 0.500
50 Jaylen Nowell 38 76 0.500
50 Jae'Sean Tate 38 76 0.500
50 Raul Neto 33 66 0.500
50 Isaiah Roby 28 56 0.500
50 De'Andre Hunter 28 56 0.500
56 Tobias Harris 60 121 0.496
57 Naz Reid 51 103 0.495
57 Thaddeus Young 47 95 0.495
59 Russell Westbrook 86 174 0.494
59 Jordan Poole 44 89 0.494
61 Hamidou Diallo 36 73 0.493
62 Shai Gilgeous-Alexander 51 104 0.490
62 Otto Porter 25 51 0.490
64 Malik Monk 44 90 0.489
65 Damion Lee 40 82 0.488
65 Monte Morris 41 84 0.488
67 Desmond Bane 38 78 0.487
68 Mike Muscala 34 70 0.486
68 Brook Lopez 35 72 0.486
70 Collin Sexton 82 169 0.485
70 Patty Mills 49 101 0.485
72 Kristaps Porziņģis 42 87 0.483
73 Furkan Korkmaz 41 85 0.482
74 Luka Dončić 78 162 0.481
74 Elfrid Payton 25 52 0.481
76 Brandon Clarke 36 75 0.480
77 Josh Jackson 62 130 0.477
77 Josh Hart 42 88 0.477
79 PJ Dozier 30 63 0.476
79 Cory Joseph 30 63 0.476
81 Tyrese Maxey 38 80 0.475
81 Rui Hachimura 28 59 0.475
83 Deni Avdija 27 57 0.474
84 Carmelo Anthony 61 129 0.473
84 Kawhi Leonard 52 110 0.473
84 Patrick Williams 35 74 0.473
87 Zach LaVine 105 223 0.471
87 De'Aaron Fox 99 210 0.471
87 Anthony Davis 32 68 0.471
87 Aaron Gordon 24 51 0.471
91 Lou Williams 62 132 0.470
91 Sterling Brown 39 83 0.470
91 Andre Drummond 39 83 0.470
94 John Collins 53 113 0.469
95 Gordon Hayward 52 112 0.464
96 Keldon Johnson 37 80 0.463
97 Jaylen Brown 80 173 0.462
97 Pascal Siakam 54 117 0.462
97 Nickeil Alexander-Walker 48 104 0.462
100 Joe Harris 47 102 0.461
101 Markieff Morris 23 50 0.460
102 Jamal Murray 85 186 0.457
102 Kyle Anderson 42 92 0.457
104 LeBron James 94 206 0.456
104 Trey Burke 26 57 0.456
106 Anthony Edwards 80 176 0.455
106 Mohamed Bamba 25 55 0.455
108 James Harden 79 174 0.454
109 Damian Lillard 86 190 0.453
109 Julius Randle 73 161 0.453
109 Dejounte Murray 68 150 0.453
109 LaMelo Ball 53 117 0.453
113 Dennis Schröder 38 84 0.452
114 Khris Middleton 60 133 0.451
114 Lamar Stevens 23 51 0.451
116 Malik Beasley 63 140 0.450
116 Darius Garland 49 109 0.450
118 Saddiq Bey 38 85 0.447
118 Goran Dragić 46 103 0.447
120 Garrett Temple 29 65 0.446
121 Andrew Wiggins 68 153 0.444
121 Victor Oladipo 59 133 0.444
123 Jayson Tatum 86 194 0.443
123 Josh Richardson 27 61 0.443
125 Bradley Beal 81 184 0.440
126 JaVale McGee 22 50 0.440
127 Jae Crowder 29 66 0.439
128 Bryn Forbes 42 96 0.438
129 Shake Milton 55 126 0.437
130 Trae Young 81 186 0.435
130 Harrison Barnes 40 92 0.435
130 Talen Horton-Tucker 40 92 0.435
133 Jrue Holiday 33 76 0.434
133 Timothé Luwawu-Cabarrot 33 76 0.434
135 Karl-Anthony Towns 39 90 0.433
135 Andre Iguodala 26 60 0.433
135 Jeremy Lamb 26 60 0.433
138 Rudy Gay 41 95 0.432
139 RJ Barrett 59 137 0.431
139 JaMychal Green 28 65 0.431
139 Terence Davis 28 65 0.431
142 Jeff Green 30 70 0.429
142 Isaac Okoro 27 63 0.429
142 Marvin Bagley 24 56 0.429
145 Brad Wanamaker 35 82 0.427
146 Brandon Ingram 63 148 0.426
146 P.J. Washington 26 61 0.426
146 Darius Bazley 26 61 0.426
149 Cameron Johnson 35 83 0.422
150 Jordan Clarkson 75 178 0.421
150 Tim Hardaway 51 121 0.421
152 Théo Maledon 34 81 0.420
152 Kendrick Nunn 34 81 0.420
154 Devin Booker 57 136 0.419
154 Coby White 54 129 0.419
156 Kyle Kuzma 48 116 0.414
157 Ja Morant 43 104 0.413
157 Landry Shamet 31 75 0.413
157 Justin Jackson 26 63 0.413
160 Caris LeVert 30 73 0.411
160 Danny Green 23 56 0.411
162 Malcolm Brogdon 55 134 0.410
162 Paul George 50 122 0.410
162 Dwayne Bacon 50 122 0.410
162 Duncan Robinson 41 100 0.410
166 Terrence Ross 53 130 0.408
167 DeMar DeRozan 46 113 0.407
167 Norman Powell 46 113 0.407
167 Kevin Huerter 46 113 0.407
170 Immanuel Quickley 59 146 0.404
170 Jimmy Butler 40 99 0.404
170 Evan Fournier 38 94 0.404
173 Kyle Lowry 56 139 0.403
173 Dāvis Bertāns 31 77 0.403
175 Alec Burks 43 107 0.402
175 Tyus Jones 33 82 0.402
177 Jerami Grant 63 157 0.401
178 Jaden McDaniels 20 50 0.400
179 Marcus Morris 35 88 0.398
180 Kira Lewis 27 68 0.397
181 Gary Trent 51 129 0.395
182 Eric Gordon 33 84 0.393
182 Mason Jones 24 61 0.393
184 CJ McCollum 29 74 0.392
185 Bojan Bogdanović 34 87 0.391
185 David Nwaba 25 64 0.391
185 Al Horford 27 69 0.391
188 John Wall 32 82 0.390
189 Danilo Gallinari 28 72 0.389
189 Reggie Jackson 21 54 0.389
191 Devonte' Graham 31 80 0.388
192 Dillon Brooks 54 140 0.386
193 Aaron Holiday 38 99 0.384
194 Will Barton 29 76 0.382
195 Donovan Mitchell 72 189 0.381
196 D'Angelo Russell 30 79 0.380
197 Eric Bledsoe 25 66 0.379
198 Lonzo Ball 34 90 0.378
199 Facundo Campazzo 26 69 0.377
200 Georges Niang 27 72 0.375
201 Kelly Oubre 31 83 0.373
202 Cam Reddish 22 60 0.367
203 Anfernee Simons 34 93 0.366
203 Sviatoslav Mykhailiuk 30 82 0.366
205 Damyean Dotson 19 52 0.365
206 Tyler Herro 47 130 0.362
207 Payton Pritchard 22 61 0.361
208 Lonnie Walker 24 67 0.358
209 Justin Holiday 30 84 0.357
210 Denzel Valentine 36 101 0.356
211 Fred VanVleet 49 139 0.353
212 Derrick Rose 28 80 0.350
213 Ben McLemore 29 83 0.349
214 Robert Covington 22 64 0.344
214 Caleb Martin 21 61 0.344
216 Troy Brown 17 50 0.340
217 Kemba Walker 33 99 0.333
217 Donte DiVincenzo 34 102 0.333
219 Cole Anthony 19 58 0.328
220 Luguentz Dort 29 89 0.326
221 Buddy Hield 43 139 0.309
222 Rodney Hood 16 52 0.308
223 Cedi Osman 24 79 0.304
224 Marcus Smart 15 56 0.268
225 Aleksej Pokusevski 12 51 0.235


No comments:

Post a Comment