Over the last 20 years (2001-2020) the Pats average pick number in the 1st & 2nd Rd of the draft was a league high 39.41
Despite that, the Patriots finished 3rd in Weighted Career Approximate Value (CarAV) in those picks
| 2001-2020 DRAFT - RDS 1 & 2 | ||||
| TEAM | PICKS RD 1-2 | TOTAL Car AV* | AVG PICK# | AVG PICK RANK |
| LAC | 41 | 1,492 | 30.32 | 14 |
| CIN | 43 | 1,399 | 31.37 | 15 |
| NWE | 44 | 1,398 | 39.41 | 32 |
| CAR | 41 | 1,377 | 34.39 | 24 |
| BUF | 43 | 1,372 | 30.26 | 13 |
| PIT | 36 | 1,349 | 36.94 | 27 |
| BAL | 38 | 1,310 | 37.58 | 28 |
| HOU | 34 | 1,303 | 29.94 | 11 |
| ARI | 40 | 1,291 | 28.95 | 7 |
| DET | 46 | 1,276 | 29.07 | 8 |
| CLE | 48 | 1,262 | 27.52 | 2 |
| JAX | 41 | 1,252 | 27.15 | 1 |
| DAL | 38 | 1,251 | 34.29 | 23 |
| LAR | 39 | 1,243 | 29.51 | 9 |
| ATL | 35 | 1,234 | 29.69 | 10 |
| MIN | 43 | 1,224 | 32.70 | 20 |
| NOR | 36 | 1,222 | 30.06 | 12 |
| NYG | 40 | 1,221 | 31.70 | 16 |
| GNB | 42 | 1,221 | 37.95 | 29 |
| SEA | 39 | 1,216 | 38.26 | 30 |
| SFO | 41 | 1,170 | 28.07 | 3 |
| DEN | 46 | 1,106 | 36.17 | 25 |
| PHI | 41 | 1,106 | 36.34 | 26 |
| KAN | 34 | 1,079 | 33.18 | 22 |
| TEN | 41 | 1,071 | 32.73 | 21 |
| NYJ | 37 | 1,067 | 28.19 | 4 |
| IND | 39 | 1,060 | 38.54 | 31 |
| MIA | 40 | 1,030 | 32.00 | 17 |
| TAM | 40 | 987 | 32.20 | 18 |
| CHI | 35 | 969 | 32.90 | 19 |
| LVR | 41 | 966 | 28.80 | 6 |
| WAS | 31 | 820 | 28.32 | 5 |
| * - TOTAL CarAV = Weighted career approximate value | ||||
| source: stathead.com | ||||
No comments:
Post a Comment